How names that left the buy board have performed since they were first surfaced — updated each night.离开买入榜的标的自首次上榜以来的表现——每晚更新。
Each pick is bought at the next session's close and sold 10 sessions later, or sooner if it runs hot or breaks its base. The win rate is likely between 39.0% and 52.0% — 1048 trades, but only 37 separate board days behind them. 232 picks are still running and are not counted.每个标的以次日收盘价买入,持有 10 个交易日后卖出;若提前冲高或跌破底部则提早离场。胜率大致介于 39.0% 与 52.0% 之间——共 1048 笔交易,但仅来自 37 个不同上榜日。 另有 232 个标的仍在进行中,不计入。
The timing used to decide when a trade is sold used to shift as older price history rolled out of our window — which moved the results of trades that had already closed. It no longer shifts. How picks are chosen, bought and sold has not changed.判断卖出时点所用的时间刻度,过去会随着更早的价格数据滚出窗口而移动,令已经结束的交易的成绩也跟着改变。现在不会了。选股、买入和卖出的规则没有任何改动。
More than the measurement separates these two columns: 1048 trades have finished now against 173 on 2026-07-31, so part of the move is simply more results, not a different ruler.两列之间的差异不止来自计量方式:现已走完 1048 笔交易,而 2026-07-31 时为 173 笔,因此部分变化只是结果变多,并非换了尺子。
Buy board size: 34 names on 2026-06-30 → 106 on 2026-10-14, across 53 board snapshots.买入榜规模:2026-06-30 34个 → 2026-10-14 106个,共53次榜单快照。
| Window窗口 | Win rate胜率 | Likely range可能区间 | Avg excess平均超额 | Win rate vs. sector相对行业胜率 | Observations样本数 | Status状态 |
|---|---|---|---|---|---|---|
| 5-day日 | 34% | 32–37% | -1.08% | 48% | 1098 / 3 | GRADED已出结果 |
| 10-day日 | 29% | 26–32% | -2.71% | 46% | 923 / 3 | GRADED已出结果 |
| 21-day日 | — | — | — | — | n=n=407 | ACCRUING积累中 |
| 63-day日 | — | — | — | — | n=n=0 | ACCRUING积累中 |
Observations = raw count / independent entry-date windows. The range is a 95% interval on the raw count; overlapping windows make it a lower bound on the true uncertainty.样本数 = 原始计数 / 独立入场日窗口数。区间为基于原始计数的95%区间;窗口重叠使其仅为真实不确定性的下限。
Win rate, range and excess count buy-board names only. All board lanes together:胜率、区间与超额仅统计买入榜标的。全部榜单合计: 5-day日 37% of/ 2838 · 10-day日 32% of/ 2315 · 21-day日 23% of/ 1016
| Stock个股 | Sector行业 | Surfaced上榜日 | Days on board在榜天数 | Left board离榜日 | Return涨跌 | Status状态 | Notes备注 |
|---|---|---|---|---|---|---|---|
| RKLB | IndustrialsIndustrials | 2026-09-17 | 5 | 2026-09-25 | +14.5% | above +2%高于+2% | — |
| DOCN | Information TechnologyInformation Technology | 2026-09-17 | 1 | 2026-09-21 | +12.3% | above +2%高于+2% | — |
| TTMI | Information TechnologyInformation Technology | 2026-09-10 | 2 | 2026-09-14 | -10.5% | below −2%低于−2% | — |
| VIR | Health CareHealth Care | 2026-08-21 | 6 | 2026-08-31 | +10.4% | above +2%高于+2% | — |
| ASO | Consumer DiscretionaryConsumer Discretionary | 2026-09-10 | 4 | 2026-09-17 | -10.0% | below −2%低于−2% | — |
| CRSR | Information TechnologyInformation Technology | 2026-08-31 | 1 | 2026-09-03 | +9.9% | above +2%高于+2% | — |
| UEC | EnergyEnergy | 2026-08-26 | 2 | 2026-08-28 | -9.0% | below −2%低于−2% | — |
| VYX | Information TechnologyInformation Technology | 2026-08-26 | 3 | 2026-08-31 | -8.7% | below −2%低于−2% | — |
| SMPL | Consumer StaplesConsumer Staples | 2026-08-31 | 4 | 2026-09-09 | -8.7% | below −2%低于−2% | — |
| LUMN | Communication ServicesCommunication Services | 2026-08-31 | 3 | 2026-09-03 | +8.3% | above +2%高于+2% | — |
| F | Consumer DiscretionaryConsumer Discretionary | 2026-09-03 | 3 | 2026-09-09 | -8.0% | below −2%低于−2% | — |
| ZTO | IndustrialsIndustrials | 2026-09-17 | 1 | 2026-09-21 | -7.2% | below −2%低于−2% | — |
| FCFS | FinancialsFinancials | 2026-08-21 | 3 | 2026-08-26 | -7.0% | below −2%低于−2% | — |
| UAL | IndustrialsIndustrials | 2026-09-14 | 3 | 2026-09-21 | +7.0% | above +2%高于+2% | — |
| ARLO | Information TechnologyInformation Technology | 2026-09-03 | 4 | 2026-09-10 | -6.9% | below −2%低于−2% | — |
| VST | UtilitiesUtilities | 2026-09-08 | 4 | 2026-09-14 | -6.9% | below −2%低于−2% | — |
| ZS | Information TechnologyInformation Technology | 2026-09-14 | 3 | 2026-09-21 | +6.8% | above +2%高于+2% | — |
| AGCO | IndustrialsIndustrials | 2026-08-26 | 3 | 2026-08-31 | +6.7% | above +2%高于+2% | — |
| HWKN | MaterialsMaterials | 2026-09-03 | 6 | 2026-09-14 | -6.6% | below −2%低于−2% | — |
| EZPW | FinancialsFinancials | 2026-08-26 | 3 | 2026-08-31 | -6.1% | below −2%低于−2% | — |
| GPI | Consumer DiscretionaryConsumer Discretionary | 2026-09-03 | 6 | 2026-09-14 | -5.6% | below −2%低于−2% | — |
| NX | IndustrialsIndustrials | 2026-09-04 | 5 | 2026-09-14 | -5.6% | below −2%低于−2% | — |
| VRT | IndustrialsIndustrials | 2026-09-08 | 2 | 2026-09-10 | -5.6% | below −2%低于−2% | — |
| SGML | MaterialsMaterials | 2026-09-22 | 3 | 2026-09-25 | -5.5% | below −2%低于−2% | — |
| SGI | Consumer DiscretionaryConsumer Discretionary | 2026-09-03 | 4 | 2026-09-10 | -5.4% | below −2%低于−2% | — |
| FND | Consumer DiscretionaryConsumer Discretionary | 2026-09-21 | 3 | 2026-09-24 | -5.4% | below −2%低于−2% | — |
| CDW | Information TechnologyInformation Technology | 2026-08-31 | 4 | 2026-09-09 | -5.3% | below −2%低于−2% | — |
| ACM | IndustrialsIndustrials | 2026-08-31 | 5 | 2026-09-10 | -5.0% | below −2%低于−2% | — |
| CSR | Real EstateReal Estate | 2026-09-10 | 5 | 2026-09-21 | -5.0% | below −2%低于−2% | — |
| ANIP | Health CareHealth Care | 2026-09-21 | 4 | 2026-09-25 | -5.0% | below −2%低于−2% | — |
| LIF | Information TechnologyInformation Technology | 2026-09-03 | 3 | 2026-09-09 | -4.7% | below −2%低于−2% | — |
| FLR | IndustrialsIndustrials | 2026-09-03 | 4 | 2026-09-10 | -4.6% | below −2%低于−2% | — |
| AVAV | IndustrialsIndustrials | 2026-09-16 | 4 | 2026-09-23 | -4.6% | below −2%低于−2% | — |
| SKYW | IndustrialsIndustrials | 2026-09-14 | 3 | 2026-09-21 | +4.4% | above +2%高于+2% | — |
| SDGR | Health CareHealth Care | 2026-09-21 | 3 | 2026-09-24 | -4.1% | below −2%低于−2% | — |
| WH | Consumer DiscretionaryConsumer Discretionary | 2026-08-26 | 3 | 2026-08-31 | -4.0% | below −2%低于−2% | — |
| MARA | Information TechnologyInformation Technology | 2026-09-10 | 2 | 2026-09-14 | -4.0% | below −2%低于−2% | — |
| LAUR | Consumer DiscretionaryConsumer Discretionary | 2026-08-26 | 3 | 2026-08-31 | -3.9% | below −2%低于−2% | — |
| SEDG | Information TechnologyInformation Technology | 2026-08-26 | 8 | 2026-08-31 | -3.9% | below −2%低于−2% | — |
| ATEN | Information TechnologyInformation Technology | 2026-08-27 | 5 | 2026-09-03 | -3.9% | below −2%低于−2% | — |
| WWD | IndustrialsIndustrials | 2026-09-03 | 4 | 2026-09-10 | -3.9% | below −2%低于−2% | — |
| MWA | IndustrialsIndustrials | 2026-09-14 | 3 | 2026-09-21 | -3.9% | below −2%低于−2% | — |
| MLM | MaterialsMaterials | 2026-09-21 | 3 | 2026-09-24 | -3.9% | below −2%低于−2% | — |
| VTRS | Health CareHealth Care | 2026-09-21 | 4 | 2026-09-25 | +3.8% | above +2%高于+2% | — |
| ALGM | Information TechnologyInformation Technology | 2026-09-03 | 4 | 2026-09-10 | -3.7% | below −2%低于−2% | — |
| KMI | EnergyEnergy | 2026-08-31 | 5 | 2026-09-10 | -3.6% | below −2%低于−2% | — |
| GRMN | Consumer DiscretionaryConsumer Discretionary | 2026-09-21 | 3 | 2026-09-24 | +3.6% | above +2%高于+2% | — |
| NXST | Communication ServicesCommunication Services | 2026-09-21 | 3 | 2026-09-24 | -3.6% | below −2%低于−2% | — |
| AMKR | Information TechnologyInformation Technology | 2026-09-21 | 3 | 2026-09-24 | -3.5% | below −2%低于−2% | — |
| HLI | FinancialsFinancials | 2026-08-21 | 6 | 2026-08-31 | +3.4% | above +2%高于+2% | — |
| AIZ | FinancialsFinancials | 2026-09-21 | 3 | 2026-09-24 | -3.4% | below −2%低于−2% | — |
| HST | Real EstateReal Estate | 2026-08-21 | 3 | 2026-08-26 | -3.3% | below −2%低于−2% | — |
| QCOM | Information TechnologyInformation Technology | 2026-08-21 | 4 | 2026-08-26 | +3.3% | above +2%高于+2% | — |
| ACIW | Information TechnologyInformation Technology | 2026-08-31 | 1 | 2026-09-03 | +3.3% | above +2%高于+2% | — |
| LZB | Consumer DiscretionaryConsumer Discretionary | 2026-09-03 | 3 | 2026-09-08 | -3.3% | below −2%低于−2% | — |
| CIEN | Information TechnologyInformation Technology | 2026-09-21 | 4 | 2026-09-25 | -3.2% | below −2%低于−2% | — |
| REX | EnergyEnergy | 2026-09-21 | 4 | 2026-09-25 | -3.2% | below −2%低于−2% | — |
| CNM | IndustrialsIndustrials | 2026-09-21 | 3 | 2026-09-24 | -3.2% | below −2%低于−2% | — |
| NOVT | Information TechnologyInformation Technology | 2026-09-03 | 4 | 2026-09-10 | -3.0% | below −2%低于−2% | — |
| APP | Communication ServicesCommunication Services | 2026-09-14 | 6 | 2026-09-17 | -3.0% | below −2%低于−2% | — |
Audit data as of审计数据截至 2026-08-08