How names that left the buy board have performed since they were first surfaced — updated each night.离开买入榜的标的自首次上榜以来的表现——每晚更新。
Counts names still above their surfacing price — the 'vs S&P 500' report cards below use a stricter ruler.此处统计仍高于上榜价的标的数——下方"对比标普500"成绩单采用更严格的标准。
| Window窗口 | Win rate胜率 | Likely range可能区间 | Avg excess平均超额 | Observations样本数 | Status状态 |
|---|---|---|---|---|---|
| 5-day日 | — | — | — | n=n=1074 | ACCRUING积累中 |
| 10-day日 | — | — | — | n=n=337 | ACCRUING积累中 |
| 21-day日 | — | — | — | n=n=0 | ACCRUING积累中 |
| 63-day日 | — | — | — | n=n=0 | ACCRUING积累中 |
Observations = raw count / independent entry-date windows. Interval uses cluster-unit estimation to account for overlapping windows.样本数 = 原始计数 / 独立入场日窗口数。区间采用集群单元估计以修正重叠窗口影响。
| Stock个股 | Sector行业 | Surfaced上榜日 | Return涨跌 | Status状态 | Notes备注 |
|---|---|---|---|---|---|
| CNMD | Health CareHealth Care | 2026-07-06 | +23.0% | — | |
| REZI | IndustrialsIndustrials | 2026-06-30 | +15.2% | — | |
| FG | FinancialsFinancials | 2026-07-02 | +14.9% | — | |
| JXN | FinancialsFinancials | 2026-07-06 | +14.9% | — | |
| CDNS | Information TechnologyInformation Technology | 2026-07-09 | -14.5% | — | |
| NEOG | Health CareHealth Care | 2026-06-30 | +14.2% | — | |
| PSKY | Communication ServicesCommunication Services | 2026-07-01 | -14.0% | — | |
| GKOS | Health CareHealth Care | 2026-07-01 | +14.0% | — | |
| AAPL | TechnologyTechnology | 2026-07-01 | +13.4% | — | |
| P | Information TechnologyInformation Technology | 2026-06-30 | -11.9% | — | |
| TNDM | Health CareHealth Care | 2026-07-15 | +11.8% | — | |
| DAR | Consumer StaplesConsumer Staples | 2026-07-01 | +11.5% | — | |
| TRNO | Real EstateReal Estate | 2026-07-02 | +11.5% | — | |
| WDAY | Information TechnologyInformation Technology | 2026-07-01 | +11.1% | — | |
| ELV | Health CareHealth Care | 2026-07-01 | -10.4% | — | |
| VCTR | FinancialsFinancials | 2026-07-09 | +10.2% | — | |
| FNF | FinancialsFinancials | 2026-06-30 | +10.1% | — | |
| QCOM | historyhistory | 2026-07-09 | -10.1% | — | |
| FCN | IndustrialsIndustrials | 2026-06-30 | +9.1% | — | |
| CVSA | Consumer DiscretionaryConsumer Discretionary | 2026-07-02 | -9.1% | — | |
| GTY | Real EstateReal Estate | 2026-06-30 | +8.7% | — | |
| BA | IndustrialsIndustrials | 2026-07-06 | -8.7% | — | |
| CPK | UtilitiesUtilities | 2026-07-01 | +8.6% | — | |
| NXPI | Information TechnologyInformation Technology | 2026-07-09 | -8.3% | — | |
| HL | MaterialsMaterials | 2026-07-01 | -8.1% | — | |
| AIG | FinancialsFinancials | 2026-06-30 | +8.0% | — | |
| AHCO | Health CareHealth Care | 2026-07-14 | +7.6% | — | |
| NWS | Communication ServicesCommunication Services | 2026-07-02 | +7.5% | — | |
| ADBE | Information TechnologyInformation Technology | 2026-07-14 | +7.5% | — | |
| OMC | CommunicationsCommunications | 2026-07-01 | +7.4% | — | |
| PLUS | Information TechnologyInformation Technology | 2026-06-30 | +7.3% | — | |
| FCPT | Real EstateReal Estate | 2026-07-01 | +7.3% | — | |
| ENOV | Health CareHealth Care | 2026-07-09 | +7.3% | — | |
| STAA | Health CareHealth Care | 2026-07-15 | -7.2% | — | |
| BJ | Consumer StaplesConsumer Staples | 2026-06-30 | +7.1% | — | |
| AN | Consumer DiscretionaryConsumer Discretionary | 2026-07-09 | +7.0% | — | |
| MORN | FinancialsFinancials | 2026-07-01 | +6.8% | — | |
| RUSHA | IndustrialsIndustrials | 2026-07-01 | +6.8% | — | |
| CLH | IndustrialsIndustrials | 2026-07-01 | +6.8% | — | |
| NWSA | CommunicationsCommunications | 2026-07-06 | +6.7% | — | |
| CTRE | Real EstateReal Estate | 2026-07-10 | +6.6% | — | |
| FAF | FinancialsFinancials | 2026-06-30 | +6.5% | — | |
| STC | FinancialsFinancials | 2026-07-01 | +6.5% | — | |
| O | Real EstateReal Estate | 2026-07-01 | +6.3% | — | |
| ETN | IndustrialsIndustrials | 2026-06-30 | -6.1% | — | |
| NYT | Communication ServicesCommunication Services | 2026-07-01 | +6.1% | — | |
| EFX | IndustrialsIndustrials | 2026-07-14 | +6.1% | — | |
| WPC | Real EstateReal Estate | 2026-07-10 | +5.9% | — | |
| VTRS | Health CareHealth Care | 2026-07-09 | +5.8% | — | |
| KNTK | EnergyEnergy | 2026-07-01 | +5.6% | — | |
| EGP | Real EstateReal Estate | 2026-07-09 | +5.6% | — | |
| ZWS | IndustrialsIndustrials | 2026-06-30 | -5.5% | — | |
| BMY | Health CareHealth Care | 2026-07-10 | +5.5% | — | |
| FOXF | Consumer DiscretionaryConsumer Discretionary | 2026-07-15 | +5.5% | — | |
| NGVT | MaterialsMaterials | 2026-07-01 | +5.4% | — | |
| KKR | FinancialsFinancials | 2026-07-06 | +5.2% | — | |
| FDS | FinancialsFinancials | 2026-07-01 | +5.1% | — | |
| COIN | FinancialsFinancials | 2026-07-02 | -5.1% | — | |
| EOG | EnergyEnergy | 2026-07-10 | +5.1% | — | |
| PRDO | Consumer DiscretionaryConsumer Discretionary | 2026-07-01 | -4.8% | — |
Audit data as of审计数据截至 2026-07-20