How names that left the buy board have performed since they were first surfaced — updated each night.离开买入榜的标的自首次上榜以来的表现——每晚更新。
Each pick is bought at the next session's close and sold 10 sessions later, or sooner if it runs hot or breaks its base. The win rate is likely between 44.7% and 57.2% — 843 trades, but only 29 separate board days behind them. 213 picks are still running and are not counted.每个标的以次日收盘价买入,持有 10 个交易日后卖出;若提前冲高或跌破底部则提早离场。胜率大致介于 44.7% 与 57.2% 之间——共 843 笔交易,但仅来自 29 个不同上榜日。 另有 213 个标的仍在进行中,不计入。
The timing used to decide when a trade is sold used to shift as older price history rolled out of our window — which moved the results of trades that had already closed. It no longer shifts. How picks are chosen, bought and sold has not changed.判断卖出时点所用的时间刻度,过去会随着更早的价格数据滚出窗口而移动,令已经结束的交易的成绩也跟着改变。现在不会了。选股、买入和卖出的规则没有任何改动。
More than the measurement separates these two columns: 843 trades have finished now against 173 on 2026-07-31, so part of the move is simply more results, not a different ruler.两列之间的差异不止来自计量方式:现已走完 843 笔交易,而 2026-07-31 时为 173 笔,因此部分变化只是结果变多,并非换了尺子。
| Window窗口 | Win rate胜率 | Likely range可能区间 | Avg excess平均超额 | Observations样本数 | Status状态 |
|---|---|---|---|---|---|
| 5-day日 | — | — | — | n=n=1571 | ACCRUING积累中 |
| 10-day日 | — | — | — | n=n=1127 | ACCRUING积累中 |
| 21-day日 | — | — | — | n=n=0 | ACCRUING积累中 |
| 63-day日 | — | — | — | n=n=0 | ACCRUING积累中 |
Observations = raw count / independent entry-date windows. Interval uses cluster-unit estimation to account for overlapping windows.样本数 = 原始计数 / 独立入场日窗口数。区间采用集群单元估计以修正重叠窗口影响。
| Stock个股 | Sector行业 | Surfaced上榜日 | Return涨跌 | Status状态 | Notes备注 |
|---|---|---|---|---|---|
| EZPW | FinancialsFinancials | 2026-08-18 | +12.1% | — | |
| LBRT | EnergyEnergy | 2026-08-13 | -12.0% | — | |
| MTDR | EnergyEnergy | 2026-08-12 | +10.9% | — | |
| ANET | Information TechnologyInformation Technology | 2026-08-07 | +9.9% | — | |
| CRSR | Information TechnologyInformation Technology | 2026-08-31 | +9.9% | — | |
| TEM | Health CareHealth Care | 2026-08-12 | -9.1% | — | |
| AMR | MaterialsMaterials | 2026-08-12 | +8.9% | — | |
| CELH | Consumer StaplesConsumer Staples | 2026-08-17 | +8.8% | — | |
| VYX | Information TechnologyInformation Technology | 2026-08-26 | -8.7% | — | |
| FN | Information TechnologyInformation Technology | 2026-08-07 | +8.5% | — | |
| PL | IndustrialsIndustrials | 2026-08-13 | -8.4% | — | |
| BKSY | IndustrialsIndustrials | 2026-08-07 | +8.3% | — | |
| LUMN | Communication ServicesCommunication Services | 2026-08-31 | +8.3% | — | |
| COIN | FinancialsFinancials | 2026-08-19 | +8.2% | — | |
| DKNG | Consumer DiscretionaryConsumer Discretionary | 2026-08-13 | -8.0% | — | |
| F | Consumer DiscretionaryConsumer Discretionary | 2026-09-03 | -8.0% | — | |
| EU | EnergyEnergy | 2026-08-07 | -7.6% | — | |
| USAR | MaterialsMaterials | 2026-08-12 | +7.5% | — | |
| AEIS | Information TechnologyInformation Technology | 2026-08-07 | +7.3% | — | |
| NNE | IndustrialsIndustrials | 2026-08-13 | -7.2% | — | |
| FCFS | FinancialsFinancials | 2026-08-21 | -7.0% | — | |
| ARLO | Information TechnologyInformation Technology | 2026-09-03 | -6.9% | — | |
| JBL | Information TechnologyInformation Technology | 2026-08-13 | -6.7% | — | |
| AGCO | IndustrialsIndustrials | 2026-08-26 | +6.7% | — | |
| GLXY | FinancialsFinancials | 2026-08-14 | -6.6% | — | |
| MRNA | Health CareHealth Care | 2026-08-07 | +6.5% | — | |
| IREN | Information TechnologyInformation Technology | 2026-08-12 | -6.2% | — | |
| XRAY | Health CareHealth Care | 2026-08-31 | +6.2% | — | |
| KMT | IndustrialsIndustrials | 2026-09-03 | -6.1% | — | |
| LAC | MaterialsMaterials | 2026-08-14 | -6.0% | — | |
| MPWR | Information TechnologyInformation Technology | 2026-08-14 | -5.8% | — | |
| VIR | Health CareHealth Care | 2026-08-18 | -5.7% | — | |
| COLL | Health CareHealth Care | 2026-08-18 | -5.7% | — | |
| URG | EnergyEnergy | 2026-08-07 | -5.6% | — | |
| QNST | Communication ServicesCommunication Services | 2026-08-07 | -5.6% | — | |
| VRT | IndustrialsIndustrials | 2026-09-08 | -5.6% | — | |
| RGTI | Information TechnologyInformation Technology | 2026-08-07 | +5.5% | — | |
| FORM | Information TechnologyInformation Technology | 2026-08-13 | -5.5% | — | |
| GNL | Real EstateReal Estate | 2026-08-07 | -5.3% | — | |
| SITM | Information TechnologyInformation Technology | 2026-08-13 | +5.3% | — | |
| LUNR | IndustrialsIndustrials | 2026-08-14 | -5.3% | — | |
| CDW | Information TechnologyInformation Technology | 2026-08-31 | -5.3% | — | |
| SM | EnergyEnergy | 2026-08-13 | +5.2% | — | |
| MDB | Information TechnologyInformation Technology | 2026-08-07 | +5.1% | — | |
| APO | FinancialsFinancials | 2026-08-07 | +5.0% | — | |
| ACM | IndustrialsIndustrials | 2026-08-31 | -5.0% | — | |
| LIF | Information TechnologyInformation Technology | 2026-09-03 | -4.7% | — | |
| IONQ | Information TechnologyInformation Technology | 2026-08-13 | -4.6% | — | |
| ALM | MaterialsMaterials | 2026-08-14 | -4.6% | — | |
| FLR | IndustrialsIndustrials | 2026-09-03 | -4.6% | — | |
| SMR | UtilitiesUtilities | 2026-08-07 | +4.5% | — | |
| M | Consumer DiscretionaryConsumer Discretionary | 2026-08-07 | -4.5% | — | |
| DRI | Consumer DiscretionaryConsumer Discretionary | 2026-08-07 | +4.5% | — | |
| VSEC | IndustrialsIndustrials | 2026-08-07 | +4.4% | — | |
| BIDU | Communication ServicesCommunication Services | 2026-08-07 | -4.3% | — | |
| SMPL | Consumer StaplesConsumer Staples | 2026-08-13 | -4.2% | — | |
| FBRT | Real EstateReal Estate | 2026-08-07 | +4.1% | — | |
| DAR | Consumer StaplesConsumer Staples | 2026-08-12 | +4.0% | — | |
| SPOT | Communication ServicesCommunication Services | 2026-08-13 | -4.0% | — | |
| AMZN | Consumer DiscretionaryConsumer Discretionary | 2026-08-07 | -3.9% | — |
Audit data as of审计数据截至 2026-08-08