Mixed / transition — the signals disagree. Trade smaller, favour quality, take profits faster; don't position aggressively.混合 / 转换 — 信号分歧。缩小仓位、偏好质量、更快获利了结;勿激进布局。
growth ↑ inflation ↑ — energy / materials / gold / financials lead增长 ↑ 通胀 ↑ — 能源/材料/黄金/金融领先
| Quad象限 | Median (d)中位数(天) | n样本数 | Typical next典型下一象限 |
|---|---|---|---|
| Goldilocks理想增长 | 19 | 67 | Growth scare 55%, Reflation 37%增长恐慌 55%、再通胀 37% |
| Reflation再通胀 | 21 | 83 | Stagflation 55%, Goldilocks 30%滞胀 55%、理想增长 30% |
| Stagflation滞胀 | 17 | 71 | Reflation 69%, Growth scare 21%再通胀 69%、增长恐慌 21% |
| Growth scare增长恐慌 | 24 | 64 | Goldilocks 55%, Stagflation 33%理想增长 55%、滞胀 33% |
| Rank排名 | Sector板块 | Ticker代码 | 1m RS1月相对 | 3m RS3月相对 | State状态 |
|---|---|---|---|---|---|
| 1 | Energy能源 | XEG.TO | +8.2 | +14.0 | NEARING A HIGH接近高点 |
| 2 | Gold Miners黄金矿业 | XGD.TO | +13.3 | +9.9 | BOTTOMING筑底中 |
| 3 | Materials原材料 | XMA.TO | +11.0 | +5.9 | BOTTOMING筑底中 |
| 4 | Banks银行 | ZEB.TO | -1.2 | +1.7 | NEARING A HIGH接近高点 |
| 5 | Information Technology信息技术 | XIT.TO | -6.8 | +0.6 | BOTTOMING筑底中 |
| 6 | Consumer Discretionary可选消费 | XCG.TO | -1.1 | +0.3 | BOTTOMING筑底中 |
| 7 | Financials金融 | XFN.TO | -1.6 | +0.1 | UNCONFIRMED TURN未确认转向 |
| 8 | Consumer Staples必需消费 | XST.TO | -2.9 | -5.3 | DOWNTREND下跌趋势 |
| 9 | Communication Services通信服务 | XCD.TO | -3.2 | -5.5 | UNCONFIRMED TURN未确认转向 |
| 10 | Utilities公用事业 | XUT.TO | -3.0 | -7.5 | DOWNTREND下跌趋势 |
| 11 | Real Estate房地产 | XRE.TO | -2.3 | -7.8 | DOWNTREND下跌趋势 |
| 12 | Base Metals基本金属 | XBM.TO | +2.8 | -8.6 | UNCONFIRMED TURN未确认转向 |
Canada's housing market is a key fragility — household debt runs among the highest in the G7, and the mortgage-reset cycle means rate changes flow through to spending power with a lag. This is context (FRED/BIS series), not a trade signal.加拿大楼市是关键脆弱点 — 家庭债务在 G7 中居于高位,按揭续期周期意味着利率变化会以滞后方式影响消费能力。这是背景数据(FRED/BIS 系列),不是交易信号。
How much of the TSX is actually moving together — a breadth read, not a fear/greed index. A glance tells you whether strength is broad or just a few names.衡量有多少 TSX 成分股在同向运行 — 这是市场宽度读数,并非恐慌/贪婪指数。一眼看出走强是广泛的还是仅由少数股票带动。
Generated生成于 2026-09-15 00:08 UTC