Mixed / transition — the signals disagree. Trade smaller, favour quality, take profits faster; don't position aggressively.混合 / 转换 — 信号分歧。缩小仓位、偏好质量、更快获利了结;勿激进布局。
→ Green if risk appetite firms up. → Red if trend & technicals breaks down.→ 若风险偏好转强,则转「偏多」。→ 若趋势与技术走坏,则转「避险」。
Mixed混合▶
| Index指数 | 1D | 3D | 7D | 30D | Confluence合流 |
|---|---|---|---|---|---|
| S&P 500标普500 | ▶51 | ▶55 | ▶57 | ▲76 | Mixed分化 |
| Nasdaq 100纳指100 | ▼44 | ▼49 | ▶51 | ▲72 | Rolling over转弱中 |
| Russell 2000罗素2000 | ▲58 | ▶50 | ▼45 | ▲62 | Turning up转强中 |
Some inputs are unavailable; this is not an all-clear.部分数据缺失,不代表风险已解除。
Growth scare / defensive rotation: building增长恐慌/防御轮动:积聚中
Trend includes older inputs.趋势读数含较早数据。
Live update unavailable; settled read shown.实时更新不可用,显示收盘读数。
Leadership and risk · settled evidence领涨变化与风险 · 收盘依据
Rotation evidence is unavailable for this session. This does not establish a stable market.本交易日的轮动依据不全,不能据此认定市场稳定。
The macro backdrop and relative leadership describe different aspects of the market. Shared price or breadth inputs do not count as independent confirmation.宏观背景与相对领涨结构描述市场的不同方面。共用的价格或广度数据不能重复计为独立确认。
Some source relationships remain unknown; there is no independent-signal count.部分来源之间的关系尚不明确,因此不提供独立信号数量。
Last recorded backdrop change: Risk-off → Mixed · 2026-10-20.最近记录的宏观判读变化:避险 → 混合 · 2026-10-20。
Relative strength can reflect a smaller decline. It does not establish fund inflows, institutional distribution, or a forecast of the next selloff.相对强势也可能只是跌幅较小,并不证明资金流入、机构派发或预示下一轮抛售。
| Source来源 | Its own read自身读数 | As of数据日期 | Freshness新鲜度 |
|---|---|---|---|
| Market state市场状态 | MIXED · 51 | 2026-10-29 | This session本交易日 required必需 |
| Leadership cohort龙头股群体 | BROKEN | 2026-10-23 | Older than this session早于本交易日 required必需 |
| Cross-asset scares跨资产风险扫描 | caution · 84 | 2026-10-29 | This session本交易日 |
| Relative leadership相对领导变化 | Defensive groups and broader-market proxies gaining relative strength防御板块与更广市场代理相对转强 | 2026-10-20 | Older than this session早于本交易日 |
grey-deer-v1-2026-08-19 · bundle 804bb78b1bf11a65 · coverage DEGRADED · coherence MIXED (scope market_reads) · stage null (required_coverage_unavailable) · stage_since null (no_episode_lifecycle_in_v0) · engine/risk_envelope.py
Live source dates实时来源日期
No capital restrictions in force当前无资金限制 0 active项生效 Separate from the market readings. 与市场判读独立。
It is not today's leader roster or a broad-market veto. 它不是当下龙头名单,也不否决大盘状态。
Advisory — sizes risk; does not override the measured tape.提示性信号——仅调整仓位,不覆盖实测盘面。
| source数据源 | status状态 | rows行数 | last data最新数据 | note备注 |
|---|---|---|---|---|
| beneficial_ownership | ok正常 | 1 | 2026-10-26 | |
| bgeo | ok正常 | 19 | 2026-10-25 | |
| bis | ok正常 | 1 | 2026-10-25 | |
| breadth | ok正常 | 710 | 2026-10-23 | |
| broad_flows | ok正常 | 5 | 2026-10-25 | |
| canada_breadth | ok正常 | 729 | 2026-10-23 | |
| canada_macro | ok正常 | 73500 | 2026-10-23 | |
| canada_prices | ok正常 | 351 | 2026-10-26 | |
| canada_universe | ok正常 | 1 | 2026-10-23 | |
| cboe_cor_vol | ok正常 | 17783 | 2026-10-23 | |
| cboe_gex | ok正常 | 0 | — | |
| cboe_putcall | ok正常 | 0 | — | |
| cboe_skew | ok正常 | 9255 | 2026-10-23 | |
| cboe_vix_futures | ok正常 | 12 | 2026-10-23 | |
| cboe_vvix | ok正常 | 5132 | 2026-10-23 | |
| china_a_valuation | ok正常 | 511 | 2026-10-29 | |
| china_board_breadth | ok正常 | 1 | 2026-10-29 | |
| china_breadth | ok正常 | 696 | 2026-10-28 | |
| china_cb | ok正常 | 251 | 2026-10-30 | |
| china_cgb_curve | ok正常 | 25 | 2026-10-29 | |
| china_connect | ok正常 | 180 | 2026-10-29 | |
| china_credit | ok正常 | 9 | 2026-09-01 | |
| china_einteraction | ok正常 | 1 | 2026-10-29 | |
| china_filings | ok正常 | 1 | 2026-10-29 | |
| china_flows | ok正常 | 6 | 2026-10-29 | |
| china_fund_issuance | ok正常 | 15 | 2026-10-23 | |
| china_funding | ok正常 | 2405 | 2026-10-30 | |
| china_holder_counts | ok正常 | 1 | 2026-10-29 | |
| china_irm | ok正常 | 1 | 2026-10-29 | |
| china_lhb | ok正常 | 1 | 2026-10-29 | |
| china_macro | ok正常 | 2553 | 2026-10-29 | |
| china_margin | ok正常 | 180 | 2026-10-28 | |
| china_margin_detail | ok正常 | 1 | 2026-10-29 | |
| china_news | ok正常 | 6 | 2026-10-29 | |
| china_news_wire | ok正常 | 1 | 2026-10-29 | |
| china_official_corpora | ok正常 | 1 | 2026-10-29 | |
| china_omo | ok正常 | 1 | 2026-10-29 | |
| china_pboc | ok正常 | 9047 | 2026-10-29 | |
| china_prices | ok正常 | 6833 | 2026-10-29 | |
| china_property | ok正常 | 8175 | 2026-10-29 | |
| china_qvix | ok正常 | 4490 | 2026-10-29 | |
| china_reports | ok正常 | 1 | 2026-10-29 | |
| china_sectors | ok正常 | 142854 | 2026-10-29 | |
| china_stocks | stale过期 | 84016 | 2026-10-29 | |
| china_stocks_raw | stale过期 | 58147 | 2026-10-28 | |
| china_trade_detail | ok正常 | 1 | 2026-10-29 | |
| china_tushare | ok正常 | 1 | 2026-10-29 | |
| china_universe | ok正常 | 1 | 2026-10-29 | |
| china_visits | ok正常 | 1 | 2026-10-29 | |
| china_yield_spread | ok正常 | 1020 | 2026-10-29 | |
| cleveland_nowcast | ok正常 | 1 | 2026-10-26 | |
| clinicaltrials | ok正常 | 1 | 2026-10-26 | |
| coinbase | ok正常 | 42 | 2026-10-26 | |
| coingecko | ok正常 | 1 | 2026-10-26 | |
| coinmetrics | ok正常 | 70 | 2026-10-25 | |
| corp_bond_holdings | ok正常 | 1 | 2026-10-25 | |
| cot | ok正常 | 30 | 2026-10-20 | |
| crypto_universe | ok正常 | 50 | 2026-10-26 | |
| defillama | ok正常 | 5375 | 2026-10-26 | |
| deribit | ok正常 | 6 | 2026-10-26 | |
| edgar_13f | ok正常 | 1 | 2026-10-25 | |
| edgar_8k | ok正常 | 1 | 2026-10-26 | |
| edgar_dilution | ok正常 | 1 | 2026-10-26 | |
| edgar_trumpflow | ok正常 | 1 | 2026-10-26 | |
| eia | stale过期 | 24983 | 2026-10-16 | |
| etf_holdings | ok正常 | 1 | 2026-10-25 | |
| farside | ok正常 | 715 | 2026-10-23 | |
| feargreed | ok正常 | 3186 | 2026-10-26 | |
| fedboard_ebp | stale过期 | 645 | 2026-09-01 | |
| federal_register | ok正常 | 1 | 2026-10-26 | |
| finnhub_altdata | ok正常 | 1 | 2026-10-26 | |
| finnhub_transcripts | ok正常 | 1 | 2026-10-26 | |
| finra_ats_transparency | ok正常 | 1 | 2026-09-14 | |
| finra_corp_bonds | ok正常 | 1 | 2026-10-25 | |
| finra_otc_nonats | ok正常 | 1 | 2026-09-14 | |
| finra_short_volume | ok正常 | 1 | 2026-10-23 | |
| flow_signals | ok正常 | 0 | 2026-10-18 | |
| frbsf_sentiment | ok正常 | 17074 | 2026-10-18 | |
| fred | ok正常 | 682567 | 2029-01-01 | |
| french | ok正常 | 1202 | 2026-08-31 | |
| fundamentals | ok正常 | 5850 | 2026-10-25 | |
| gaming_nj | ok正常 | 0 | — | |
| gaming_nv | ok正常 | 0 | — | |
| gaming_ny | ok正常 | 0 | — | |
| gaming_pgcb | ok正常 | 0 | — | |
| geo_revenue | ok正常 | 1 | 2026-10-26 | |
| github_repos | ok正常 | 1 | 2026-10-26 | |
| gold_china_basis | ok正常 | 18 | 2026-10-23 | |
| google_trends | blocked已屏蔽 | 0 | — | pytrends not installed — Google Trends lane skipped |
| grants_gov | ok正常 | 1 | 2026-10-26 | |
| hk_ah_official | ok正常 | 661 | 2026-10-28 | |
| hk_ah_panel | ok正常 | 5788 | 2026-10-28 | |
| hk_breadth | ok正常 | 711 | 2026-10-28 | |
| hk_cbbc | ok正常 | 1 | 2026-10-29 | |
| hk_cbbc_sld | ok正常 | 1 | 2026-10-29 | |
| hk_closes_deep | ok正常 | 41 | 2026-10-28 | |
| hk_connect_channels | ok正常 | 5013 | 2026-10-29 | |
| hk_full_breadth | blocked已屏蔽 | 0 | — | HK full main-board spot snapshot unavailable (Eastmoney flaky) |
| hk_gdelt | ok正常 | 1 | 2026-10-29 | |
| hk_hkexnews | ok正常 | 1 | 2026-10-29 | |
| hk_indices | ok正常 | 1524 | 2026-10-29 | |
| hk_placements | ok正常 | 1 | 2026-10-29 | |
| hk_prices | ok正常 | 6068 | 2026-10-29 | |
| hk_property | ok正常 | 2368 | 2026-10-26 | |
| hk_shorts_positions | stale过期 | 1 | 2026-10-16 | |
| hk_shorts_turnover | ok正常 | 1 | 2026-10-26 | |
| hk_southbound_holdings | ok正常 | 1 | 2026-10-28 | |
| hk_stocks | ok正常 | 9869 | 2026-10-28 | |
| hk_universe | ok正常 | 1 | 2026-10-29 | |
| hk_valuation | ok正常 | 249 | 2026-10-29 | |
| hkma | ok正常 | 100 | 2026-10-29 | |
| holdings | ok正常 | 1 | 2026-10-25 | |
| huggingface | ok正常 | 1 | 2026-10-26 | |
| ibkr_borrow | ok正常 | 1 | 2026-10-25 | |
| imf_weo | ok正常 | 1 | 2026-10-25 | |
| intl_etf | ok正常 | 1035 | 2026-10-23 | |
| intl_macro | ok正常 | 26529 | 2026-10-26 | |
| intl_prices | ok正常 | 20011 | 2026-10-26 | |
| intl_universe | ok正常 | 1 | 2026-10-26 | |
| intraday_flow_nightly | ok正常 | 0 | — | |
| jodi | ok正常 | 885 | 2026-08-01 | |
| kalshi_releases | ok正常 | 1 | 2026-10-26 | |
| lbnl_queue | blocked已屏蔽 | 0 | — | lbnl_queue: no reachable Queued Up data file — https://emp.lbl.gov/sites/default/files/que |
| massive_stock_day | ok正常 | 1 | 2026-10-26 | |
| mempool | ok正常 | 33 | 2026-10-26 | |
| midcap_breadth | ok正常 | 1458 | 2026-10-23 | |
| nyfed | ok正常 | 1284 | 2026-10-23 | |
| ofac_sdn | stale过期 | 1 | 2026-10-21 | |
| ofr | ok正常 | 1 | 2026-10-25 | |
| ofr_fsi | ok正常 | 61065 | 2026-10-21 | |
| okx | ok正常 | 637 | 2026-10-26 | |
| openfda | ok正常 | 1 | 2026-10-26 | |
| openfigi | ok正常 | 1 | 2026-10-26 | |
| options_flow_creds | creds_presentcreds_present | 0 | — | |
| polygon_gex_accrual | outside_leaseoutside_lease | 0 | — | |
| polygon_news | ok正常 | 1 | 2026-10-26 | |
| prediction_markets | ok正常 | 1 | 2026-10-25 | |
| quiver_appratings | ok正常 | 1 | 2026-10-26 | |
| quiver_bills | ok正常 | 1 | 2026-10-26 | |
| quiver_cnbc | ok正常 | 1 | 2026-10-26 | |
| quiver_congress | ok正常 | 1 | 2026-10-26 | |
| quiver_congressholdings | ok正常 | 1 | 2026-10-26 | |
| quiver_corpdonors | ok正常 | 1 | 2026-10-26 | |
| quiver_flights | blocked已屏蔽 | 0 | — | tombstone: plan-limited feed, last event 2025-07-23 |
| quiver_govcontracts | ok正常 | 1 | 2026-10-26 | |
| quiver_house | ok正常 | 1 | 2026-10-26 | |
| quiver_insiders | ok正常 | 1 | 2026-10-26 | |
| quiver_lobbying | ok正常 | 1 | 2026-10-26 | |
| quiver_news | ok正常 | 1 | 2026-10-26 | |
| quiver_offexchange | ok正常 | 1 | 2026-10-26 | |
| quiver_patents | ok正常 | 1 | 2026-10-26 | |
| quiver_sec13f | ok正常 | 1 | 2026-10-26 | |
| quiver_sec13f_changes | ok正常 | 1 | 2026-10-26 | |
| quiver_senate | ok正常 | 1 | 2026-10-26 | |
| quiver_spacs | blocked已屏蔽 | 0 | — | tombstone: dead feed, last data 2023-12-18 |
| quiver_trump | ok正常 | 1 | 2026-10-26 | |
| quiver_twitter | blocked已屏蔽 | 0 | — | tombstone: API discontinued (Twitter/X shut down free API 2023) |
| quiver_watchlist | ok正常 | 1 | 2026-10-26 | |
| quiver_wsb | ok正常 | 1 | 2026-10-26 | |
| rate_futures | ok正常 | 132 | 2026-10-25 | |
| russell_breadth | ok正常 | 950 | 2026-10-23 | |
| sam_gov | ok正常 | 1 | 2026-10-26 | |
| sbir_awards | failed失败 | 0 | — | SbirRateLimitError: SBIR public API refused the request with HTTP 403; the published limit |
| sec_capital_structure | ok正常 | 1 | 2026-10-26 | |
| sec_capital_structure_companyfacts | failed失败 | 0 | — | CompanyFactsIntakeError: Company Facts external head witness is unreadable |
| sector_flows | ok正常 | 11 | 2026-10-22 | |
| sector_holdings | ok正常 | 1 | 2026-10-25 | |
| sentiment_aaii | ok正常 | 22 | 2026-10-21 | |
| sentiment_naaim | failed失败 | 0 | — | ValueError: NAAIM since-inception workbook link not found on page |
| smallcap_breadth | ok正常 | 1458 | 2026-10-23 | |
| sovereign | ok正常 | 39870 | 2026-10-22 | |
| stock_fundamentals | ok正常 | 1 | 2026-10-25 | |
| stock_prices | stale过期 | 5496 | 2026-10-23 | |
| stocktwits | ok正常 | 1 | 2026-10-26 | |
| symbol_directory | ok正常 | 1 | 2026-10-26 | |
| tape_flow_episodes | emptyempty | 0 | 2026-08-13 | |
| tape_flow_etf-history | ok正常 | 0 | 2024-08-09 | |
| tape_flow_forward | ok正常 | 0 | 2026-08-12 | |
| treasury | ok正常 | 20 | 2026-10-22 | |
| treasury_auctions | failed失败 | 0 | — | RuntimeError: no auction rows fetched |
| tsa | stale过期 | 2852 | 2026-10-22 | |
| uncertainty_indices | ok正常 | 30540 | 2026-10-25 | |
| usaspending | ok正常 | 50 | 2026-10-01 | |
| usaspending_awards | ok正常 | 1 | 2026-10-26 | |
| usaspending_idv_graph | ok正常 | 1 | 2026-10-26 | |
| usaspending_subawards | failed失败 | 0 | — | ConnectionError: ('Connection aborted.', RemoteDisconnected('Remote end closed connection |
| wiki_pageviews | ok正常 | 145698 | 2026-10-25 | |
| wikipedia_btc | ok正常 | 4135 | 2026-10-25 | |
| worldbank | ok正常 | 52 | 2025-12-31 | |
| yahoo | ok正常 | 77606 | 2026-10-26 |
A failed source never crashes the dashboard — affected signals just lose confidence until it heals. Generated 2026-10-30 00:01 UTC · AI daily brief · history & charts数据源失败绝不会让仪表盘崩溃 — 受影响的信号只是降低置信度,直到其恢复。 生成于 2026-10-30 00:01 UTC · AI每日简报 · 历史与图表