Mixed / transition — the signals disagree. Trade smaller, favour quality, take profits faster; don't position aggressively.混合 / 转换 — 信号分歧。缩小仓位、偏好质量、更快获利了结;勿激进布局。
⚠Capped at Mixed by the Risk Radar above.由上方风险雷达封顶为「混合」。
→ Green if volatility regime firms up (now 45/100); → Red if it deteriorates further.→ 若波动率环境转强(现 45/100)则转「绿」;进一步恶化则转「红」。
Mixed混合▶
| Index指数 | 1D | 3D | 7D | 30D | Confluence合流 |
|---|---|---|---|---|---|
| S&P 500标普500 | ▼48 | ▶58 | ▲61 | ▲73 | Uptrend上升趋势 |
| Nasdaq 100纳指100 | ▼41 | ▶51 | ▲56 | ▲69 | Uptrend上升趋势 |
| Russell 2000罗素2000 | ▶50 | ▶63 | ▲65 | ▲70 | Uptrend上升趋势 |
| source数据源 | status状态 | rows行数 | last data最新数据 | note备注 |
|---|---|---|---|---|
| beneficial_ownership | ok正常 | 1 | 2026-07-19 | |
| bgeo | ok正常 | 21 | 2026-07-17 | |
| bis | ok正常 | 1 | 2026-07-18 | |
| breadth | ok正常 | 572 | 2026-07-17 | |
| broad_flows | ok正常 | 3 | 2026-07-18 | |
| canada_breadth | ok正常 | 729 | 2026-07-17 | |
| canada_macro | ok正常 | 73221 | 2026-07-17 | |
| canada_prices | ok正常 | 6270 | 2026-07-18 | |
| canada_universe | ok正常 | 1 | 2026-07-17 | |
| cboe_cor_vol | ok正常 | 17438 | 2026-07-17 | |
| cboe_gex | ok正常 | 11 | 2026-07-18 | |
| cboe_putcall | ok正常 | 1 | 2026-07-18 | |
| cboe_skew | ok正常 | 9186 | 2026-07-17 | |
| cboe_vix_futures | ok正常 | 12 | 2026-07-17 | |
| cboe_vvix | ok正常 | 5063 | 2026-07-17 | |
| china_a_valuation | ok正常 | 10444 | 2026-07-17 | |
| china_breadth | ok正常 | 701 | 2026-07-17 | |
| china_cgb_curve | ok正常 | 28 | 2026-07-17 | |
| china_connect | ok正常 | 180 | 2026-07-17 | |
| china_credit | ok正常 | 6 | 2026-06-01 | |
| china_filings | ok正常 | 1 | 2026-07-19 | |
| china_flows | ok正常 | 4 | 2026-07-19 | |
| china_lhb | ok正常 | 1 | 2026-07-19 | |
| china_macro | ok正常 | 2525 | 2026-07-17 | |
| china_margin | ok正常 | 180 | 2026-07-16 | |
| china_margin_detail | ok正常 | 1 | 2026-07-19 | |
| china_news | ok正常 | 5 | 2026-07-18 | |
| china_news_wire | ok正常 | 1 | 2026-07-19 | |
| china_official_corpora | ok正常 | 1 | 2026-07-19 | |
| china_pboc | ok正常 | 8977 | 2026-07-17 | |
| china_prices | ok正常 | 641 | 2026-07-19 | |
| china_property | ok正常 | 8038 | 2026-07-17 | |
| china_qvix | ok正常 | 4352 | 2026-07-17 | |
| china_sectors | ok正常 | 140728 | 2026-07-19 | |
| china_stocks | ok正常 | 39595 | 2026-07-17 | |
| china_stocks_raw | ok正常 | 39595 | 2026-07-17 | |
| china_tushare | ok正常 | 1 | 2026-07-19 | |
| china_universe | ok正常 | 1 | 2026-07-17 | |
| china_yield_spread | ok正常 | 944 | 2026-07-17 | |
| cleveland_nowcast | ok正常 | 1 | 2026-07-18 | |
| clinicaltrials | ok正常 | 1 | 2026-07-18 | |
| coinbase | ok正常 | 31 | 2026-07-18 | |
| coingecko | ok正常 | 1 | 2026-07-18 | |
| coinmetrics | ok正常 | 70 | 2026-07-17 | |
| corp_bond_holdings | ok正常 | 1 | 2026-07-18 | |
| cot | ok正常 | 30 | 2026-07-14 | |
| defillama | ok正常 | 5175 | 2026-07-18 | |
| deribit | ok正常 | 6 | 2026-07-18 | |
| edgar_13f | ok正常 | 1 | 2026-07-18 | |
| edgar_8k | ok正常 | 1 | 2026-07-19 | |
| edgar_dilution | ok正常 | 1 | 2026-07-19 | |
| edgar_trumpflow | ok正常 | 1 | 2026-07-19 | |
| eia | ok正常 | 25459 | 2026-07-10 | |
| etf_holdings | ok正常 | 1 | 2026-07-18 | |
| farside | ok正常 | 646 | 2026-07-17 | |
| feargreed | ok正常 | 3086 | 2026-07-18 | |
| fedboard_ebp | stale过期 | 642 | 2026-06-01 | |
| federal_register | ok正常 | 1 | 2026-07-18 | |
| finnhub_altdata | failed失败 | 0 | — | RuntimeError: finnhub_altdata: no rows from 120 tickers (errors=120) |
| finnhub_transcripts | ok正常 | 1 | 2026-07-18 | |
| finra_ats_transparency | ok正常 | 1 | 2026-06-08 | |
| finra_corp_bonds | ok正常 | 1 | 2026-07-18 | |
| finra_short_volume | ok正常 | 1 | 2026-07-17 | |
| flow_signals | ok正常 | 0 | 2026-07-19 | |
| frbsf_sentiment | ok正常 | 16976 | 2026-07-12 | |
| fred | ok正常 | 673815 | 2028-01-01 | |
| french | ok正常 | 1199 | 2026-05-31 | |
| fundamentals | ok正常 | 5781 | 2026-07-18 | |
| gaming_nj | ok正常 | 0 | — | |
| gaming_nv | ok正常 | 0 | — | |
| gaming_ny | ok正常 | 0 | — | |
| gaming_pgcb | ok正常 | 0 | — | |
| github_repos | ok正常 | 1 | 2026-07-18 | |
| grants_gov | blocked已屏蔽 | 0 | — | GRANTS_GOV_API_KEY not set |
| hk_ah_official | ok正常 | 595 | 2026-07-17 | |
| hk_ah_panel | ok正常 | 5722 | 2026-07-17 | |
| hk_breadth | ok正常 | 710 | 2026-07-17 | |
| hk_cbbc | ok正常 | 1 | 2026-07-17 | |
| hk_cbbc_sld | ok正常 | 1 | 2026-07-19 | |
| hk_closes_deep | ok正常 | 42 | 2026-07-17 | |
| hk_connect_channels | ok正常 | 4879 | 2026-07-17 | |
| hk_full_breadth | blocked已屏蔽 | 0 | — | HK full main-board spot snapshot unavailable (Eastmoney flaky) |
| hk_gdelt | ok正常 | 1 | 2026-07-19 | |
| hk_hkexnews | ok正常 | 1 | 2026-07-17 | |
| hk_indices | ok正常 | 1452 | 2026-07-17 | |
| hk_placements | ok正常 | 1 | 2026-07-17 | |
| hk_prices | ok正常 | 170 | 2026-07-19 | |
| hk_property | ok正常 | 2339 | 2026-07-13 | |
| hk_shorts_positions | ok正常 | 1 | 2026-07-10 | |
| hk_shorts_turnover | ok正常 | 1 | 2026-07-17 | |
| hk_southbound_holdings | ok正常 | 1 | 2026-07-17 | |
| hk_stocks | ok正常 | 3402 | 2026-07-17 | |
| hk_universe | ok正常 | 1 | 2026-07-19 | |
| hk_valuation | ok正常 | 366 | 2026-07-19 | |
| hkma | ok正常 | 100 | 2026-07-17 | |
| holdings | ok正常 | 1 | 2026-07-18 | |
| huggingface | ok正常 | 1 | 2026-07-18 | |
| imf_weo | ok正常 | 1 | 2026-07-18 | |
| intl_etf | ok正常 | 1035 | 2026-07-17 | |
| intl_macro | ok正常 | 26038 | 2026-07-17 | |
| intl_prices | ok正常 | 17365 | 2026-07-18 | |
| intl_universe | failed失败 | 0 | — | RuntimeError: intl_universe: no closes downloaded |
| intraday_flow_nightly | ok正常 | 0 | — | |
| jodi | ok正常 | 683 | 2026-04-01 | |
| kalshi_releases | ok正常 | 1 | 2026-07-18 | |
| lbnl_queue | failed失败 | 0 | — | RuntimeError: lbnl_queue: emp.lbl.gov unreachable (Cloudflare WAF); the committed seed JSO |
| massive_stock_day | failed失败 | 0 | — | RuntimeError: massive_stock_day: no_creds |
| mempool | ok正常 | 33 | 2026-07-18 | |
| midcap_breadth | ok正常 | 1454 | 2026-07-17 | |
| nyfed | ok正常 | 1271 | 2026-07-17 | |
| ofr | ok正常 | 1 | 2026-07-18 | |
| ofr_fsi | ok正常 | 60435 | 2026-07-15 | |
| okx | ok正常 | 1393 | 2026-07-18 | |
| openfda | ok正常 | 1 | 2026-07-18 | |
| openfigi | ok正常 | 1 | 2026-07-18 | |
| options_flow_creds | no_creds缺凭证 | 0 | — | |
| polygon_gex_accrual | ok正常 | 161107 | — | |
| polygon_news | ok正常 | 1 | 2026-07-18 | |
| prediction_markets | ok正常 | 1 | 2026-07-18 | |
| quiver_appratings | ok正常 | 1 | 2026-07-18 | |
| quiver_bills | ok正常 | 1 | 2026-07-18 | |
| quiver_cnbc | ok正常 | 1 | 2026-07-18 | |
| quiver_congress | ok正常 | 1 | 2026-07-18 | |
| quiver_congressholdings | ok正常 | 1 | 2026-07-18 | |
| quiver_corpdonors | ok正常 | 1 | 2026-07-18 | |
| quiver_flights | blocked已屏蔽 | 0 | — | tombstone: plan-limited feed, last event 2025-07-23 |
| quiver_govcontracts | ok正常 | 1 | 2026-07-18 | |
| quiver_house | ok正常 | 1 | 2026-07-18 | |
| quiver_insiders | ok正常 | 1 | 2026-07-18 | |
| quiver_lobbying | ok正常 | 1 | 2026-07-18 | |
| quiver_news | ok正常 | 1 | 2026-07-18 | |
| quiver_offexchange | ok正常 | 1 | 2026-07-18 | |
| quiver_patents | ok正常 | 1 | 2026-07-18 | |
| quiver_sec13f | ok正常 | 1 | 2026-07-18 | |
| quiver_sec13f_changes | ok正常 | 1 | 2026-07-18 | |
| quiver_senate | ok正常 | 1 | 2026-07-18 | |
| quiver_spacs | blocked已屏蔽 | 0 | — | tombstone: dead feed, last data 2023-12-18 |
| quiver_trump | ok正常 | 1 | 2026-07-18 | |
| quiver_twitter | blocked已屏蔽 | 0 | — | tombstone: API discontinued (Twitter/X shut down free API 2023) |
| quiver_watchlist | ok正常 | 1 | 2026-07-19 | |
| quiver_wsb | ok正常 | 1 | 2026-07-18 | |
| rate_futures | ok正常 | 63 | 2026-07-17 | |
| sam_gov | blocked已屏蔽 | 0 | — | SAM_API_KEY not set |
| sector_flows | ok正常 | 11 | 2026-07-16 | |
| sector_holdings | ok正常 | 1 | 2026-07-18 | |
| sentiment_aaii | ok正常 | 21 | 2026-07-15 | |
| sentiment_naaim | ok正常 | 1045 | 2026-07-15 | |
| smallcap_breadth | ok正常 | 1454 | 2026-07-17 | |
| sovereign | ok正常 | 39538 | 2026-07-16 | |
| stock_fundamentals | ok正常 | 1 | 2026-07-18 | |
| stock_prices | ok正常 | 4400 | 2026-07-17 | |
| stocktwits | ok正常 | 1 | 2026-07-18 | |
| symbol_directory | ok正常 | 1 | 2026-07-19 | |
| tape_flow_episodes | emptyempty | 0 | 2026-07-18 | |
| tape_flow_etf-history | ok正常 | 0 | 2021-09-29 | |
| tape_flow_forward | ok正常 | 0 | 2026-07-17 | |
| treasury | ok正常 | 21 | 2026-07-16 | |
| treasury_auctions | ok正常 | 1 | 2026-07-18 | |
| tsa | ok正常 | 2754 | 2026-07-16 | |
| uncertainty_indices | ok正常 | 30342 | 2026-07-17 | |
| usaspending | ok正常 | 50 | 2026-07-01 | |
| wiki_pageviews | ok正常 | 145636 | 2026-07-17 | |
| wikipedia_btc | ok正常 | 4035 | 2026-07-17 | |
| worldbank | ok正常 | 52 | 2025-12-31 | |
| yahoo | ok正常 | 174060 | 2026-07-19 |
A failed source never crashes the dashboard — affected signals just lose confidence until it heals. Generated 2026-07-19 22:28 UTC · AI daily brief · history & charts数据源失败绝不会让仪表盘崩溃 — 受影响的信号只是降低置信度,直到其恢复。 生成于 2026-07-19 22:28 UTC · AI每日简报 · 历史与图表