Mixed / transition — the signals disagree. Trade smaller, favour quality, take profits faster; don't position aggressively.混合 / 转换 — 信号分歧。缩小仓位、偏好质量、更快获利了结;勿激进布局。
⚠An act-level alert is firing — capped at Mixed pending review.有行动级警报触发 — 暂封顶为「混合」待复核。
→ Green if the act-level alert clears. → Red if trend & technicals and volatility regime both break down (now 55, 72/100).→ 若行动级警报解除,则转「偏多」。→ 若趋势与技术与波动率环境同时走坏(现 55、72/100),则转「避险」。
Mixed混合▶
Not fully. One read can't be made cleanly today. What we can see is shown below, unchanged. 并不完全一致。今日有一项无法干净判读,可见部分原样列于下方,未做平均。
Not enough to say证据不足
A source we need didn't settle today, so we're not calling this either way. 今日缺少必需来源的结算数据,因此不作任何判定。
2026-09-14 · 1 source couldn't be read· 1 个来源无法读取| Source来源 | Its own read自身读数 | As of数据日期 | Freshness新鲜度 |
|---|---|---|---|
| Market state市场状态 | MIXED · 56 | 2026-09-14 | This session本交易日 required必需 |
| Leadership cohort龙头股群体 | BROKEN | 2026-09-11 | Older than this session早于本交易日 required必需 |
| Cross-asset scares跨资产风险扫描 | caution · 50 | 2026-09-14 | This session本交易日 |
grey-deer-v1-2026-08-19 · bundle 501a31e766870ea4 · coverage DEGRADED · coherence MIXED (scope market_reads) · stage null (required_coverage_unavailable) · stage_since null (no_episode_lifecycle_in_v0) · engine/risk_envelope.py
| Index指数 | 1D | 3D | 7D | 30D | Confluence合流 |
|---|---|---|---|---|---|
| S&P 500标普500 | ▼47 | ▶57 | ▶62 | ▲76 | Rolling over转弱中 |
| Nasdaq 100纳指100 | ▼47 | ▶52 | ▶57 | ▲70 | Rolling over转弱中 |
| Russell 2000罗素2000 | ▼37 | ▼46 | ▶54 | ▲70 | Rolling over转弱中 |
It is not today's leader roster or a broad-market veto. 它不是当下龙头名单,也不否决大盘状态。
Advisory — sizes risk; does not override the measured tape.提示性信号——仅调整仓位,不覆盖实测盘面。
| source数据源 | status状态 | rows行数 | last data最新数据 | note备注 |
|---|---|---|---|---|
| beneficial_ownership | ok正常 | 1 | 2026-09-14 | |
| bgeo | ok正常 | 7 | 2026-09-13 | |
| bis | ok正常 | 1 | 2026-09-13 | |
| breadth | ok正常 | 650 | 2026-09-11 | |
| broad_flows | ok正常 | 3 | 2026-09-13 | |
| canada_breadth | ok正常 | 729 | 2026-09-11 | |
| canada_macro | ok正常 | 73380 | 2026-09-11 | |
| canada_prices | ok正常 | 367 | 2026-09-14 | |
| canada_universe | ok正常 | 1 | 2026-09-11 | |
| cboe_cor_vol | ok正常 | 17633 | 2026-09-11 | |
| cboe_gex | ok正常 | 0 | — | |
| cboe_putcall | ok正常 | 0 | — | |
| cboe_skew | ok正常 | 9225 | 2026-09-11 | |
| cboe_vix_futures | ok正常 | 12 | 2026-09-11 | |
| cboe_vvix | ok正常 | 5102 | 2026-09-11 | |
| china_a_valuation | ok正常 | 522 | 2026-09-14 | |
| china_board_breadth | blocked已屏蔽 | 0 | — | whole-board A-share snapshot unavailable (Tushare gated / Sina throttled) |
| china_breadth | ok正常 | 701 | 2026-09-14 | |
| china_cb | ok正常 | 251 | 2026-09-14 | |
| china_cgb_curve | blocked已屏蔽 | 0 | — | bond_china_yield blocked (non-CN IP / endpoint drift) — CGB curve context only |
| china_connect | ok正常 | 180 | 2026-09-14 | |
| china_credit | ok正常 | 8 | 2026-08-01 | |
| china_einteraction | ok正常 | 1 | 2026-09-14 | |
| china_filings | failed失败 | 0 | — | RuntimeError: china_filings: all exchanges failed — sse: HTTPConnectionPool(host='www.cnin |
| china_flows | ok正常 | 3 | 2026-09-14 | |
| china_fund_issuance | ok正常 | 18 | 2026-09-11 | |
| china_funding | ok正常 | 2379 | 2026-09-14 | |
| china_holder_counts | ok正常 | 1 | 2026-09-14 | |
| china_irm | failed失败 | 0 | — | RuntimeError: china_irm: every leg failed at transport level (7/7 names + velocity) |
| china_lhb | ok正常 | 1 | 2026-09-14 | |
| china_macro | ok正常 | 2540 | 2026-09-14 | |
| china_margin | ok正常 | 180 | 2026-09-11 | |
| china_margin_detail | ok正常 | 1 | 2026-09-14 | |
| china_news | ok正常 | 6 | 2026-09-14 | |
| china_news_wire | ok正常 | 1 | 2026-09-14 | |
| china_official_corpora | ok正常 | 1 | 2026-09-14 | |
| china_omo | ok正常 | 1 | 2026-09-14 | |
| china_pboc | ok正常 | 9018 | 2026-09-14 | |
| china_prices | ok正常 | 658 | 2026-09-14 | |
| china_property | ok正常 | 744 | 2026-09-14 | |
| china_qvix | ok正常 | 4436 | 2026-09-14 | |
| china_reports | ok正常 | 1 | 2026-09-14 | |
| china_sectors | ok正常 | 143221 | 2026-09-14 | |
| china_stocks | ok正常 | 53851 | 2026-09-14 | |
| china_stocks_raw | ok正常 | 49312 | 2026-09-14 | |
| china_trade_detail | failed失败 | 0 | — | RuntimeError: china_trade_detail: monthly index unreachable (HTTPConnectionPool(host='engl |
| china_tushare | stale过期 | 1 | 2026-09-14 | |
| china_universe | failed失败 | 0 | — | ConnectionError: HTTPSConnectionPool(host='vip.stock.finance.sina.com.cn', port=443): Max |
| china_visits | ok正常 | 1 | 2026-09-14 | |
| china_yield_spread | ok正常 | 985 | 2026-09-14 | |
| cleveland_nowcast | ok正常 | 1 | 2026-09-14 | |
| clinicaltrials | ok正常 | 1 | 2026-09-14 | |
| coinbase | ok正常 | 39 | 2026-09-14 | |
| coingecko | failed失败 | 0 | — | HTTPError: 403 Client Error: Forbidden for url: https://api.coingecko.com/api/v3/global |
| coinmetrics | ok正常 | 61 | 2026-09-13 | |
| corp_bond_holdings | ok正常 | 1 | 2026-09-13 | |
| cot | ok正常 | 30 | 2026-09-08 | |
| crypto_universe | ok正常 | 50 | 2026-09-14 | |
| defillama | ok正常 | 5291 | 2026-09-14 | |
| deribit | ok正常 | 6 | 2026-09-14 | |
| edgar_13f | ok正常 | 1 | 2026-09-13 | |
| edgar_8k | ok正常 | 1 | 2026-09-14 | |
| edgar_dilution | ok正常 | 1 | 2026-09-14 | |
| edgar_trumpflow | ok正常 | 1 | 2026-09-14 | |
| eia | stale过期 | 25563 | 2026-09-04 | |
| etf_holdings | ok正常 | 1 | 2026-09-13 | |
| farside | ok正常 | 685 | 2026-09-11 | |
| feargreed | ok正常 | 3144 | 2026-09-14 | |
| fedboard_ebp | stale过期 | 643 | 2026-07-01 | |
| federal_register | ok正常 | 1 | 2026-09-14 | |
| finnhub_altdata | ok正常 | 1 | 2026-09-14 | |
| finnhub_transcripts | ok正常 | 1 | 2026-09-14 | |
| finra_ats_transparency | ok正常 | 1 | 2026-08-03 | |
| finra_corp_bonds | ok正常 | 1 | 2026-09-13 | |
| finra_otc_nonats | ok正常 | 1 | 2026-08-03 | |
| finra_short_volume | ok正常 | 1 | 2026-09-11 | |
| flow_signals | ok正常 | 0 | 2026-09-14 | |
| frbsf_sentiment | ok正常 | 17032 | 2026-09-06 | |
| fred | ok正常 | 683191 | 2028-01-01 | |
| french | ok正常 | 1201 | 2026-07-31 | |
| fundamentals | ok正常 | 5820 | 2026-09-13 | |
| gaming_nj | ok正常 | 0 | — | |
| gaming_nv | ok正常 | 0 | — | |
| gaming_ny | ok正常 | 0 | — | |
| gaming_pgcb | ok正常 | 0 | — | |
| geo_revenue | ok正常 | 1 | 2026-09-14 | |
| github_repos | ok正常 | 1 | 2026-09-14 | |
| google_trends | blocked已屏蔽 | 0 | — | pytrends not installed — Google Trends lane skipped |
| grants_gov | ok正常 | 1 | 2026-09-14 | |
| hk_ah_official | ok正常 | 633 | 2026-09-09 | |
| hk_ah_panel | ok正常 | 5763 | 2026-09-14 | |
| hk_breadth | ok正常 | 710 | 2026-09-14 | |
| hk_cbbc | ok正常 | 1 | 2026-09-14 | |
| hk_cbbc_sld | ok正常 | 1 | 2026-09-14 | |
| hk_closes_deep | ok正常 | 45 | 2026-09-14 | |
| hk_connect_channels | ok正常 | 4961 | 2026-09-14 | |
| hk_full_breadth | blocked已屏蔽 | 0 | — | HK full main-board spot snapshot unavailable (Eastmoney flaky) |
| hk_gdelt | ok正常 | 1 | 2026-09-14 | |
| hk_hkexnews | ok正常 | 1 | 2026-09-14 | |
| hk_indices | failed失败 | 0 | — | RuntimeError: hk_indices: all HSTECH sources failed — sina: HTTPSConnectionPool(host='fina |
| hk_placements | ok正常 | 1 | 2026-09-14 | |
| hk_prices | ok正常 | 176 | 2026-09-14 | |
| hk_property | ok正常 | 2355 | 2026-09-07 | |
| hk_shorts_positions | ok正常 | 1 | 2026-09-04 | |
| hk_shorts_turnover | ok正常 | 1 | 2026-09-14 | |
| hk_southbound_holdings | ok正常 | 1 | 2026-09-11 | |
| hk_stocks | ok正常 | 19369 | 2026-09-14 | |
| hk_universe | ok正常 | 1 | 2026-09-14 | |
| hk_valuation | failed失败 | 0 | — | RuntimeError: hk_valuation: no series resolved for any name — 0700.HK/pe: Failed to perfor |
| hkma | ok正常 | 100 | 2026-09-14 | |
| holdings | ok正常 | 1 | 2026-09-13 | |
| huggingface | ok正常 | 1 | 2026-09-14 | |
| ibkr_borrow | ok正常 | 1 | 2026-09-13 | |
| imf_weo | ok正常 | 1 | 2026-09-13 | |
| intl_etf | ok正常 | 1035 | 2026-09-11 | |
| intl_macro | ok正常 | 26437 | 2026-09-14 | |
| intl_prices | ok正常 | 14054 | 2026-09-14 | |
| intl_universe | failed失败 | 0 | — | RuntimeError: intl_universe: no closes downloaded |
| intraday_flow_nightly | ok正常 | 0 | — | |
| jodi | ok正常 | 765 | 2026-06-01 | |
| kalshi_releases | ok正常 | 1 | 2026-09-14 | |
| lbnl_queue | blocked已屏蔽 | 0 | — | lbnl_queue: no reachable Queued Up data file — https://emp.lbl.gov/sites/default/files/que |
| massive_stock_day | ok正常 | 1 | 2026-09-14 | |
| mempool | ok正常 | 34 | 2026-09-14 | |
| midcap_breadth | ok正常 | 1456 | 2026-09-11 | |
| nyfed | ok正常 | 1278 | 2026-09-11 | |
| ofac_sdn | stale过期 | 1 | 2026-09-10 | |
| ofr | ok正常 | 1 | 2026-09-13 | |
| ofr_fsi | ok正常 | 60795 | 2026-09-09 | |
| okx | ok正常 | 1393 | 2026-09-14 | |
| openfda | ok正常 | 1 | 2026-09-14 | |
| openfigi | ok正常 | 1 | 2026-09-14 | |
| options_flow_creds | creds_presentcreds_present | 0 | — | |
| polygon_gex_accrual | outside_leaseoutside_lease | 0 | — | |
| polygon_news | ok正常 | 1 | 2026-09-14 | |
| prediction_markets | ok正常 | 1 | 2026-09-13 | |
| quiver_appratings | ok正常 | 1 | 2026-09-14 | |
| quiver_bills | ok正常 | 1 | 2026-09-14 | |
| quiver_cnbc | ok正常 | 1 | 2026-09-14 | |
| quiver_congress | ok正常 | 1 | 2026-09-14 | |
| quiver_congressholdings | ok正常 | 1 | 2026-09-14 | |
| quiver_corpdonors | ok正常 | 1 | 2026-09-14 | |
| quiver_flights | blocked已屏蔽 | 0 | — | tombstone: plan-limited feed, last event 2025-07-23 |
| quiver_govcontracts | ok正常 | 1 | 2026-09-14 | |
| quiver_house | ok正常 | 1 | 2026-09-14 | |
| quiver_insiders | ok正常 | 1 | 2026-09-14 | |
| quiver_lobbying | ok正常 | 1 | 2026-09-14 | |
| quiver_news | ok正常 | 1 | 2026-09-14 | |
| quiver_offexchange | ok正常 | 1 | 2026-09-14 | |
| quiver_patents | ok正常 | 1 | 2026-09-14 | |
| quiver_sec13f | ok正常 | 1 | 2026-09-14 | |
| quiver_sec13f_changes | ok正常 | 1 | 2026-09-14 | |
| quiver_senate | ok正常 | 1 | 2026-09-14 | |
| quiver_spacs | blocked已屏蔽 | 0 | — | tombstone: dead feed, last data 2023-12-18 |
| quiver_trump | ok正常 | 1 | 2026-09-14 | |
| quiver_twitter | blocked已屏蔽 | 0 | — | tombstone: API discontinued (Twitter/X shut down free API 2023) |
| quiver_watchlist | ok正常 | 1 | 2026-09-14 | |
| quiver_wsb | ok正常 | 1 | 2026-09-14 | |
| rate_futures | ok正常 | 64 | 2026-09-13 | |
| russell_breadth | ok正常 | 948 | 2026-09-11 | |
| sam_gov | ok正常 | 1 | 2026-09-14 | |
| sbir_awards | failed失败 | 0 | — | SbirRateLimitError: SBIR public API refused the request with HTTP 403; the published limit |
| sec_capital_structure | ok正常 | 1 | 2026-09-13 | |
| sec_capital_structure_companyfacts | failed失败 | 0 | — | CompanyFactsIntakeError: Company Facts external head witness is unreadable |
| sector_flows | ok正常 | 11 | 2026-09-10 | |
| sector_holdings | ok正常 | 1 | 2026-09-13 | |
| sentiment_aaii | blocked已屏蔽 | 0 | — | AAII blocks non-browser clients (403) — known limitation, not used by the regime engine |
| sentiment_naaim | failed失败 | 0 | — | ValueError: NAAIM since-inception workbook link not found on page |
| smallcap_breadth | ok正常 | 1456 | 2026-09-11 | |
| sovereign | ok正常 | 39742 | 2026-09-10 | |
| stock_fundamentals | ok正常 | 1 | 2026-09-13 | |
| stock_prices | ok正常 | 5352 | 2026-09-11 | |
| stocktwits | ok正常 | 1 | 2026-09-14 | |
| symbol_directory | ok正常 | 1 | 2026-09-14 | |
| tape_flow_episodes | emptyempty | 0 | 2026-08-13 | |
| tape_flow_etf-history | ok正常 | 0 | 2024-08-09 | |
| tape_flow_forward | ok正常 | 0 | 2026-08-12 | |
| treasury | ok正常 | 18 | 2026-09-10 | |
| treasury_auctions | ok正常 | 1 | 2026-09-13 | |
| tsa | stale过期 | 2810 | 2026-09-10 | |
| uncertainty_indices | ok正常 | 30456 | 2026-09-12 | |
| usaspending | ok正常 | 50 | 2026-09-01 | |
| usaspending_awards | ok正常 | 1 | 2026-09-14 | |
| usaspending_idv_graph | ok正常 | 1 | 2026-09-14 | |
| usaspending_subawards | ok正常 | 1 | 2026-09-14 | |
| wiki_pageviews | ok正常 | 143947 | 2026-09-12 | |
| wikipedia_btc | ok正常 | 4092 | 2026-09-12 | |
| worldbank | ok正常 | 52 | 2025-12-31 | |
| yahoo | ok正常 | 46471 | 2026-09-14 |
A failed source never crashes the dashboard — affected signals just lose confidence until it heals. Generated 2026-09-14 23:10 UTC · AI daily brief · history & charts数据源失败绝不会让仪表盘崩溃 — 受影响的信号只是降低置信度,直到其恢复。 生成于 2026-09-14 23:10 UTC · AI每日简报 · 历史与图表