Source data is behind — showing the last good read from 2026-09-09. Treat levels as history, not today's tape. 数据源滞后——显示2026-09-09的最近有效读数。请将其视为历史,而非今日盘面。
Stand aside — data behind暂缓 — 数据滞后Watch where the pressure is building — this is positioning context, not a buy signal. Flow is never scored into an allocation call.关注压力所在——这是仓位背景,并非买入信号。资金流向从不计入配置判断。
Pressure vs norm: 5 above · 14 near · 3 below — of 22 themes — 0 unscored
Actual 4-week flow: 1 positive · 21 negative · 0 neutral — 0 unscored
相对常态压力:22个主题中,5个高于常态 · 14个接近 · 3个低于常态 — 0个未评分
实际4周流向:1个为正 · 21个为负 · 0个中性 — 0个未评分
quiet / insufficient data平静/数据不足: Baijiu / Liquor白酒, Brokers & Securities券商, Medical Devices & TCM医疗器械与中药, Insurers保险, Industrial Metals有色金属, AI Compute & OpticsAI算力与光模块, Banks银行, Software & AI Apps软件与AI应用, Home Appliances家电, Robotics & Automation机器人与自动化, Consumer Electronics消费电子, Solar / Photovoltaics光伏, Food & Beverage食品饮料, Battery & Lithium锂电池
sort any column · expand a theme for its members点列排序 · 展开主题看成分
| Theme主题 | Members成分 | abs 4wk绝对4周 | vs norm相对常态 | Velocity流速 | Quadrant象限 | rank Δ排名Δ | Flow trend流向趋势 |
|---|---|---|---|---|---|---|---|
| ▸ 🏆 All A-share names全市场A股 | 1521 | top inflow & outflow领涨与领跌 | |||||
| 隆平高科000998.SZ | +2.8% | +7.1% | above norm, rising高于常态·升温 | — | |||
| 旗天科技300061.SZ | +1.1% | +5.3% | above norm, rising高于常态·升温 | — | |||
| 海峡股份002320.SZ | +1.5% | +4.8% | above norm, rising高于常态·升温 | — | |||
| 红四方603395.SS | +5.5% | +9.3% | above norm, rising高于常态·升温 | — | |||
| 派林生物000403.SZ | +1.4% | +5.2% | above norm, rising高于常态·升温 | — | |||
| 普天科技002544.SZ | +1.6% | +5.6% | above norm, rising高于常态·升温 | — | |||
| 上汽集团600104.SS | +2.1% | +5.4% | above norm, rising高于常态·升温 | — | |||
| 上海莱士002252.SZ | +1.5% | +6.0% | above norm, rising高于常态·升温 | — | |||
| 中国中车601766.SS | +3.5% | +7.8% | above norm, rising高于常态·升温 | — | |||
| 农 产 品000061.SZ | +1.7% | +7.1% | above norm, rising高于常态·升温 | — | |||
| 南京银行601009.SS | -3.3% | -4.0% | below norm, worsening低于常态·加剧 | — | |||
| 安路科技688107.SS | -3.5% | -3.0% | below norm, worsening低于常态·加剧 | — | |||
| 盛科通信688702.SS | -5.2% | -4.6% | below norm, worsening低于常态·加剧 | — | |||
| 和辉光电-U688538.SS | -7.0% | -3.5% | below norm, worsening低于常态·加剧 | — | |||
| 百利天恒688506.SS | -7.0% | -5.6% | below norm, worsening低于常态·加剧 | — | |||
| 福能股份600483.SS | -5.2% | -5.2% | below norm, easing低于常态·趋缓 | — | |||
| 粤高速A000429.SZ | -5.3% | -4.4% | below norm, worsening低于常态·加剧 | — | |||
| 中船特气688146.SS | -6.5% | -5.1% | below norm, worsening低于常态·加剧 | — | |||
| 瑞丰新材300910.SZ | -8.2% | -6.5% | below norm, worsening低于常态·加剧 | — | |||
| 时代电气688187.SS | -6.9% | -5.3% | below norm, worsening低于常态·加剧 | — | |||
| ▸ SOE Blue Chips (中特估)中特估·央企 Financials & ValueFinancials & Value | 16/16 | -1.0% | +2.3% | still selling, pressure easing仍净流出·压力改善 session 4 in this state状态第4日 ❄ | ▲1 | ||
| top name = 18% of gross flow · without it: same direction 最大贡献个股占总流量18% · 剔除后:方向不变 — top: 中国中车, 中国铁建, 中国交建 · bottom: 中国化学, 中国电信 — 领涨:中国中车、中国铁建、中国交建 · 领跌:中国化学、中国电信 | |||||||
60-session history60日历史Replayed under today's method and today's membership — not what was published historically. Published record accrues from 2026-09-03.按当前方法与当前成分回放——非历史发布值。发布记录自2026-09-03起累积。
absolute 4wk rate绝对4周净率
relative pressure (相对压力(σ))
— published record (from 2026-09-03)— 发布记录(自2026-09-03起) 3 distinct prior episodes3个相似历史情形 similar setups, not forecasts相似情形,非预测
2025-11-05
+1.46σ / -0.9%
over the next 10 sessions, pressure faded and absolute flow worsened此后10个交易日,压力回落,绝对流向恶化
2026-08-24
+1.76σ / -1.7%
over the next 10 sessions, pressure rose and absolute flow improved此后10个交易日,压力回升,绝对流向改善
2026-07-30
+1.64σ / -1.9%
over the next 10 sessions, pressure faded and absolute flow worsened此后10个交易日,压力回落,绝对流向恶化
|
|||||||
| 中国中车601766.SS | +3.5% | +7.8% | above norm, rising高于常态·升温 | — | |||
| 中国交建601800.SS | -1.9% | +5.7% | above norm, rising高于常态·升温 | — | |||
| 中国铁建601186.SS | +0.5% | +6.1% | above norm, rising高于常态·升温 | — | |||
| 中国石化600028.SS | -0.6% | +4.7% | above norm, rising高于常态·升温 | — | |||
| 中国移动600941.SS | +2.1% | +3.9% | above norm, rising高于常态·升温 | — | |||
| 中国中冶601618.SS | -0.5% | +2.4% | above norm, rising高于常态·升温 | — | |||
| 中国中铁601390.SS | -2.3% | +2.1% | above norm, rising高于常态·升温 | — | |||
| 中国化学601117.SS | -4.8% | -1.9% | below norm, worsening低于常态·加剧 | — | |||
| ▸ Autos & NEV Makers汽车整车 New Energy & AutosNew Energy & Autos | 16/16 overlap 2重叠2 | -1.0% | +1.7% | still selling, pressure easing仍净流出·压力改善 session 4 in this state状态第4日 ❄ | ▼1 | ||
| top name = 18% of gross flow · without it: same direction 最大贡献个股占总流量18% · 剔除后:方向不变 — top: 上汽集团, 长安汽车, 广汽集团 · bottom: 宇通客车, 潍柴动力 — 领涨:上汽集团、长安汽车、广汽集团 · 领跌:宇通客车、潍柴动力 | |||||||
60-session history60日历史Replayed under today's method and today's membership — not what was published historically. Published record accrues from 2026-09-03.按当前方法与当前成分回放——非历史发布值。发布记录自2026-09-03起累积。
absolute 4wk rate绝对4周净率
relative pressure (相对压力(σ))
— published record (from 2026-09-03)— 发布记录(自2026-09-03起) 3 distinct prior episodes3个相似历史情形 similar setups, not forecasts相似情形,非预测
2026-08-20
+2.47σ / -1.0%
over the next 10 sessions, pressure rose and absolute flow improved此后10个交易日,压力回升,绝对流向改善
2026-08-12
+2.57σ / -1.1%
over the next 10 sessions, pressure rose and absolute flow improved此后10个交易日,压力回升,绝对流向改善
2026-08-04
+2.66σ / -1.1%
over the next 10 sessions, pressure faded and absolute flow held此后10个交易日,压力回落,绝对流向持平
|
|||||||
| 上汽集团600104.SS | +2.1% | +5.4% | above norm, rising高于常态·升温 | — | |||
| 广汽集团601238.SS | -0.6% | +3.7% | above norm, cooling高于常态·降温 | — | |||
| 长城汽车601633.SS | -0.6% | +3.6% | above norm, rising高于常态·升温 | — | |||
| 长安汽车000625.SZ | -3.4% | +3.7% | above norm, cooling高于常态·降温 | — | |||
| 华域汽车600741.SS | +3.2% | +2.5% | above norm, rising高于常态·升温 | — | |||
| 江淮汽车600418.SS | -3.0% | +2.4% | above norm, cooling高于常态·降温 | — | |||
| 赛力斯601127.SS | -3.5% | +1.5% | above norm, cooling高于常态·降温 | — | |||
| 银轮股份002126.SZ | +0.4% | +1.2% | above norm, rising高于常态·升温 | — | |||
| ▸ Coal煤炭 Cyclicals & ResourcesCyclicals & Resources | 10/10 | +0.2% | +1.9% | real inflow, above norm真实流入·高于常态 session 1 in this state状态第1日 ❄ | – | ||
| top name = 29% of gross flow · without it: same direction 最大贡献个股占总流量29% · 剔除后:方向不变 — top: 苏能股份, 中煤能源, 潞安环能 · bottom: 淮北矿业 — 领涨:苏能股份、中煤能源、潞安环能 · 领跌:淮北矿业 | |||||||
60-session history60日历史Replayed under today's method and today's membership — not what was published historically. Published record accrues from 2026-09-03.按当前方法与当前成分回放——非历史发布值。发布记录自2026-09-03起累积。
absolute 4wk rate绝对4周净率
relative pressure (相对压力(σ))
— published record (from 2026-09-03)— 发布记录(自2026-09-03起) 3 distinct prior episodes3个相似历史情形 similar setups, not forecasts相似情形,非预测
2026-01-22
+2.15σ / +0.2%
over the next 10 sessions, pressure rose and absolute flow improved此后10个交易日,压力回升,绝对流向改善
2026-02-26
+1.82σ / +0.2%
over the next 10 sessions, pressure faded and absolute flow worsened此后10个交易日,压力回落,绝对流向恶化
2026-07-23
+1.66σ / +0.3%
over the next 10 sessions, pressure faded and absolute flow worsened此后10个交易日,压力回落,绝对流向恶化
|
|||||||
| 苏能股份600925.SS | +1.7% | +5.5% | above norm, rising高于常态·升温 | — | |||
| 中煤能源601898.SS | +2.0% | +3.7% | above norm, rising高于常态·升温 | — | |||
| 潞安环能601699.SS | +1.4% | +2.5% | above norm, rising高于常态·升温 | — | |||
| 中国神华601088.SS | +2.2% | +2.2% | above norm, rising高于常态·升温 | — | |||
| 华阳股份600348.SS | -1.5% | +1.9% | above norm, rising高于常态·升温 | — | |||
| 山西焦煤000983.SZ | -1.0% | +1.3% | above norm, rising高于常态·升温 | — | |||
| 兖矿能源600188.SS | -0.5% | +1.4% | above norm, rising高于常态·升温 | — | |||
| 晋控煤业601001.SS | -0.4% | +0.5% | near its norm接近常态 | — | |||
| ▸ Defense & Aerospace军工航天 Advanced ManufacturingAdvanced Manufacturing | 13/13 | -1.9% | +1.7% | still selling, pressure easing仍净流出·压力改善 session 4 in this state状态第4日 ❄ | – | ||
| top name = 20% of gross flow · without it: same direction 最大贡献个股占总流量20% · 剔除后:方向不变 — top: 中航沈飞, 中无人机, 中航成飞 · bottom: 中航光电, 航天电器, 航天电子 — 领涨:中航沈飞、中无人机、中航成飞 · 领跌:中航光电、航天电器、航天电子 | |||||||
60-session history60日历史Replayed under today's method and today's membership — not what was published historically. Published record accrues from 2026-09-03.按当前方法与当前成分回放——非历史发布值。发布记录自2026-09-03起累积。
absolute 4wk rate绝对4周净率
relative pressure (相对压力(σ))
— published record (from 2026-09-03)— 发布记录(自2026-09-03起) 3 distinct prior episodes3个相似历史情形 similar setups, not forecasts相似情形,非预测
2026-07-27
+1.81σ / -1.9%
over the next 10 sessions, pressure faded and absolute flow worsened此后10个交易日,压力回落,绝对流向恶化
2025-12-31
+1.88σ / -1.9%
over the next 10 sessions, pressure rose and absolute flow improved此后10个交易日,压力回升,绝对流向改善
2026-08-17
+1.83σ / -2.0%
over the next 10 sessions, pressure faded and absolute flow worsened此后10个交易日,压力回落,绝对流向恶化
|
|||||||
| 中航沈飞600760.SS | +1.2% | +5.3% | above norm, rising高于常态·升温 | — | |||
| 中航成飞302132.SZ | -0.3% | +3.9% | above norm, rising高于常态·升温 | — | |||
| 中无人机688297.SS | -0.5% | +4.0% | above norm, rising高于常态·升温 | — | |||
| 航发动力600893.SS | +1.2% | +2.9% | above norm, cooling高于常态·降温 | — | |||
| 振华科技000733.SZ | +0.7% | +3.2% | above norm, cooling高于常态·降温 | — | |||
| 中国船舶600150.SS | -0.3% | +2.3% | above norm, rising高于常态·升温 | — | |||
| 中航机载600372.SS | -3.5% | +1.1% | above norm, rising高于常态·升温 | — | |||
| 中航光电002179.SZ | -3.4% | -1.1% | below norm, worsening低于常态·加剧 | — | |||
| ▸ Gold Miners黄金 Cyclicals & ResourcesCyclicals & Resources | 6/6 overlap 1重叠1 1 inst seats机构席位 | -1.1% | +1.2% | still selling, pressure easing仍净流出·压力改善 session 1 in this state状态第1日 ❄ | ▲3 | ||
| top name = 39% of gross flow · without it: same direction 最大贡献个股占总流量39% · 剔除后:方向不变 — top: 紫金矿业, 湖南黄金, 山东黄金 · bottom: 赤峰黄金 — 领涨:紫金矿业、湖南黄金、山东黄金 · 领跌:赤峰黄金 | |||||||
60-session history60日历史Replayed under today's method and today's membership — not what was published historically. Published record accrues from 2026-09-03.按当前方法与当前成分回放——非历史发布值。发布记录自2026-09-03起累积。
absolute 4wk rate绝对4周净率
relative pressure (相对压力(σ))
— published record (from 2026-09-03)— 发布记录(自2026-09-03起) 3 distinct prior episodes3个相似历史情形 similar setups, not forecasts相似情形,非预测
2026-01-20
+0.88σ / -1.1%
over the next 10 sessions, pressure rose and absolute flow improved此后10个交易日,压力回升,绝对流向改善
2025-12-25
+0.81σ / -1.1%
over the next 10 sessions, pressure faded and absolute flow worsened此后10个交易日,压力回落,绝对流向恶化
2025-12-16
+0.73σ / -1.2%
over the next 10 sessions, pressure faded and absolute flow worsened此后10个交易日,压力回落,绝对流向恶化
|
|||||||
| 紫金矿业601899.SSin 2 themes属2个主题 | +0.3% | +3.0% | above norm, cooling高于常态·降温 | — | |||
| 湖南黄金002155.SZ | 🏛 +2.0亿 2/3 | -0.6% | +2.1% | above norm, rising高于常态·升温 | — | ||
| 山东黄金600547.SS | -2.0% | +1.2% | above norm, cooling高于常态·降温 | — | |||
| 中金黄金600489.SS | -0.4% | +1.0% | above norm, cooling高于常态·降温 | — | |||
| 赤峰黄金600988.SS | -2.5% | -0.3% | near its norm接近常态 | — | |||
| 山金国际000975.SZ | -1.8% | +0.1% | near its norm接近常态 | — | |||
| ▸ Baijiu / Liquor白酒 Consumer & BrandsConsumer & Brands | 7/7 | -2.7% | +0.7% | quiet / insufficient data平静 / 数据不足 session 1 in this state状态第1日 ❄ | ▼4 | ||
| top name = 32% of gross flow · without it: same direction 最大贡献个股占总流量32% · 剔除后:方向不变 — top: 今世缘, 贵州茅台, 洋河股份 · bottom: 古井贡酒 — 领涨:今世缘、贵州茅台、洋河股份 · 领跌:古井贡酒 | |||||||
60-session history60日历史Replayed under today's method and today's membership — not what was published historically. Published record accrues from 2026-09-03.按当前方法与当前成分回放——非历史发布值。发布记录自2026-09-03起累积。
absolute 4wk rate绝对4周净率
relative pressure (相对压力(σ))
— published record (from 2026-09-03)— 发布记录(自2026-09-03起) 3 distinct prior episodes3个相似历史情形 similar setups, not forecasts相似情形,非预测
2026-02-03
+0.72σ / -2.6%
over the next 10 sessions, pressure faded and absolute flow worsened此后10个交易日,压力回落,绝对流向恶化
2026-05-06
+0.84σ / -2.9%
over the next 10 sessions, pressure faded and absolute flow worsened此后10个交易日,压力回落,绝对流向恶化
2025-11-10
+0.40σ / -2.3%
over the next 10 sessions, pressure faded and absolute flow worsened此后10个交易日,压力回落,绝对流向恶化
|
|||||||
| 今世缘603369.SS | +0.2% | +1.8% | above norm, rising高于常态·升温 | — | |||
| 洋河股份002304.SZ | -2.5% | +1.1% | above norm, cooling高于常态·降温 | — | |||
| 贵州茅台600519.SS | -2.4% | +1.1% | above norm, cooling高于常态·降温 | — | |||
| 泸州老窖000568.SZ | -3.6% | +0.5% | near its norm接近常态 | — | |||
| 古井贡酒000596.SZ | -2.6% | -0.5% | near its norm接近常态 | — | |||
| 五粮液000858.SZ | -5.4% | +0.6% | near its norm接近常态 | — | |||
| 山西汾酒600809.SS | -2.6% | +0.1% | near its norm接近常态 | — | |||
| ▸ Brokers & Securities券商 Financials & ValueFinancials & Value | 15/15 | -2.3% | +0.7% | quiet / insufficient data平静 / 数据不足 session 2 in this state状态第2日 ❄ | ▼1 | ||
| top name = 14% of gross flow · without it: same direction 最大贡献个股占总流量14% · 剔除后:方向不变 — top: 兴业证券, 国泰海通, 招商证券 · bottom: 东方财富, 华泰证券, 国信证券 — 领涨:兴业证券、国泰海通、招商证券 · 领跌:东方财富、华泰证券、国信证券 | |||||||
60-session history60日历史Replayed under today's method and today's membership — not what was published historically. Published record accrues from 2026-09-03.按当前方法与当前成分回放——非历史发布值。发布记录自2026-09-03起累积。
absolute 4wk rate绝对4周净率
relative pressure (相对压力(σ))
◆
— published record (from 2026-09-03)— 发布记录(自2026-09-03起) 3 distinct prior episodes3个相似历史情形 similar setups, not forecasts相似情形,非预测
2025-10-27
+0.37σ / -2.3%
over the next 10 sessions, pressure faded and absolute flow worsened此后10个交易日,压力回落,绝对流向恶化
2026-07-14
+0.70σ / -2.0%
over the next 10 sessions, pressure faded and absolute flow worsened此后10个交易日,压力回落,绝对流向恶化
2026-06-05
+0.79σ / -2.5%
over the next 10 sessions, pressure rose and absolute flow improved此后10个交易日,压力回升,绝对流向改善
|
|||||||
| 国泰海通601211.SS | +0.7% | +2.6% | above norm, rising高于常态·升温 | — | |||
| 招商证券600999.SS | -0.4% | +2.6% | above norm, rising高于常态·升温 | — | |||
| 光大证券601788.SS | -2.9% | +2.6% | above norm, rising高于常态·升温 | — | |||
| 兴业证券601377.SS | -1.3% | +2.8% | above norm, rising高于常态·升温 | — | |||
| 东方证券600958.SS | -1.5% | +2.4% | above norm, rising高于常态·升温 | — | |||
| 中信证券600030.SS | -1.4% | +1.4% | above norm, rising高于常态·升温 | — | |||
| 国信证券002736.SZ | -2.9% | -1.2% | below norm, worsening低于常态·加剧 | — | |||
| 华泰证券601688.SS | -3.6% | -1.3% | below norm, easing低于常态·趋缓 | — | |||
| ▸ Medical Devices & TCM医疗器械与中药 Healthcare医疗 | 14/14 | -2.8% | +0.3% | quiet / insufficient data平静 / 数据不足 session 1 in this state状态第1日 ❄ | ▼6 | ||
| top name = 20% of gross flow · without it: same direction 最大贡献个股占总流量20% · 剔除后:方向不变 — top: 华润三九, 云南白药, 同仁堂 · bottom: 奕瑞科技, 华东医药, 新产业 — 领涨:华润三九、云南白药、同仁堂 · 领跌:奕瑞科技、华东医药、新产业 | |||||||
60-session history60日历史Replayed under today's method and today's membership — not what was published historically. Published record accrues from 2026-09-03.按当前方法与当前成分回放——非历史发布值。发布记录自2026-09-03起累积。
absolute 4wk rate绝对4周净率
relative pressure (相对压力(σ))
— published record (from 2026-09-03)— 发布记录(自2026-09-03起) 3 distinct prior episodes3个相似历史情形 similar setups, not forecasts相似情形,非预测
2026-08-17
+0.39σ / -2.7%
over the next 10 sessions, pressure rose and absolute flow improved此后10个交易日,压力回升,绝对流向改善
2026-07-06
+0.34σ / -2.7%
over the next 10 sessions, pressure rose and absolute flow improved此后10个交易日,压力回升,绝对流向改善
2026-08-07
+0.31σ / -2.7%
over the next 10 sessions, pressure rose and absolute flow improved此后10个交易日,压力回升,绝对流向改善
|
|||||||
| 华润三九000999.SZ | +0.6% | +3.6% | above norm, rising高于常态·升温 | — | |||
| 云南白药000538.SZ | -0.7% | +1.8% | above norm, rising高于常态·升温 | — | |||
| 同仁堂600085.SS | -3.6% | +1.8% | above norm, cooling高于常态·降温 | — | |||
| 新产业300832.SZ | -1.5% | -1.4% | below norm, worsening低于常态·加剧 | — | |||
| 白云山600332.SS | -2.3% | +1.4% | above norm, cooling高于常态·降温 | — | |||
| 奕瑞科技688301.SS | -2.5% | -2.0% | below norm, worsening低于常态·加剧 | — | |||
| 东阿阿胶000423.SZ | -0.3% | +1.0% | above norm, rising高于常态·升温 | — | |||
| 联影医疗688271.SS | -2.9% | +1.1% | above norm, rising高于常态·升温 | — | |||
| ▸ Insurers保险 Financials & ValueFinancials & Value concentrated集中度高 | 5/5 | -1.1% | +0.8% | quiet / insufficient data平静 / 数据不足 session 4 in this state状态第4日 ❄ | ▼1 | ||
| top name = 55% of gross flow · without it: same direction 最大贡献个股占总流量55% · 剔除后:方向不变 — top: 中国平安, 中国人保, 中国太保 — 领涨:中国平安、中国人保、中国太保 | |||||||
60-session history60日历史Replayed under today's method and today's membership — not what was published historically. Published record accrues from 2026-09-03.按当前方法与当前成分回放——非历史发布值。发布记录自2026-09-03起累积。
absolute 4wk rate绝对4周净率
relative pressure (相对压力(σ))
— published record (from 2026-09-03)— 发布记录(自2026-09-03起) 3 distinct prior episodes3个相似历史情形 similar setups, not forecasts相似情形,非预测
2026-06-15
+0.50σ / -1.0%
over the next 10 sessions, pressure faded and absolute flow worsened此后10个交易日,压力回落,绝对流向恶化
2026-03-02
+0.60σ / -1.0%
over the next 10 sessions, pressure faded and absolute flow worsened此后10个交易日,压力回落,绝对流向恶化
2026-04-23
+0.56σ / -0.8%
over the next 10 sessions, pressure rose and absolute flow improved此后10个交易日,压力回升,绝对流向改善
|
|||||||
| 中国平安601318.SS | +0.1% | +2.1% | above norm, rising高于常态·升温 | — | |||
| 中国人保601319.SS | -0.5% | +1.4% | above norm, rising高于常态·升温 | — | |||
| 中国太保601601.SS | -0.8% | +0.2% | near its norm接近常态 | — | |||
| 中国人寿601628.SS | -0.9% | +0.1% | near its norm接近常态 | — | |||
| 新华保险601336.SS | -2.8% | -0.0% | near its norm接近常态 | — | |||
| ▸ Industrial Metals有色金属 Cyclicals & ResourcesCyclicals & Resources | 13/13 overlap 1重叠1 | -1.7% | +0.4% | quiet / insufficient data平静 / 数据不足 session 4 in this state状态第4日 ❄ | ▲2 | ||
| top name = 20% of gross flow · without it: same direction 最大贡献个股占总流量20% · 剔除后:方向不变 — top: 紫金矿业, 江西铜业, 云南铜业 · bottom: 金钼股份, 锡业股份, 洛阳钼业 — 领涨:紫金矿业、江西铜业、云南铜业 · 领跌:金钼股份、锡业股份、洛阳钼业 | |||||||
60-session history60日历史Replayed under today's method and today's membership — not what was published historically. Published record accrues from 2026-09-03.按当前方法与当前成分回放——非历史发布值。发布记录自2026-09-03起累积。
absolute 4wk rate绝对4周净率
relative pressure (相对压力(σ))
— published record (from 2026-09-03)— 发布记录(自2026-09-03起) 3 distinct prior episodes3个相似历史情形 similar setups, not forecasts相似情形,非预测
2026-08-18
+0.40σ / -1.7%
over the next 10 sessions, pressure faded and absolute flow worsened此后10个交易日,压力回落,绝对流向恶化
2025-11-17
+0.32σ / -1.8%
over the next 10 sessions, pressure faded and absolute flow worsened此后10个交易日,压力回落,绝对流向恶化
2025-12-05
+0.38σ / -1.8%
over the next 10 sessions, pressure rose and absolute flow improved此后10个交易日,压力回升,绝对流向改善
|
|||||||
| 紫金矿业601899.SSin 2 themes属2个主题 | +0.3% | +3.0% | above norm, cooling高于常态·降温 | — | |||
| 江西铜业600362.SS | +0.2% | +2.5% | above norm, rising高于常态·升温 | — | |||
| 云南铜业000878.SZ | -1.6% | +2.3% | above norm, rising高于常态·升温 | — | |||
| 金钼股份601958.SS | -3.6% | -1.9% | below norm, worsening低于常态·加剧 | — | |||
| 云铝股份000807.SZ | -0.6% | +0.8% | above norm, rising高于常态·升温 | — | |||
| 锡业股份000960.SZ | -2.8% | -1.0% | below norm, worsening低于常态·加剧 | — | |||
| 洛阳钼业603993.SS | -3.7% | -0.9% | near its norm接近常态 | — | |||
| 中国铝业601600.SS | -2.4% | +0.6% | near its norm接近常态 | — | |||
| ▸ AI Compute & OpticsAI算力与光模块 Technology & AITechnology & AI | 17/17 overlap 2重叠2 | -2.2% | +0.1% | quiet / insufficient data平静 / 数据不足 session 4 in this state状态第4日 ❄ | ▲2 | ||
| top name = 17% of gross flow · without it: same direction 最大贡献个股占总流量17% · 剔除后:方向不变 — top: 工业富联, 英维克, 天孚通信 · bottom: 盛科通信, 沐曦股份, 中科曙光 — 领涨:工业富联、英维克、天孚通信 · 领跌:盛科通信、沐曦股份、中科曙光 | |||||||
60-session history60日历史Replayed under today's method and today's membership — not what was published historically. Published record accrues from 2026-09-03.按当前方法与当前成分回放——非历史发布值。发布记录自2026-09-03起累积。
absolute 4wk rate绝对4周净率
relative pressure (相对压力(σ))
— published record (from 2026-09-03)— 发布记录(自2026-09-03起) 3 distinct prior episodes3个相似历史情形 similar setups, not forecasts相似情形,非预测
2026-08-25
+0.11σ / -2.2%
over the next 10 sessions, pressure held and absolute flow held此后10个交易日,压力持平,绝对流向持平
2026-08-18
+0.02σ / -2.3%
over the next 10 sessions, pressure rose and absolute flow improved此后10个交易日,压力回升,绝对流向改善
2026-08-04
+0.06σ / -2.4%
over the next 10 sessions, pressure held and absolute flow held此后10个交易日,压力持平,绝对流向持平
|
|||||||
| 盛科通信688702.SS | -5.2% | -4.6% | below norm, worsening低于常态·加剧 | — | |||
| 沐曦股份688802.SS | -6.8% | -4.5% | below norm, worsening低于常态·加剧 | — | |||
| 中际旭创300308.SZ | +0.3% | +1.8% | above norm, rising高于常态·升温 | — | |||
| 新易盛300502.SZ | +0.4% | +2.1% | above norm, rising高于常态·升温 | — | |||
| 英维克002837.SZ | -1.1% | +2.3% | above norm, rising高于常态·升温 | — | |||
| 中科曙光603019.SS | -6.0% | -2.2% | below norm, easing低于常态·趋缓 | — | |||
| 天孚通信300394.SZ | -0.3% | +2.2% | above norm, rising高于常态·升温 | — | |||
| 工业富联601138.SS | +0.2% | +2.5% | above norm, rising高于常态·升温 | — | |||
| ▸ Banks银行 Financials & ValueFinancials & Value | 18/18 | -0.6% | +0.0% | quiet / insufficient data平静 / 数据不足 session 4 in this state状态第4日 ❄ | ▼5 | ||
| top name = 12% of gross flow · without it: same direction 最大贡献个股占总流量12% · 剔除后:方向不变 — top: 中信银行, 农业银行, 光大银行 · bottom: 南京银行, 上海银行, 建设银行 — 领涨:中信银行、农业银行、光大银行 · 领跌:南京银行、上海银行、建设银行 | |||||||
60-session history60日历史Replayed under today's method and today's membership — not what was published historically. Published record accrues from 2026-09-03.按当前方法与当前成分回放——非历史发布值。发布记录自2026-09-03起累积。
absolute 4wk rate绝对4周净率
relative pressure (相对压力(σ))
— published record (from 2026-09-03)— 发布记录(自2026-09-03起) 3 distinct prior episodes3个相似历史情形 similar setups, not forecasts相似情形,非预测
2026-08-21
+0.06σ / -0.5%
over the next 10 sessions, pressure rose and absolute flow improved此后10个交易日,压力回升,绝对流向改善
2026-04-29
-0.05σ / -0.4%
over the next 10 sessions, pressure faded and absolute flow worsened此后10个交易日,压力回落,绝对流向恶化
2025-12-05
+0.16σ / -0.8%
over the next 10 sessions, pressure faded and absolute flow worsened此后10个交易日,压力回落,绝对流向恶化
|
|||||||
| 南京银行601009.SS | -3.3% | -4.0% | below norm, worsening低于常态·加剧 | — | |||
| 建设银行601939.SS | -2.5% | -3.1% | below norm, easing低于常态·趋缓 | — | |||
| 光大银行601818.SS | +1.1% | +2.9% | above norm, rising高于常态·升温 | — | |||
| 中信银行601998.SS | +4.1% | +3.3% | above norm, rising高于常态·升温 | — | |||
| 上海银行601229.SS | -2.4% | -3.2% | below norm, worsening低于常态·加剧 | — | |||
| 平安银行000001.SZ | -0.2% | +2.4% | above norm, rising高于常态·升温 | — | |||
| 宁波银行002142.SZ | +0.5% | +2.6% | above norm, rising高于常态·升温 | — | |||
| 农业银行601288.SS | +1.9% | +3.1% | above norm, rising高于常态·升温 | — | |||
| ▸ Software & AI Apps软件与AI应用 Technology & AITechnology & AI | 15/15 | -3.1% | +0.1% | quiet / insufficient data平静 / 数据不足 session 1 in this state状态第1日 ❄ | ▼2 | ||
| top name = 19% of gross flow · without it: flips 最大贡献个股占总流量19% · 剔除后:方向反转 — top: 指南针, 恒生电子, 昆仑万维 · bottom: 宝信软件, 科大讯飞, 同花顺 — 领涨:指南针、恒生电子、昆仑万维 · 领跌:宝信软件、科大讯飞、同花顺 | |||||||
60-session history60日历史Replayed under today's method and today's membership — not what was published historically. Published record accrues from 2026-09-03.按当前方法与当前成分回放——非历史发布值。发布记录自2026-09-03起累积。
absolute 4wk rate绝对4周净率
relative pressure (相对压力(σ))
— published record (from 2026-09-03)— 发布记录(自2026-09-03起) 3 distinct prior episodes3个相似历史情形 similar setups, not forecasts相似情形,非预测
2026-07-07
+0.21σ / -3.3%
over the next 10 sessions, pressure rose and absolute flow improved此后10个交易日,压力回升,绝对流向改善
2026-08-20
+0.20σ / -2.9%
over the next 10 sessions, pressure rose and absolute flow improved此后10个交易日,压力回升,绝对流向改善
2025-10-31
-0.29σ / -3.0%
over the next 10 sessions, pressure faded and absolute flow worsened此后10个交易日,压力回落,绝对流向恶化
|
|||||||
| 指南针300803.SZ | -1.2% | +3.1% | above norm, rising高于常态·升温 | — | |||
| 宝信软件600845.SS | -5.8% | -3.0% | below norm, easing低于常态·趋缓 | — | |||
| 恒生电子600570.SS | -1.3% | +2.3% | above norm, cooling高于常态·降温 | — | |||
| 昆仑万维300418.SZ | -1.9% | +1.8% | above norm, rising高于常态·升温 | — | |||
