🌊 Capital Flow Velocity资金流速
Where China’s big money is rotating — sectors ranked by how fast large-order money moves, drilled to the names driving each, with one question per name: does the institution agree?中国大资金在向哪里轮动——按主力资金流速排序板块,下钻至驱动个股,每只个股追问:机构是否认同?
Fastest inflow流入最快
Industrial Metals有色金属
+1.07σ accelerating in加速流入
Fastest outflow流出最快
Solar / Photovoltaics光伏
-2.24σ accelerating out加速流出
🏛 Do institutions agree?机构是否认同?
agree on一致 4 · diverge on背离 2
board names where flow meets a Dragon-Tiger institutional seat榜上资金与龙虎榜机构席位相遇的个股
🛰 Southbound南向资金
+1.50σ accelerating in加速流入
mainland money into HK · 1-week rate内地资金流入港股 · 1周速率
Display-only context — flow is never scored into an allocation signal. How each number is built lives behind the ? and in the footer.仅供参考背景——资金流向从不计入配置信号。各项指标的构建方法见 ? 提示与页脚。
inflow流入 outflow流出 · ±3σ fills the half-track· ±3σ 填满半轨 confluence共振 flow + institutions agree资金与机构一致 divergence背离 they disagree二者相左 click a name to open it in the Terminal点击个股在终端中打开

🧭 Flow Map资金流向图

? sector → member names → institutional confluence · weekly · as of板块 → 成分个股 → 机构共振 · 周度 · 截至 2026-07-14
A-Share 沪深A股 沪深
Sector板块 Category类别 Members成分 4wk net4周净占比 Velocity流速 Accel加速度 State状态 Flow trend流向趋势
🏆 All A-share names全市场A股 universe全域 1554 top inflow & outflow领涨与领跌
源杰科技688498.SS +0.6% +10.42σ +0.321 accelerating in加速流入
寒武纪688256.SS +0.5% +10.40σ +0.390 accelerating in加速流入
联讯仪器688808.SS 🏛 +2.4亿 1/0 +0.3% +5.35σ +0.353 accelerating in加速流入
电投能源002128.SZ +11.1% +3.89σ +0.276 accelerating in加速流入
荣盛石化002493.SZ +10.0% +3.06σ +0.427 accelerating in加速流入
京基智农000048.SZ +9.3% +2.80σ +0.363 accelerating in加速流入
泰禾股份301665.SZ +7.5% +2.68σ +0.152 accelerating in加速流入
拓荆科技688072.SS +2.1% +2.66σ +0.531 accelerating in加速流入
华电国际600027.SS +7.8% +2.43σ +0.493 accelerating in加速流入
云铝股份000807.SZ +9.2% +2.40σ +0.085 accelerating in加速流入
扬杰科技300373.SZ -11.8% -3.19σ -0.478 accelerating out加速流出
广钢气体688548.SS -6.0% -3.23σ -0.415 accelerating out加速流出
中航沈飞600760.SS -10.6% -3.26σ -0.513 accelerating out加速流出
海博思创688411.SS -10.2% -3.28σ -0.766 accelerating out加速流出
巨化股份600160.SS -7.1% -3.33σ -0.314 accelerating out加速流出
上港集团600018.SS -10.1% -3.34σ -0.279 accelerating out加速流出
江波龙301308.SZ -8.7% -3.39σ -0.363 accelerating out加速流出
特变电工600089.SS -9.9% -3.44σ -0.252 accelerating out加速流出
蓝思科技300433.SZ -12.7% -3.83σ -0.738 accelerating out加速流出
中国天楹000035.SZ -7.7% -4.75σ -0.446 accelerating out加速流出
sector mean板块均值 +2.7% +1.07σ
云铝股份000807.SZ +9.2% +2.40σ +0.085 accelerating in加速流入
紫金矿业601899.SS +5.1% +2.11σ +0.147 accelerating in加速流入
宏桥控股002379.SZ 🏛 +0.5亿 4/4 +7.8% +2.08σ +0.260 accelerating in加速流入
天山铝业002532.SZ +5.1% +1.90σ -0.030 inflow cooling流入降温
西部矿业601168.SS +5.5% +1.59σ -0.007 inflow cooling流入降温
江西铜业600362.SS +4.0% +0.97σ +0.359 accelerating in加速流入
中国铝业601600.SS +3.6% +0.93σ +0.113 accelerating in加速流入
中金岭南000060.SZ -2.4% -0.59σ -0.291 accelerating out加速流出
sector mean板块均值 +3.2% +0.99σ
紫金矿业601899.SS +5.1% +2.11σ +0.147 accelerating in加速流入
赤峰黄金600988.SS +7.5% +1.57σ -0.085 inflow cooling流入降温
山金国际000975.SZ +4.8% +1.08σ -0.188 inflow cooling流入降温
中金黄金600489.SS +3.1% +0.92σ +0.119 accelerating in加速流入
湖南黄金002155.SZ -1.0% -0.26σ +0.055 balanced均衡
山东黄金600547.SS -0.4% -0.09σ -0.258 balanced均衡
sector mean板块均值 +0.8% +0.36σ
药明康德603259.SS +6.3% +2.08σ +0.584 accelerating in加速流入
科伦药业002422.SZ +5.6% +1.87σ +0.391 accelerating in加速流入
凯莱英002821.SZ 🏛 +9.6亿 7/6 +5.1% +1.45σ +0.442 accelerating in加速流入
艾力斯688578.SS -4.5% -1.27σ -0.191 accelerating out加速流出
百利天恒688506.SS -4.6% -1.11σ -0.387 accelerating out加速流出
百济神州688235.SS -2.0% -0.63σ -0.266 accelerating out加速流出
康龙化成300759.SZ +1.7% +0.61σ +0.164 accelerating in加速流入
泰格医药300347.SZ +2.0% +0.58σ +0.141 accelerating in加速流入
sector mean板块均值 +0.2% +0.15σ
兖矿能源600188.SS +5.5% +2.08σ +0.075 accelerating in加速流入
山西焦煤000983.SZ -6.6% -1.44σ -0.358 accelerating out加速流出
潞安环能601699.SS +3.8% +1.34σ +0.006 accelerating in加速流入
淮北矿业600985.SS +3.1% +1.21σ +0.040 accelerating in加速流入
苏能股份600925.SS -3.4% -0.99σ -0.077 accelerating out加速流出
陕西煤业601225.SS -3.9% -0.91σ -0.914 accelerating out加速流出
中国神华601088.SS +2.6% +0.77σ -0.100 inflow cooling流入降温
晋控煤业601001.SS -1.3% -0.69σ -0.377 accelerating out加速流出
sector mean板块均值 -0.1% -0.04σ
中国人寿601628.SS +8.1% +2.16σ +0.308 accelerating in加速流入
中国平安601318.SS -6.9% -2.12σ -0.373 accelerating out加速流出
中国太保601601.SS -3.3% -1.51σ -0.447 accelerating out加速流出
中国人保601319.SS +1.5% +0.45σ +0.099 balanced均衡
新华保险601336.SS +0.0% +0.00σ -0.307 balanced均衡
sector mean板块均值 -0.2% -0.07σ
寒武纪688256.SS +0.5% +10.40σ +0.390 accelerating in加速流入
盛科通信688702.SS -3.5% -1.28σ -0.245 accelerating out加速流出
光库科技300620.SZ -5.0% -0.97σ +0.074 outflow easing流出趋缓
润泽科技300442.SZ -3.3% -0.68σ +0.255 outflow easing流出趋缓
新易盛300502.SZ +2.9% +0.66σ +0.267 accelerating in加速流入
英维克002837.SZ -2.4% -0.60σ -0.149 accelerating out加速流出
沐曦股份688802.SS +2.7% +0.57σ +0.078 accelerating in加速流入
天孚通信300394.SZ +2.9% +0.56σ +0.398 accelerating in加速流入
sector mean板块均值 -0.4% -0.18σ
中国建筑601668.SS -5.8% -2.68σ -0.051 accelerating out加速流出
长江电力600900.SS -3.5% -1.07σ -0.388 accelerating out加速流出
中国中冶601618.SS -2.2% -1.02σ +0.067 outflow easing流出趋缓
中国石油601857.SS +3.0% +0.97σ -0.062 inflow cooling流入降温
中国交建601800.SS -2.5% -0.82σ +0.208 outflow easing流出趋缓
中国中铁601390.SS -2.3% -0.62σ +0.050 outflow easing流出趋缓
中远海控601919.SS +1.7% +0.54σ -0.138 inflow cooling流入降温
中国铁建601186.SS +2.2% +0.42σ +0.311 balanced均衡
sector mean板块均值 -0.5% -0.33σ
联影医疗688271.SS -7.0% -2.40σ -0.180 accelerating out加速流出
惠泰医疗688617.SS +6.3% +2.08σ +0.450 accelerating in加速流入
东阿阿胶000423.SZ -3.4% -1.93σ -0.090 accelerating out加速流出
同仁堂600085.SS +4.6% +1.50σ +0.642 accelerating in加速流入
云南白药000538.SZ -4.4% -1.41σ -0.044 accelerating out加速流出
片仔癀600436.SS 🏛 -0.9亿 0/1 +3.7% +1.08σ +0.439 accelerating in加速流入
奕瑞科技688301.SS -5.2% -0.94σ -0.008 accelerating out加速流出
爱美客300896.SZ -2.1% -0.82σ -0.057 accelerating out加速流出
sector mean板块均值 -0.6% -0.35σ
寒武纪688256.SS +0.5% +10.40σ +0.390 accelerating in加速流入
拓荆科技688072.SS +2.1% +2.66σ +0.531 accelerating in加速流入
士兰微600460.SS -4.8% -1.76σ -0.120 accelerating out加速流出
晶合集成688249.SS -4.9% -1.53σ -0.281 accelerating out加速流出
通富微电002156.SZ +5.3% +1.42σ +0.539 accelerating in加速流入
安集科技688019.SS -3.2% -1.19σ -0.088 accelerating out加速流出
复旦微电688385.SS -3.3% -1.01σ +0.177 outflow easing流出趋缓
沪硅产业688126.SS -2.2% -0.88σ +0.063 outflow easing流出趋缓
sector mean板块均值 -0.9% -0.45σ
上汽集团600104.SS -6.7% -2.80σ -0.680 accelerating out加速流出
广汽集团601238.SS -4.0% -1.69σ +0.005 outflow easing流出趋缓
银轮股份002126.SZ +6.3% +1.61σ +0.436 accelerating in加速流入
宇通客车600066.SS +3.3% +1.51σ +0.495 accelerating in加速流入
赛力斯601127.SS -2.5% -1.08σ +0.043 outflow easing流出趋缓
长安汽车000625.SZ -2.7% -0.71σ -0.062 accelerating out加速流出
长城汽车601633.SS -2.0% -0.65σ -0.131 accelerating out加速流出
拓普集团601689.SS -2.7% -0.61σ -0.229 accelerating out加速流出
sector mean板块均值 -0.8% -0.62σ
美的集团000333.SZ -6.0% -2.21σ -0.112 accelerating out加速流出
科沃斯603486.SS -4.0% -1.53σ -0.274 accelerating out加速流出
苏泊尔002032.SZ -3.4% -1.23σ -0.368 accelerating out加速流出
海尔智家600690.SS +2.5% +0.69σ -0.110 inflow cooling流入降温
格力电器000651.SZ +2.3% +0.62σ +0.038 accelerating in加速流入
四川长虹600839.SS +2.9% +0.42σ +0.668 balanced均衡
海信视像600060.SS -0.2% -0.09σ -0.331 balanced均衡
海信家电000921.SZ -0.1% -0.07σ +0.179 balanced均衡
sector mean板块均值 -1.9% -0.68σ
麦格米特002851.SZ 🏛 +2.1亿 3/1 +5.7% +1.49σ +0.204 accelerating in加速流入
绿的谐波688017.SS -4.5% -1.47σ -0.232 accelerating out加速流出
奥比中光688322.SS -4.9% -1.45σ -0.203 accelerating out加速流出
埃斯顿002747.SZ -5.1% -0.88σ -0.146 accelerating out加速流出
三花智控002050.SZ -3.3% -0.65σ -0.025 accelerating out加速流出
拓普集团601689.SS -2.7% -0.61σ -0.229 accelerating out加速流出
汇川技术300124.SZ -1.9% -0.60σ -0.171 accelerating out加速流出
双环传动002472.SZ +1.8% +0.42σ +0.059 balanced均衡
sector mean板块均值 -1.5% -0.76σ
洋河股份002304.SZ -3.3% -1.44σ -0.084 accelerating out加速流出
泸州老窖000568.SZ -2.8% -0.99σ -0.085 accelerating out加速流出
山西汾酒600809.SS -1.9% -0.72σ -0.124 accelerating out加速流出
五粮液000858.SZ -2.6% -0.70σ +0.217 outflow easing流出趋缓
古井贡酒000596.SZ 🏛 +0.3亿 2/4 +0.2% +0.15σ +0.147 balanced均衡
今世缘603369.SS +0.2% +0.11σ -0.241 balanced均衡
贵州茅台600519.SS -0.2% -0.07σ +0.072 balanced均衡
sector mean板块均值 -1.9% -0.80σ
中科创达300496.SZ -7.4% -1.72σ -0.570 accelerating out加速流出
用友网络600588.SS -5.6% -1.62σ -0.195 accelerating out加速流出
润和软件300339.SZ -5.4% -1.45σ +0.360 outflow easing流出趋缓
同花顺300033.SZ -2.9% -1.02σ -0.235 accelerating out加速流出
昆仑万维300418.SZ -2.8% -0.68σ -0.345 accelerating out加速流出
深信服300454.SZ -2.6% -0.59σ +0.211 outflow easing流出趋缓
恒生电子600570.SS -2.1% -0.58σ +0.307 outflow easing流出趋缓
达梦数据688692.SS +1.6% +0.47σ +0.277 balanced均衡
sector mean板块均值 -2.5% -0.99σ
蓝思科技300433.SZ -12.7% -3.83σ -0.738 accelerating out加速流出
鹏鼎控股002938.SZ +7.4% +1.82σ +0.944 accelerating in加速流入
京东方A000725.SZ -6.5% -1.74σ +0.034 outflow easing流出趋缓
领益智造002600.SZ -13.1% -1.73σ -0.196 accelerating out加速流出
顺络电子002138.SZ -4.5% -1.32σ +0.362 outflow easing流出趋缓
传音控股688036.SS -4.9% -1.32σ -0.310 accelerating out加速流出
安克创新300866.SZ -1.7% -0.81σ -0.680 accelerating out加速流出
东山精密002384.SZ 🏛 -0.8亿 4/7 +4.4% +0.76σ +0.185 accelerating in加速流入
sector mean板块均值 -1.6% -1.04σ
交通银行601328.SS -6.9% -2.30σ -0.920 accelerating out加速流出
平安银行000001.SZ -6.1% -1.92σ -0.293 accelerating out加速流出
中国银行601988.SS -7.2% -1.84σ -0.896 accelerating out加速流出
江苏银行600919.SS -6.8% -1.83σ -0.719 accelerating out加速流出
光大银行601818.SS -4.8% -1.77σ -0.270 accelerating out加速流出
中信银行601998.SS +6.2% +1.64σ +0.121 accelerating in加速流入
招商银行600036.SS -6.6% -1.59σ -0.407 accelerating out加速流出
北京银行601169.SS -2.8% -0.94σ -0.198 accelerating out加速流出
sector mean板块均值 -1.5% -1.11σ
燕京啤酒000729.SZ -5.6% -1.96σ -0.327 accelerating out加速流出
双汇发展000895.SZ +4.5% +1.71σ -0.103 inflow cooling流入降温
金龙鱼300999.SZ -4.0% -1.53σ -0.282 accelerating out加速流出
伊利股份600887.SS -2.4% -0.88σ -0.246 accelerating out加速流出
东鹏饮料605499.SS -3.2% -0.85σ -0.206 accelerating out加速流出
海大集团002311.SZ -2.2% -0.81σ -0.020 accelerating out加速流出
青岛啤酒600600.SS -1.8% -0.79σ -0.209 accelerating out加速流出
养元饮品603156.SS -0.6% -0.22σ +0.394 balanced均衡
sector mean板块均值 -3.4% -1.15σ
横店东磁002056.SZ -9.1% -2.25σ -0.493 accelerating out加速流出
北方稀土600111.SS -8.5% -2.02σ -0.169 accelerating out加速流出
中稀有色600259.SS -5.5% -1.51σ -0.526 accelerating out加速流出
金力永磁300748.SZ -5.6% -1.45σ -0.343 accelerating out加速流出
盛和资源600392.SS +3.0% +0.79σ +0.531 accelerating in加速流入
章源钨业002378.SZ -3.1% -0.69σ +0.181 outflow easing流出趋缓
中国稀土000831.SZ -1.8% -0.45σ -0.142 balanced均衡
厦门钨业600549.SS -0.4% -0.10σ +0.711 balanced均衡
sector mean板块均值 -3.5% -1.18σ
东方财富300059.SZ -8.0% -1.77σ -0.048 accelerating out加速流出
东方证券600958.SS -9.4% -1.73σ -0.115 accelerating out加速流出
国信证券002736.SZ -3.7% -1.53σ -0.448 accelerating out加速流出
中金公司601995.SS -5.4% -1.41σ +0.090 outflow easing流出趋缓
光大证券601788.SS -7.0% -1.41σ -0.386 accelerating out加速流出
国泰海通601211.SS -6.8% -1.38σ -0.325 accelerating out加速流出
中信建投601066.SS -3.8% -1.36σ +0.029 outflow easing流出趋缓
华泰证券601688.SS -2.6% -0.91σ -0.204 accelerating out加速流出
sector mean板块均值 -4.1% -1.66σ
中航沈飞600760.SS -10.6% -3.26σ -0.513 accelerating out加速流出
中航光电002179.SZ -6.7% -2.32σ -0.324 accelerating out加速流出
中航西飞000768.SZ -10.9% -2.26σ -0.347 accelerating out加速流出
中航成飞302132.SZ -6.7% -2.23σ -0.309 accelerating out加速流出
高德红外002414.SZ +15.8% +1.96σ +0.347 accelerating in加速流入
航天电器002025.SZ -7.3% -1.90σ -0.582 accelerating out加速流出
中无人机688297.SS -7.7% -1.86σ -0.194 accelerating out加速流出
航发动力600893.SS -2.7% -1.54σ -0.669 accelerating out加速流出
sector mean板块均值 -4.4% -1.84σ
欣旺达300207.SZ -6.1% -2.54σ -0.227 accelerating out加速流出
新宙邦300037.SZ -6.0% -2.45σ -0.131 accelerating out加速流出
恩捷股份002812.SZ -8.6% -2.37σ -0.642 accelerating out加速流出
璞泰来603659.SS -7.8% -1.96σ -0.359 accelerating out加速流出
赣锋锂业002460.SZ -7.5% -1.94σ -0.329 accelerating out加速流出
天赐材料002709.SZ -5.7% -1.57σ +0.091 outflow easing流出趋缓
湖南裕能301358.SZ -6.0% -1.53σ -0.300 accelerating out加速流出
天齐锂业002466.SZ -5.7% -1.33σ -0.200 accelerating out加速流出
sector mean板块均值 -5.1% -2.24σ
阳光电源300274.SZ -12.1% -2.81σ -0.522 accelerating out加速流出
晶科能源688223.SS -6.8% -2.71σ +0.054 outflow easing流出趋缓
阿特斯688472.SS -4.9% -2.36σ -0.290 accelerating out加速流出
通威股份600438.SS -7.1% -1.99σ +0.095 outflow easing流出趋缓
迈为股份300751.SZ -7.8% -1.99σ -0.244 accelerating out加速流出
固德威688390.SS -6.0% -1.88σ -0.169 accelerating out加速流出
天合光能688599.SS -7.2% -1.71σ +0.049 outflow easing流出趋缓
大全能源688303.SS -6.9% -1.53σ -0.061 accelerating out加速流出
Per-sector big-money flow = equal-weight member main-money net-rate, ranked by 4-week velocity. Expand a sector for its biggest-moving member names.板块主力资金=等权成分股主力净占比,按4周流速排序。展开板块查看流向最强的成分股。
HK Southbound 南向港股南向
🇭🇰 Mainland southbound per-name内地南向个股
Name名称 Flow流向 5d hold Δ5日持仓Δ Own %持股% Hold持仓
网易9999.HK accumulating加仓 +60.0% 1.2 HK$7.9B
英矽智能3696.HK accumulating加仓 +25.8% 16.7 HK$4.2B
山东墨龙0568.HK accumulating加仓 +24.5% 62.1 HK$0.9B
昭衍新药6127.HK accumulating加仓 +20.4% 62.1 HK$1.8B
中国宏桥1378.HK accumulating加仓 +16.8% 10.4 HK$22.6B
达势股份1405.HK accumulating加仓 +15.1% 10.4 HK$0.5B
建滔积层板1888.HK distributing减仓 -40.9% 15.2 HK$20.1B
建滔集团0148.HK distributing减仓 -32.0% 25.9 HK$14.9B
华虹宏力1347.HK distributing减仓 -26.4% 21.7 HK$52.4B
威胜控股3393.HK distributing减仓 -22.8% 3.8 HK$0.7B
德昌电机控股0179.HK distributing减仓 -21.2% 11.5 HK$1.9B
喜相逢集团2473.HK distributing减仓 -19.7% 55.5 HK$0.6B
Southbound holdings are mainland money via Connect — a flow confirmer, not a standalone signal. Per HK name: how much of it the mainland Connect crowd holds (% of free float) and whether it is ADDING (5-/10-day change in holding value). HK's dominant marginal buyer — a flow confirmer for sizing, not a standalone alpha.南向持仓为内地经互联互通的资金——资金确认项,非独立信号。

🛰️ Stock-Connect Channels沪深港通通道

cross-border context · mainland ↔ HK aggregate flow · daily 1w / 1m / 3m velocity跨境背景 · 内地 ↔ 香港整体资金 · 日度 1周 / 1月 / 3月流速

Southbound — mainland money into HK南向 · 内地资金入港

accelerating in加速流入 as of截至 2026-07-17
1w
+1.56σ
1m
+1.50σ
3m
+1.91σ
~1m net近1月净额 +73.1 ¥B十亿 up-days (20)上涨日(20) 12/20

Northbound — foreign money into A-shares北向 · 外资入A股

frozen已停更 as of截至 2024-08-16
20d-cum net, through the freeze20日累计净额,至停更
Aggregate northbound net disclosure ended 19 Aug 2024 (Stock Connect home-market rule) — historical only, no live velocity.北向资金净额披露于2024年8月19日停止(互联互通本地市场规则)——仅历史,无实时流速。
Sources数据来源: Stock-Connect channels — Eastmoney RPT_MUTUAL_DEAL_HISTORY (southbound live; northbound aggregate net discontinued 2024-08-16). A-share name/sector flow — Tushare moneyflow_dc 主力 weekly grid. Institutional seats — Eastmoney 龙虎榜 机构专用. HK southbound — Eastmoney RPT_MUTUAL_STOCK_HOLDRANKS.沪深港通——东方财富 RPT_MUTUAL_DEAL_HISTORY(南向实时;北向整体净额于2024-08-16停更)。A股个股/板块资金——Tushare moneyflow_dc 主力周度网格。机构席位——东方财富龙虎榜机构专用。南向——东方财富 RPT_MUTUAL_STOCK_HOLDRANKS。
Method方法: Velocity = slope_z of cumulative net-flow (drift ÷ its own volatility); acceleration = the trailing slope of that velocity. A sector’s velocity is the equal-weight mean of its members’, so members fan out as deviations around the sector bar. Confluence is a render-time agree/diverge class joining 主力 velocity sign to the institutional-seat direction on the same ticker — nothing numeric is manufactured. Causal, point-in-time, descriptive context — not investment advice.流速=累计净流向的 slope_z(漂移 ÷ 自身波动);加速度=该流速的滚动斜率。板块流速=成分股等权均值,故成分股以围绕板块条的偏离呈现。共振为渲染期一致/背离类别,将主力流速方向与同一代码的机构席位方向相连——不制造任何分值。因果、时点对齐、描述性背景,非投资建议。 · Built构建于 2026-07-20 11:07 UTC