📡 Divergence Radar背离雷达
Free, management-independent demand/policy/flow signals vs sector price · checkable · context only · as of免费、独立于管理层的需求/政策/资金信号 vs 板块价格 · 可检验 · 仅供参考 · 截至 2026-09-15
Signal and price agree — confirming, no divergence edge.信号与价格一致——确认,无背离信号。
| Fired触发 | Signal → Sector信号→板块 | Sign方向 | Fwd rel后续相对 | Status状态 |
|---|---|---|---|---|
| 2026-09-11 | sector_flow → Nonferrous metals有色金属 | Positive正向 | — | Open未结 |
| 2026-09-09 | ppi → Coal煤炭 | Negative负向 | — | Open未结 |
| 2026-09-07 | sector_flow → Brokers券商 | Negative负向 | — | Open未结 |
| 2026-09-03 | sector_flow → Real estate房地产 | Positive正向 | — | Open未结 |
| 2026-09-03 | sector_flow → Banks银行 | Negative负向 | — | Open未结 |
| 2026-09-03 | sector_flow → New-energy vehicle新能源车 | Positive正向 | — | Open未结 |
| 2026-09-01 | credit_impulse → Banks银行 | Negative负向 | — | Open未结 |
| 2026-09-01 | pboc_easing → Real estate房地产 | Positive正向 | — | Open未结 |
| 2026-09-01 | sector_flow → Defense国防军工 | Positive正向 | — | Open未结 |
| 2026-09-01 | sector_flow → Coal煤炭 | Negative负向 | — | Open未结 |
| 2026-09-01 | venue_offshore_gap → CSI 300 (onshore)沪深300(境内) | Negative负向 | — | Open未结 |
| 2026-08-27 | sector_flow → Defense国防军工 | Positive正向 | — | Open未结 |
| 2026-08-27 | sector_flow → Semiconductors半导体 | Positive正向 | — | Open未结 |
| 2026-08-12 | sector_flow → Real estate房地产 | Positive正向 | — | Open未结 |
| 2026-08-10 | ppi → Nonferrous metals有色金属 | Positive正向 | — | Open未结 |
| 2026-08-08 | sector_flow → Nonferrous metals有色金属 | Positive正向 | — | Open未结 |
| 2026-08-08 | sector_flow → New-energy vehicle新能源车 | Positive正向 | — | Open未结 |
| 2026-08-06 | sector_flow → Coal煤炭 | Negative负向 | — | Open未结 |
| 2026-08-05 | venue_southbound → HSCEI (HK)恒生国企指数(港股) | Negative负向 | — | Open未结 |
| 2026-08-01 | credit_impulse → Banks银行 | Negative负向 | — | Open未结 |
Context only — a divergence is a checkable hypothesis, not a trade. No validated edge; the ledger tracks whether these calls hold.仅作背景——背离是可检验的假设,而非交易。无已验证优势;台账追踪这些判断是否成立。