📡 Signal Intelligence Desk信号情报台
Where independent public-record channels — congressional & insider buying, federal-contract acceleration, lobbying, dark-pool flow, smart-money 13F, app-store demand, patents — and the affiliations of influential actors line up on the same name. We surface the connection, score the conviction, grade every call against the tape, and emit it to the portfolio bot.当多条独立的公开记录信号——国会与内部人买入、联邦合同加速、游说、暗池资金流、聪明钱13F、应用商店需求、专利——与有影响力人物的关联在同一标的上对齐时浮现出来。我们呈现关联、评估置信、用市场检验每个判断,并将其传输给组合机器人。
signal_score = weighted convergence + AI conviction + price confirmation − extension. action/direction from the Opus brain when present; otherwise a deterministic WATCH. Never an order — the bot sizes it through its own risk framework.signal_score = 加权汇聚 + AI置信 + 价格确认 − 拉伸。存在时由Opus大脑给出action/direction;否则为确定性WATCH。绝非下单——机器人通过自身风险框架进行仓位管理。
| Ticker标的 | Connected actors关联人物 | Actors人数 | Alt-data另类数据 | Top holder最大股东 |
|---|---|---|---|---|
| NVDA | Jensen Huang controls; Nancy Pelosi holds stake; Marjorie Taylor Greene holds stake; Michael McCaul holds stake; Jim Cramer talks about; Paul Pelosi affiliates with | 6 | corroborated已印证 6ch | VANGUARD GROUP INC |
| META | Mark Zuckerberg controls; Mark Zuckerberg controls; Dan Crenshaw holds stake; Bill Ackman affiliates with | 4 | corroborated已印证 4ch | VANGUARD GROUP INC |
| AMZN | Nancy Pelosi holds stake; Paul Pelosi affiliates with; Dan Crenshaw affiliates with; Bill Ackman affiliates with | 4 | corroborated已印证 3ch | BEZOS JEFFREY P |
| AAPL | Dan Crenshaw holds stake; Paul Pelosi affiliates with; Marjorie Taylor Greene affiliates with; Warren Buffett affiliates with | 4 | corroborated已印证 4ch | VANGUARD GROUP INC |
| TSLA | Elon Musk controls; Larry Ellison holds stake; Cathie Wood affiliates with | 3 | corroborated已印证 3ch | Musk Elon |
| MSTR | Michael Saylor controls; Michael Saylor controls | 2 | corroborated已印证 2ch | — |
| MSFT | Sam Altman partners with; Bill Ackman affiliates with | 2 | corroborated已印证 5ch | BARCLAYS PLC |
| ORCL | Larry Ellison controls; Larry Ellison controls | 2 | corroborated已印证 2ch | VANGUARD GROUP INC |
| IEP | Carl Icahn controls; Carl Icahn affiliates with | 2 | corroborated已印证 2ch | — |
| GOOGL | Nancy Pelosi holds stake; Paul Pelosi affiliates with | 2 | corroborated已印证 3ch | VANGUARD GROUP INC |
| PLTR | Marjorie Taylor Greene holds stake; Cathie Wood affiliates with | 2 | corroborated已印证 6ch | VANGUARD GROUP INC |
| DJT | Eric Trump controls | 1 | corroborated已印证 2ch | Trump Donald J. JR |
| BRK.B | Warren Buffett controls | 1 | corroborated已印证 3ch | XXEC, Inc. |
| BA | Jim Cramer endorses | 1 | corroborated已印证 5ch | VANGUARD GROUP INC |
| QCOM | Tommy Tuberville holds stake | 1 | corroborated已印证 3ch | VANGUARD GROUP INC |
| MU | Ro Khanna affiliates with | 1 | corroborated已印证 6ch | VANGUARD GROUP INC |
| Actor人物 | Theme主题 | Proxy投资标的 | Conf置信 |
|---|---|---|---|
| Mark Zuckerberg | Social media platforms & AI integration | META | 0.95 |
| Elon Musk | Electric vehicles & autonomous driving | — | 0.95 |
| Jensen Huang | AI compute & data centers | — | 0.95 |
| Michael Saylor | Crypto & digital assets | — | 0.93 |
| Michael Saylor | Bitcoin treasury corporate strategy | MSTR | 0.92 |
| Eric Trump | Crypto / digital assets | ABTC | 0.9 |
| Donald Trump Jr. | Crypto / digital assets | ABTC | 0.9 |
| Sam Altman | AI compute & data centers | — | 0.9 |
| Larry Ellison | Cloud infrastructure & enterprise software | ORCL | 0.9 |
| Carl Icahn | Activist value investing | IEP | 0.88 |
| Cathie Wood | Crypto & digital assets | ARKK | 0.88 |
| Ro Khanna | Semiconductors & chip supply chain | — | 0.88 |
| Eric Trump | AI power & data-center infrastructure | HUT | 0.85 |
| Donald Trump Jr. | AI power & data-center infrastructure | HUT | 0.85 |
141 scored, hit-rate 0.66 (directional accuracy 0.468).已评分 141 条,命中率 0.66(方向准确率 0.468)。
| Thesis论点 | Lean倾向 | Outcome结果 | vs SPY对标普 | Check by核查日 |
|---|---|---|---|---|
| EQIX alt-data convergence | overweight | hit命中 | -0.6% | 2026-09-07 |
| RTX alt-data convergence | overweight | miss落空 | -8.6% | 2026-09-11 |
| AMAT alt-data convergence | overweight | miss落空 | -12.8% | 2026-09-11 |
| CHTR alt-data convergence | overweight | miss落空 | -5.1% | 2026-09-11 |
| HPE alt-data convergence | overweight | hit命中 | +6.7% | 2026-09-11 |
| QNT alt-data convergence | overweight | miss落空 | -30.6% | 2026-09-11 |
| NBIS alt-data convergence | overweight | miss落空 | -12.3% | 2026-09-11 |
| COR alt-data convergence | overweight | hit命中 | +3.4% | 2026-09-11 |
| Ticker标的 | Awarded授予 | Accel加速 | Top agency主要机构 |
|---|---|---|---|
| TPC | $418,791,106 | — | Department of Homeland Security |
| ACN | $236,070,567 | 63.7× | Department of the Treasury |
| MDLN | $97,684,805 | 1.1× | Department of Veterans Affairs |
| T | $74,544,433 | 39.8× | Department of Transportation |
| GD | $56,779,961 | 0.7× | Department of Health and Human Services |
| BAH | $56,082,098 | 3.8× | Department of Health and Human Services |
| CDW | $47,725,148 | 1.4× | Department of Transportation |
| CXW | $46,778,490 | 9.4× | Department of Homeland Security |
| AMRK | $39,663,210 | — | Department of the Treasury |
| DELL | $35,808,721 | 7.5× | Social Security Administration |
| Ticker标的 | Net净 | Members人数 | Est.$估值 |
|---|---|---|---|
| LTH | +24 | 1 | $355,013 |
| FWONK | +16 | 1 | $438,009 |
| CHRW | +14 | 1 | $275,008 |
| BRK.B | +10 | 3 | $178,005 |
| HUBB | +10 | 1 | $194,006 |
| APH | +6 | 3 | $48,003 |
| MU | +6 | 3 | $48,003 |
| AVGO | +6 | 2 | $48,003 |
| BWXT | +6 | 1 | $113,004 |
| ESAB | +6 | 1 | $48,003 |
| Ticker标的 | Net $净额 | Buyers买家 |
|---|---|---|
| FINS | $1,600,000,000,000,000 | 1 |
| REBN | $23,649,660,000 | 1 |
| RSG | $1,251,016,577 | 78 |
| SVRE | $1,135,938,816 | 1 |
| NMM | $849,497,078 | 42 |
| JEF | $318,717,006 | 1 |
| MAIR | $219,556,784 | 2 |
| BRVE | $159,034,950 | 13 |
| COE | $146,530,793 | 66 |
| APCX | $116,087,190 | 31 |
| Ticker标的 | Rating评分 | Reviews评论 | App应用 |
|---|---|---|---|
| UBER | 4.84★ | 30,280,028 | Uber - Request a ride |
| GOOGL | 4.7★ | 26,499,965 | Google Drive |
| MSFT | 4.77★ | 20,126,747 | Microsoft Outlook |
| WMT | 4.82★ | 19,260,729 | Walmart: Shopping & Savings |
| LYFT | 4.91★ | 18,037,745 | Lyft |
| SBUX | 4.89★ | 8,281,510 | Starbucks |
| ETSY | 4.92★ | 7,337,477 | Etsy: Shop from Real People |
| Z | 4.8★ | 7,640,739 | Zillow Real Estate & Rentals |
| LUV | 4.84★ | 7,192,219 | Southwest Airlines: Travel App |
| SHOP | 4.81★ | 7,192,588 | Shop: Track, Pay, Discover |
| Ticker标的 | Grants授权 | IPC分类 |
|---|---|---|
| QCOM | 1106 | 46 |
| TSM | 926 | 54 |
| IBM | 654 | 55 |
| AAPL | 626 | 68 |
| INTC | 534 | 50 |
| MSFT | 461 | 48 |
| MU | 424 | 30 |
| LPL | 332 | 23 |
| AMAT | 280 | 51 |
| TXN | 255 | 45 |
| Ticker标的 | Spend支出 | Spike激增 |
|---|
| Ticker标的 | Fund基金 | Δ $变化 |
|---|---|---|
| DFAU | Larry Mathis Financial Planning, LLC | $14,496,934,601 |
| SPCX | ONTARIO TEACHERS PENSION PLAN BOARD | $8,658,544,075 |
| SCHW | Larry Mathis Financial Planning, LLC | $6,694,775,614 |
| DFAI | Larry Mathis Financial Planning, LLC | $3,706,122,998 |
| URI | Ascentis Wealth Management, LLC | $3,583,563,312 |
| CRWD | Ascentis Wealth Management, LLC | $3,159,945,245 |
| AAPL | ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | $3,022,607,684 |
| CAT | Ascentis Wealth Management, LLC | $2,679,146,768 |
| BRK.B | Ascentis Wealth Management, LLC | $2,612,881,959 |
| AAPL | Ascentis Wealth Management, LLC | $2,533,830,031 |
| Sector板块 | Bill法案 | Action进展 |
|---|---|---|
| Infrastructure | HR9497 | 2026-09-03 |
| Infrastructure | HR10279 | 2026-09-03 |
| Defense | HR10159 | 2026-08-27 |
| Healthcare | HR10087 | 2026-08-13 |
| Trade | S5380 | 2026-08-07 |
| Defense | HR5334 | 2026-08-07 |
| Healthcare | S5319 | 2026-08-06 |
| Healthcare | HR10056 | 2026-08-06 |
| Ticker标的 | Amount金额 | Accel加速 |
|---|---|---|
| RIVN | $333,365,319 | — |
| INTC | $11,196,831 | 0.2× |
| BA | $7,820,571 | 0.3× |
| ALB | $7,266,048 | 1.0× |
| CEG | $6,756,531 | 0.4× |
| IONQ | $5,712,242 | 0.2× |
| MU | $1,402,431 | 0.3× |
| NOC | $1,289,495 | 0.8× |
| TLN | $237,331 | 0.2× |
| LDOS | $16,907 | 0.0× |
| Ticker标的 | Event事件 | Drug药物 |
|---|---|---|
| NVS | Label exp.适应症扩展 | PLUVICTO |
| MRK | Label exp.适应症扩展 | KEYTRUDA QLEX |
| PFE | Label exp.适应症扩展 | IBRANCE |
| AZN | Label exp.适应症扩展 | TRUQAP |
| ABBV | Label exp.适应症扩展 | LINZESS |
| Ticker标的 | P3 starts三期启动 | Halts中止 |
|---|---|---|
| AZN | 37 | 1 |
| GSK | 29 | — |
| PFE | 21 | 1 |
| NVS | 12 | 3 |
| MRK | 11 | 4 |
| LLY | 9 | 1 |
| AMGN | 8 | 4 |
| ABBV | 7 | 2 |
| NVO | 7 | 2 |
| GILD | 6 | 1 |
| Ticker标的 | Count数量 | Items条目 |
|---|---|---|
| NWS | 19 | 8.01 |
| CHTR | 5 | 1.01, 2.01, 2.03, 5.02, 7.01 |
| MSTR | 5 | 7.01, 8.01 |
| QBTS | 5 | 1.01, 5.02, 7.01, 8.01 |
| ASPI | 4 | 1.01, 2.03, 7.01 |
| CTVA | 4 | 1.01, 8.01 |
| SYY | 4 | 1.01, 2.03, 5.02, 7.01 |
| WMB | 4 | 1.01, 5.02, 7.01, 8.01 |
| AON | 3 | 1.01, 5.02, 7.01, 8.01 |
| LEU | 3 | 1.01, 5.02, 7.01, 8.01 |
| Ticker标的 | Vol/OI ×量/持仓× | Lean倾向 |
|---|---|---|
| CSCO | 7.5× | call-skew |
| IR | 4.7× | call-skew |
| CLX | 4.6× | put-skew |
| RTX | 4.3× | call-skew |
| FLYW | 4.2× | call-skew |
| DVA | 4.2× | put-skew |
| KVUE | 4.2× | call-skew |
| AMAT | 4.1× | balanced |
| CBRS | 4.0× | put-skew |
| HLT | 4.0× | call-skew |
| Ticker标的 | Downloads下载量 | WoW周环比 |
|---|---|---|
| IBM | 12,292,242 | +3.3% |
| AAPL | 2,382,412 | +1.6% |
| CRM | 4,477,554 | +0.6% |
| GOOGL | 208,833,343 | -0.6% |
| BABA | 194,678,062 | -1.0% |
| AMZN | 36,097,725 | -1.3% |
| NVDA | 35,120,798 | -1.7% |
| META | 74,147,494 | -3.1% |
| MSFT | 30,481,000 | -3.6% |
| Ticker标的 | Stars星标 | WoW周环比 |
|---|---|---|
| PATH | 90 | +1.12% |
| MSFT | 192,463 | +0.77% |
| GOOGL | 200,064 | +0.58% |
| META | 250,414 | +0.5% |
| NET | 15,602 | +0.45% |
| NVDA | 18,440 | +0.23% |
| IBM | 7,793 | +0.18% |
| DDOG | 3,725 | +0.16% |
| PLTR | 22,054 | +0.09% |
| MDB | 28,557 | +0.08% |
| Ticker标的 | Net rev.净上调 | Breadth广度 | Est Δ预期 |
|---|---|---|---|
| FTNT | +39 | 100% | +0.5% |
| NVDA | +39 | 100% | +20.9% |
| AMZN | +39 | 83% | +0.2% |
| CRWD | +37 | 86% | -1.4% |
| TGT | +35 | 100% | +6.0% |
| INTC | +33 | 100% | +0.2% |
| OKTA | +33 | 81% | +2.2% |
| DDOG | +33 | 77% | +2.9% |
| AMD | +30 | 83% | +1.0% |
| MA | +29 | 88% | +0.1% |
| Ticker标的 | MSPRMSPR |
|---|---|
| ASTS | 100.0 |
| CAT | 100.0 |
| CEG | 100.0 |
| D | 100.0 |
| DUK | 100.0 |
| EME | 100.0 |
| HWM | 100.0 |
| ITW | 100.0 |
| LEU | 100.0 |
| LHX | 100.0 |
| Ticker标的 | Reports公布 | Cons. EPS预期EPS |
|---|---|---|
| LEN | 2d天 | 1.3 |
| AZO | 8d天 | 54.97 |
| GIS | 9d天 | 0.71 |
| PAYX | 9d天 | 1.33 |
| COST | 10d天 | 6.48 |
| FDS | 16d天 | 4.3 |
| MU | 16d天 | 31.17 |
| ACN | 17d天 | 3.19 |
| NKE | 17d天 | 0.45 |
| JEF | 21d天 | 0.87 |
| Ticker标的 | Bullish看多占比 | Articles文章 |
|---|---|---|
| POWL | 93% | 15 |
| KLAC | 92% | 50 |
| MMC | 92% | 13 |
| PH | 92% | 50 |
| AIT | 90% | 10 |
| FIX | 90% | 50 |
| NVMI | 90% | 10 |
| TOL | 90% | 50 |
| VST | 90% | 50 |
| JKHY | 89% | 9 |
| Ticker标的 | Days to cover回补天数 | SI Δ空头变化 |
|---|---|---|
| DEI | 26.8 | +3% |
| OTTR | 26.6 | -2% |
| MPT | 20.9 | +4% |
| TROW | 20.5 | +5% |
| RDNT | 19.5 | +3% |
| SBH | 18.8 | +1% |
| CXT | 18.3 | +11% |
| LKFN | 18.1 | +4% |
| DCOM | 18.0 | +12% |
| GIII | 17.1 | +1% |
| Ticker标的 | Bullish看多占比 | Watchers关注者 |
|---|---|---|
| TSLA | 81% | 1,060,845 |
| META | 67% | 601,506 |
| AMD | 84% | 563,282 |
| PLTR | 100% | 324,401 |
| GOOG | 68% | 311,794 |
| MU | 100% | 213,009 |
| BA | 92% | 197,257 |
| XYZ | 83% | 178,689 |
| PYPL | 100% | 166,532 |
| MARA | 78% | 158,210 |
Sources: Quiver Quantitative + federal grants/loans (USAspending) · SEC 8-K material events · openFDA approvals · ClinicalTrials.gov · Polygon options/news · FINRA short interest · analyst estimate revisions · earnings calendar · StockTwits retail · Hugging Face · GitHub + curated influence graph. Public-record alt-data; the actionable axis is calibrated by the accountable ledger, not assumed right.数据来源:Quiver Quantitative + 联邦补助/贷款(USAspending)· SEC 8-K 重大事件 · openFDA 批准 · ClinicalTrials.gov · Polygon 期权/新闻 · FINRA 空头持仓 · 分析师预期修正 · 财报日历 · StockTwits 散户 · Hugging Face · GitHub + 精选影响力图谱。公开记录另类数据;可操作轴由可问责战绩校准,而非假定正确。
Every name this desk surfaces is scored against what the stock actually did next, measured against SPY. Context only — never a trade instruction. 本台每个入选标的都以其之后的实际走势评分,并与标普对比。仅作参考 —— 绝非交易指令。 3,227 names recorded · 438 drops tracked 已记录 3,227 个标的 · 已追踪 438 次剔除
| Horizon周期 | graded已评分 | rank skill排名预测力 | trend skill趋势预测力 | vs SPY对比标普 | status状态 |
|---|---|---|---|---|---|
| 5d日 | 2811 | -0.037 | +0.012 | -0.9% | measuring测量中 |
| 10d日 | 2558 | -0.042 | -0.047 | -1.3% | measuring测量中 |
| 20d日 | 1888 | -0.058 | -0.013 | -1.1% | check待复核 |
| 30d日 | 1424 | -0.020 | -0.004 | -0.8% | measuring测量中 |
| 60d日 | 0 | — | — | — | measuring测量中 |
| 90d日 | 0 | — | — | — | measuring测量中 |
~ marks a provisional reading from a single cross-section; the "proven" bar needs at least six separate grading dates. An accountable scorecard of this desk's own surfaced names — its ranking score (level AND velocity) graded against realized SPY-relative forward returns at 5/10/20/30/60/90 trading days, split on-desk vs after-leaving. A signal is 'proven' only past n>=40 with a significant Newey-West t of the right sign; a significant negative IC is an 'alarm'. Context-only — nothing here sizes a position.~ 表示来自单一横截面的暂定读数;"已验证"门槛需至少六个独立评分日。An accountable scorecard of this desk's own surfaced names — its ranking score (level AND velocity) graded against realized SPY-relative forward returns at 5/10/20/30/60/90 trading days, split on-desk vs after-leaving. A signal is 'proven' only past n>=40 with a significant Newey-West t of the right sign; a significant negative IC is an 'alarm'. Context-only — nothing here sizes a position.
Loading…加载中…