🛰️ Alternative Data另类数据
Smart-money convergence (consensus × valuation × financing) + an honest signal scorecard · context only · as of主力共振(一致预期 × 估值 × 融资)+诚实信号记分卡 · 仅供参考 · 截至 2026-07-20
Cross-sectional mid-rank percentile per feed (signed, −1 distribute … +1 accumulate): consensus · valuation · financing · 主力资金 flow · 千股千评 attention · 龙虎榜 hot-money · 大宗交易 block. No validated edge claimed.每个数据源的横截面中位排名分位(带符号,−1派发…+1吸筹):一致预期·估值·融资·主力资金·千股千评·龙虎榜·大宗交易。不声称已验证优势。
| Ticker代码 | Name名称 | Convergence共振 | Conviction置信 | %ile分位 | Consensus一致 | Value估值 | Financing融资 | Flow主力 | Comment千评 | LHB龙虎 | Block大宗 | Flags标记 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 002608.SZ | 002608.SZ | +0.89 | High +高置信 ↑ | 99.8 | · | +0.97 | · | +0.77 | +0.91 | · | · | |
| 002928.SZ | 002928.SZ | +0.87 | High +高置信 ↑ | 99.8 | · | +0.95 | · | +0.74 | +0.89 | · | · | |
| 000902.SZ | 新洋丰 | +0.86 | High +高置信 ↑ | 99.7 | +0.04 | +0.99 | · | +0.97 | +0.95 | · | · | |
| 688069.SS | 德林海 | +0.85 | High +高置信 ↑ | 99.6 | +0.04 | · | +0.96 | +0.98 | +0.97 | · | · | leverage_crowdedleverage_crowded |
| 603130.SS | 603130.SS | +0.85 | High +高置信 ↑ | 99.6 | · | · | · | +0.88 | +0.87 | · | -0.67 | |
| 603373.SS | 603373.SS | +0.83 | High +高置信 ↑ | 99.5 | · | · | +0.66 | +0.96 | +0.90 | · | · | |
| 600322.SS | 600322.SS | +0.82 | High +高置信 ↑ | 99.5 | · | · | +0.87 | +0.86 | +0.73 | · | · | |
| 603010.SS | 603010.SS | +0.81 | High +高置信 ↑ | 99.4 | · | · | +0.86 | +0.92 | +0.62 | · | · | |
| 688296.SS | 688296.SS | +0.81 | High +高置信 ↑ | 99.3 | · | · | +0.96 | +0.98 | +0.41 | · | · | leverage_crowdedleverage_crowded |
| 301633.SZ | 301633.SZ | +0.80 | High +高置信 ↑ | 99.2 | · | · | · | +0.87 | +0.75 | · | -0.67 | |
| 688173.SS | 688173.SS | +0.80 | High +高置信 ↑ | 99.2 | · | · | +0.90 | +0.83 | +0.62 | · | · | |
| 688595.SS | 688595.SS | +0.78 | High +高置信 ↑ | 99.1 | · | · | +0.82 | +0.86 | +0.64 | · | · | |
| 300611.SZ | 美力科技 | +0.78 | High +高置信 ↑ | 99.1 | +0.04 | · | · | +0.98 | +0.95 | · | · | |
| 688181.SS | 688181.SS | +0.77 | High +高置信 ↑ | 99.0 | · | · | +0.79 | +0.72 | +0.82 | · | · | |
| 600406.SS | 国电南瑞 | +0.77 | High +高置信 ↑ | 99.0 | +0.04 | +0.95 | +0.57 | +0.89 | +0.97 | · | · | |
| 300996.SZ | 普联软件 | +0.76 | High +高置信 ↑ | 98.9 | +0.04 | · | · | +0.95 | +0.93 | · | · | |
| 002206.SZ | 海利得 | +0.76 | High +高置信 ↑ | 98.9 | +0.04 | · | · | +0.96 | +0.90 | · | · | |
| 688309.SS | 688309.SS | +0.75 | High +高置信 ↑ | 98.8 | · | · | +0.73 | +0.60 | +0.96 | · | · | |
| 301273.SZ | 301273.SZ | +0.75 | High +高置信 ↑ | 98.8 | · | · | · | +0.98 | +0.79 | · | +0.20 | |
| 603222.SS | 603222.SS | +0.75 | High +高置信 ↑ | 98.8 | · | · | +0.96 | +0.83 | +0.36 | · | · | |
| 688653.SS | 688653.SS | +0.75 | High +高置信 ↑ | 98.8 | · | · | +0.96 | +0.96 | +0.21 | · | · | leverage_crowdedleverage_crowded |
| 688758.SS | 赛分科技 | +0.74 | Elevated +偏强 ↑ | 98.7 | +0.04 | · | +0.89 | +0.71 | +0.96 | · | · | |
| 002571.SZ | 002571.SZ | +0.74 | Elevated +偏强 ↑ | 98.7 | · | · | · | +0.70 | +0.75 | · | -0.88 | |
| 301365.SZ | 矩阵股份 | +0.74 | Elevated +偏强 ↑ | 98.7 | +0.04 | · | · | +0.90 | +0.92 | · | · | |
| 002352.SZ | 顺丰控股 | +0.74 | Elevated +偏强 ↑ | 98.6 | +0.04 | +0.90 | · | +0.72 | +0.88 | · | · | |
| 605179.SS | 605179.SS | +0.74 | Elevated +偏强 ↑ | 98.6 | · | · | · | +0.76 | +0.72 | -0.71 | · | |
| 688550.SS | 瑞联新材 | +0.73 | Elevated +偏强 ↑ | 98.6 | +0.04 | · | +0.96 | +0.66 | +0.84 | · | -0.88 | leverage_crowdedleverage_crowded |
| 601117.SS | 中国化学 | +0.73 | Elevated +偏强 ↑ | 98.5 | +0.04 | +0.86 | +0.60 | +0.80 | +0.96 | · | · | |
| 688011.SS | 688011.SS | +0.73 | Elevated +偏强 ↑ | 98.5 | · | · | +0.48 | +0.90 | +0.85 | · | · | |
| 301448.SZ | 开创电气 | +0.72 | Elevated +偏强 ↑ | 98.4 | +0.04 | · | · | +0.95 | +0.82 | · | · |
Flags = multi-leg crowding (contrarian fragility, latest snapshot, NOT scored): margin froth · pledge tail · limit-up froth · attention spike · rich valuation.标记=多腿拥挤(逆向脆弱性,最新快照,不评分):融资过热·质押风险·涨停过热·关注度飙升·估值偏高。
Names most-picked by sell-side desks this month, as a pick-count conviction tally — a discrete monthly list, not the ~97%-buy ratings. Display-only, never scored.当月被卖方研究所推荐最多的个股,按推荐家数计——离散月度名单,区别于近97%『买入』评级。仅展示,不评分。
| Ticker代码 | Name名称 | # brokers券商家数 | Picked by推荐机构 |
|---|---|---|---|
| 300308.SZ | 中际旭创 | 9 | 中国银河 · 兴业证券 · 华龙证券 · 国联民生 · 太平洋 · 平安证券 … |
| 600176.SS | 中国巨石 | 8 | 东吴证券 · 中国银河 · 中金公司 · 光大证券 · 国泰海通 · 国金证券 … |
| 688041.SS | 海光信息 | 7 | 兴业证券 · 华鑫证券 · 华龙证券 · 平安证券 · 西部证券 · 财通证券 … |
| 603259.SS | 药明康德 | 7 | 中泰证券 · 国信证券 · 国金证券 · 平安证券 · 开源证券 · 申万宏源 … |
| 300750.SZ | 宁德时代 | 5 | 中原证券 · 中金公司 · 光大证券 · 招商证券 · 长城证券 |
| 002126.SZ | 银轮股份 | 4 | 中泰证券 · 兴业证券 · 华龙证券 · 国元证券 |
| 000776.SZ | 广发证券 | 4 | 中原证券 · 华源证券 · 国联民生 · 浙商证券 |
| 688072.SS | 拓荆科技 | 4 | 兴业证券 · 华安证券 · 国泰海通 · 招商证券 |
| 000338.SZ | 潍柴动力 | 4 | 中国银河 · 中泰证券 · 国信证券 · 长江证券 |
| 300502.SZ | 新易盛 | 3 | 华鑫证券 · 国联民生 · 招商证券 |
| 002179.SZ | 中航光电 | 3 | 兴业证券 · 申万宏源 · 长江证券 |
| 600999.SS | 招商证券 | 3 | 华泰证券 · 申万宏源 · 西部证券 |
| 600160.SS | 巨化股份 | 3 | 中银证券 · 国联民生 · 财信证券 |
| 300274.SZ | 阳光电源 | 3 | 交银国际 · 华泰证券 · 长江证券 |
| 002653.SZ | 海思科 | 3 | 国泰海通 · 太平洋 · 财信证券 |
| 603986.SS | 兆易创新 | 3 | 中原证券 · 中国银河 · 华鑫证券 |
| 688012.SS | 中微公司 | 3 | 中金公司 · 光大证券 · 华安证券 |
| 002028.SZ | 思源电气 | 3 | 中国银河 · 中金公司 · 财信证券 |
| 688256.SS | 寒武纪 | 3 | 中原证券 · 华鑫证券 · 西部证券 |
| 601233.SS | 桐昆股份 | 3 | 兴业证券 · 开源证券 · 财信证券 |
| 605016.SS | 百龙创园 | 3 | 光大证券 · 国泰海通 · 财通证券 |
| 601899.SS | 紫金矿业 | 3 | 中国银河 · 光大证券 · 西部证券 |
| 600188.SS | 兖矿能源 | 2 | 中泰证券 · 长江证券 |
| 605117.SS | 德业股份 | 2 | 平安证券 · 开源证券 |
Company 业绩预告 direction × guided net-profit change. The forward-IC harness finds a real ~3-month post-announcement drift (right sign), accruing toward proven — display + measured, never scored here.公司业绩预告方向×预告净利润变动。前瞻IC检验发现真实的约3个月公告后漂移(符号正确),正向已验证累积——展示与测量,此处不评分。
| ▲ Positive正面 | Guided Δ%预告变动% | Score评分 | |
|---|---|---|---|
| 601026.SS | Sharp rise预增 | +48…+58 | +1.00 |
| 301638.SZ | Turn to profit扭亏 | +146…+169 | +1.00 |
| 600673.SS | Sharp rise预增 | +171…+200 | +1.00 |
| 002056.SZ | Sharp rise预增 | +50…+65 | +1.00 |
| 688582.SS | Sharp rise预增 | +56…+91 | +1.00 |
| 600558.SS | Sharp rise预增 | +57…+73 | +1.00 |
| 601083.SS | Sharp rise预增 | +63…+67 | +1.00 |
| 600210.SS | Sharp rise预增 | +70…+90 | +1.00 |
| 688089.SS | Sharp rise预增 | +54…+54 | +1.00 |
| 688758.SS | Sharp rise预增 | +65…+80 | +1.00 |
| 688768.SS | Sharp rise预增 | +871…+908 | +1.00 |
| 600262.SS | Sharp rise预增 | +57…+71 | +1.00 |
| 002616.SZ | Sharp rise预增 | +55…+65 | +1.00 |
| 688550.SS | Sharp rise预增 | +52…+52 | +1.00 |
| 002010.SZ | Sharp rise预增 | +256…+362 | +1.00 |
| 000959.SZ | Sharp rise预增 | +95…+125 | +1.00 |
| ▼ Negative负面 | Guided Δ%预告变动% | Score评分 | |
|---|---|---|---|
| 300787.SZ | First loss首亏 | -129…-116 | -1.00 |
| 300724.SZ | Sharp fall预减 | -80…-73 | -1.00 |
| 300579.SZ | Stays in loss续亏 | +45…+56 | -1.00 |
| 688599.SS | Stays in loss续亏 | +88…+94 | -1.00 |
| 688030.SS | Stays in loss续亏 | +66…+76 | -1.00 |
| 600138.SS | Sharp fall预减 | -66…-66 | -1.00 |
| 002191.SZ | Sharp fall预减 | -67…-51 | -1.00 |
| 600603.SS | Sharp fall预减 | -96…-95 | -1.00 |
| 002076.SZ | Stays in loss续亏 | -576…-426 | -1.00 |
| 301248.SZ | First loss首亏 | -123…-112 | -1.00 |
| 300916.SZ | Sharp fall预减 | -92…-87 | -1.00 |
| 300615.SZ | First loss首亏 | -549…-426 | -1.00 |
| 002387.SZ | Stays in loss续亏 | -86…-32 | -1.00 |
| 600880.SS | First loss首亏 | -963…-698 | -1.00 |
| 002820.SZ | Stays in loss续亏 | -99…-68 | -1.00 |
| 603528.SS | Stays in loss续亏 | -648…-648 | -1.00 |
Names whose 20-day financing balance jumped most — leverage building (cuts both ways).20日融资余额跳升最多的名单——杠杆在累积(双刃剑)。
Every China signal with an honest tier — scored (in the allocator) · confirmer · display · Phase-0 pending · killed.每个中国信号及其诚实分级——已评分(进入配置)· 确认器 · 展示 · Phase-0待验 · 已淘汰。
Context only — not a signal, score or trade. Convergence reuses already-collected free feeds (china_analyst / china_valuation / china_margin_detail) and is a display join; it never feeds any allocation. The scored legs are those already validated inside china_masterminds.仅作背景,非信号、评分或交易。共振复用已采集的免费数据(卖方一致预期/自身估值/个股融资)且为展示性合并,绝不进入任何配置。已评分项为china_masterminds中已验证的部分。