The validated A-share edge — deepest-quintile 3-month WITHIN-SECTOR reversal — shipped at its own product unit: a MONTHLY-rebalanced, EQUAL-WEIGHT, small-per-name BASKET with NO confirmation gate (every gate tested flips the edge negative). This is a PORTFOLIO, not stock tips. Sleeve-level stats only.已验证的A股优势——季度内“同板块最深回撤”反转(最深五分位)——以其自身产品单元交付:按月再平衡、等权、单只小仓位的组合,且无任何确认门槛(每一个门槛都会让优势转负)。这是一个组合,不是个股建议。仅展示组合层面统计。
no
· 2026-09-15
The re-derived number on the survivorship-clean(er) RAW plane (data/china_stocks_raw — RAW/unadjusted, 1990–2026, append-only). This replaces the unreproducible 0.58 Sharpe as the honest headline. The trimmed-plane backcast below is an upper bound; these numbers are the tighter, more honest estimate.在幸存者偏差更小的原始价格面板(data/china_stocks_raw — 原始未复权,1990–2026,追加写入)上再推导的数值。本结果取代了无法复现的0.58夏普,作为诚实的标题统计。下方的裁剪面板回测为上界;本区块数据是更严格、更诚实的估计。
CONFIRM-ON-AVAILABLE-PLANEReconstruction of the trailing ~24 monthly rebalances on the trimmed china_search plane (upper-bound plane — survivorship- and adjustment-inflated vs the raw-plane re-derivation above). Clearly marked reconstruction, not a live record. See the honest re-derivation block above for the tighter number.在裁剪后的 china_search 面板(上界面板——相比上方原始面板再推导结果存在幸存者偏差与调整价膨胀)上重建近约24次月度再平衡。明确标注为重建,而非真实记录。更严格的数据见上方诚实再推导区块。
Every rebalance is registered to its own point-in-time parquet and graded CSI300-relative, fill-realistic (T+1, locked-limit excluded). This is what the sleeve is judged on — not the backcast.每次再平衡都登记到自有的时点parquet,并按沪深300相对、真实成交(T+1、排除一字板)评分。组合以此为准——而非回测。
Conventions惯例: CSI300-relative · T+1 fill · locked-limit excluded · data_through · data/cn_reversal_sleeve_track/sleeve.parquet
Deepest-quintile within-sector 3M reversal fuel (rev_z). Universe hygiene only: ST fail-closed, real-mktcap floor, ADV floor. Context chips are DISPLAY ONLY — they do NOT affect membership or weights.同板块3个月反转燃料最深五分位(rev_z)。仅做基础净化:ST一律排除、真实市值下限、成交额下限。上下文标签仅供展示——不影响成分或权重。
screened out已筛除: ST 1 · mcap市值 0 · ADV 55
| # | Ticker代码 | Name名称 | Sector行业 | rev_z | 3M ret3月涨幅 | sec rank行业排名 | mcap 亿市值亿 | wt权重 |
|---|---|---|---|---|---|---|---|---|
| 1 | 000935.SZ | Sichuan Hexie Shuangma Co., Ltd. / 四川双马 | Financial Services | 3.00 | -15.6% | 1/100 | — | 0.31% |
| 2 | 001896.SZ | Henan Yuneng Holdings Co.,Ltd. / 豫能控股
Raw hot-money LHB (drag)游资龙虎榜(拖累)
|
Utilities | 2.90 | -44.6% | 1/58 | — | 0.31% |
| 3 | 002181.SZ | Guangdong Guangzhou Daily Media Co., Ltd. / 粤传媒 | Communication Services | 2.63 | -34.7% | 1/52 | — | 0.31% |
| 4 | 688717.SS | SolaX Power Network Technology (Zhejiang) Co., Ltd. / 艾罗能源 | Technology | 2.51 | -51.4% | 1/394 | — | 0.31% |
| 5 | 301563.SZ | ICkey (Shanghai) Internet and Technology Co.,Ltd. / 云汉芯城 | Consumer Cyclical | 2.37 | -36.2% | 1/127 | — | 0.31% |
| 6 | 002993.SZ | Dongguan Aohai Technology Co., Ltd. / 奥海科技 | Industrials | 2.36 | -42.6% | 1/364 | — | 0.31% |
| 7 | 600418.SS | Anhui Jianghuai Automobile Group Corp.,Ltd. / 江淮汽车 | Consumer Cyclical | 2.31 | -35.4% | 2/127 | 456 | 0.31% |
| 8 | 688390.SS | GoodWe Technologies Co., Ltd. / 固德威 | Technology | 2.30 | -47.6% | 2/394 | — | 0.31% |
| 9 | 301488.SZ | Longhorn Auto Co., Ltd. / 豪恩汽电 | Consumer Cyclical | 2.26 | -34.6% | 3/127 | — | 0.31% |
| 10 | 300274.SZ | Sungrow Power Supply Co., Ltd. / 阳光电源 | Industrials | 2.24 | -40.7% | 2/364 | 1804 | 0.31% |
| 11 | 688783.SS | XI'AN ESWIN MATERIAL TECHNOLOGY / 西安奕材 | Technology | 2.21 | -45.9% | 3/394 | 1086 | 0.31% |
| 12 | 300390.SZ | Canmax Technologies Co., Ltd. / 天华新能 | Industrials | 2.17 | -39.5% | 3/364 | 473 | 0.31% |
| 13 | 600015.SS | Hua Xia Bank Co., Limited / 华夏银行 | Financial Services | 2.17 | -8.1% | 2/100 | 1011 | 0.31% |
| 14 | 600777.SS | Shandong Xinchao Energy Corporation Limited / 新潮能源 | Energy | 2.16 | -22.5% | 1/39 | 282 | 0.31% |
| 15 | 000766.SZ | Tonghua Golden-Horse Pharmaceutical Industry Co,Ltd / 通化金马 | Healthcare | 2.13 | -35.1% | 1/148 | — | 0.31% |
| 16 | 002048.SZ | Ningbo Huaxiang Electronic Co., Ltd. / 宁波华翔 | Consumer Cyclical | 2.11 | -32.3% | 4/127 | — | 0.31% |
| 17 | 603063.SS | Shenzhen Hopewind Electric Co., Ltd. / 禾望电气 | Industrials | 2.05 | -37.7% | 4/364 | — | 0.31% |
| 18 | 603992.SS | Xiamen Solex High-tech Industries Co., Ltd. / 松霖科技 | Industrials | 2.03 | -37.3% | 5/364 | — | 0.31% |
| 19 | 300136.SZ | Shenzhen Sunway Communication Co., Ltd. / 信维通信 | Technology | 2.02 | -42.5% | 4/394 | 552 | 0.31% |
| 20 | 688006.SS | Zhejiang HangKe Technology Incorporated Company / 杭可科技 | Industrials | 2.02 | -37.1% | 6/364 | — | 0.31% |
| 21 | 002149.SZ | Western Metal Materials Co., Ltd. / 西部材料 | Basic Materials | 2.01 | -44.7% | 1/256 | — | 0.31% |
| 22 | 300342.SZ | Changshu Tianyin Electromechanical Co.,Ltd / 天银机电 | Industrials | 1.94 | -35.9% | 7/364 | — | 0.31% |
| 23 | 688668.SS | Dongguan Dingtong Precision Metal Co., Ltd. / 鼎通科技 | Industrials | 1.94 | -35.9% | 8/364 | 367 | 0.31% |
| 24 | 002240.SZ | Chengxin Lithium Group Co., Ltd. / 盛新锂能 | Basic Materials | 1.94 | -43.2% | 2/256 | 265 | 0.31% |
| 25 | 301005.SZ | Essence Fastening Systems (Shanghai) Co., Ltd. / 超捷股份 | Industrials | 1.93 | -35.7% | 9/364 | — | 0.31% |
| 26 | 601126.SS | Beijing Sifang Automation Co.,Ltd / 四方股份 | Industrials | 1.93 | -35.7% | 10/364 | 359 | 0.31% |
| 27 | 605358.SS | Hangzhou Lion Electronics Co.,Ltd / 立昂微 | Technology | 1.93 | -40.8% | 5/394 | 325 | 0.31% |
| 28 | 600726.SS | Huadian Energy Company Limited / 华电能源 | Utilities | 1.92 | -32.3% | 2/58 | 435 | 0.31% |
| 29 | 002531.SZ | Titan Wind Energy (Suzhou) Co.,Ltd / 天顺风能
Raw hot-money LHB (drag)游资龙虎榜(拖累)
|
Industrials | 1.91 | -35.3% | 11/364 | — | 0.31% |
| 30 | 601698.SS | China Satellite Communications Co., Ltd. / 中国卫通 | Communication Services | 1.88 | -24.0% | 2/52 | 1025 | 0.31% |
| 31 | 301666.SZ | DAPUSTOR CORPORATION / 大普微 | Technology | 1.86 | -39.6% | 6/394 | 1733 | 0.31% |
| 32 | 601127.SS | Seres Group Co.,Ltd / 赛力斯 | Consumer Cyclical | 1.84 | -28.5% | 5/127 | 844 | 0.31% |
| 33 | 301389.SZ | Long Young Electronic (Kunshan) Co., Ltd. / 隆扬电子 | Technology | 1.84 | -39.2% | 7/394 | — | 0.31% |
| 34 | 600114.SS | NBTM New Materials Group Co., Ltd. / 东睦股份 | Consumer Cyclical | 1.81 | -28.0% | 6/127 | — | 0.31% |
| 35 | 688351.SS | Shanghai MicroPort EP MedTech Co., Ltd. / 微电生理 | Healthcare | 1.79 | -28.0% | 2/148 | — | 0.31% |
| 36 | 601187.SS | Xiamen Bank Co., Ltd. / 厦门银行 | Financial Services | 1.79 | -5.5% | 3/100 | — | 0.31% |
| 37 | 688775.SS | Arashi Vision Inc. / 影石创新 | Technology | 1.78 | -38.0% | 8/394 | 406 | 0.31% |
| 38 | 688795.SS | MOORE THREADS TECH CO LTD / 摩尔线程 | Technology | 1.77 | -37.9% | 9/394 | 1820 | 0.31% |
| 39 | 603256.SS | Grace Fabric Technology Co.,Ltd. / 宏和科技 | Basic Materials | 1.75 | -39.2% | 3/256 | 1160 | 0.31% |
| 40 | 600246.SS | Vantone Neo Development Group Co., Ltd. / 万通发展 | Real Estate | 1.75 | -27.6% | 1/21 | — | 0.31% |
| 41 | 000688.SZ | GuoCheng Mining CO.,LTD / 国城矿业 | Basic Materials | 1.75 | -39.2% | 4/256 | 327 | 0.31% |
| 42 | 600930.SS | Huadian New Energy Group Corporation Limited / 华电新能
Premium block-trade (drag)溢价大宗(拖累)
|
Utilities | 1.74 | -30.0% | 3/58 | 1652 | 0.31% |
| 43 | 300672.SZ | Hunan Goke Microelectronics Co.,Ltd. / 国科微 | Technology | 1.73 | -37.2% | 10/394 | 367 | 0.31% |
| 44 | 601456.SS | Guolian Minsheng Securities Co., Ltd. / 国联民生 | Financial Services | 1.72 | -5.1% | 4/100 | 502 | 0.31% |
| 45 | 300045.SZ | Hwa Create Corporation / 华力创通 | Industrials | 1.70 | -31.9% | 12/364 | — | 0.31% |
| 46 | 300576.SZ | Shenzhen RongDa Photosensitive Science & Technology Co., Ltd. / 容大感光 | Basic Materials | 1.70 | -38.1% | 5/256 | — | 0.31% |
| 47 | 000539.SZ | Guangdong Electric Power Development Co., Ltd. / 粤电力A | Utilities | 1.68 | -29.3% | 4/58 | 280 | 0.31% |
| 48 | 603688.SS | Jiangsu Pacific Quartz Co., Ltd / 石英股份 | Basic Materials | 1.67 | -37.4% | 6/256 | 258 | 0.31% |
| 49 | 603103.SS | Hengdian Entertainment Co.,LTD / 横店影视 | Communication Services | 1.66 | -20.9% | 3/52 | — | 0.31% |
| 50 | 001203.SZ | Dazhong Mining Co., Ltd. / 大中矿业 | Basic Materials | 1.66 | -37.2% | 7/256 | 393 | 0.31% |
| 51 | 301371.SZ | Harbin Fuerjia Technology Co., Ltd. / 敷尔佳 | Consumer Defensive | 1.66 | -20.1% | 1/68 | — | 0.31% |
| 52 | 603929.SS | L&K Engineering (Suzhou) Co.,Ltd. / 亚翔集成 | Industrials | 1.63 | -30.8% | 13/364 | 341 | 0.31% |
| 53 | 601818.SS | China Everbright Bank Company Limited / 光大银行 | Financial Services | 1.63 | -4.4% | 5/100 | 1790 | 0.31% |
| 54 | 600522.SS | Jiangsu Zhongtian Technology Co., Ltd. / 中天科技 | Industrials | 1.63 | -30.7% | 14/364 | 1164 | 0.31% |
| 55 | 600773.SS | Tibet Urban Development and Investment Co.,LTD / 西藏城投 | Real Estate | 1.63 | -25.7% | 2/21 | — | 0.31% |
| 56 | 600578.SS | Beijing Jingneng Power Co., Ltd. / 京能电力 | Utilities | 1.63 | -28.5% | 5/58 | 372 | 0.31% |
| 57 | 600996.SS | Guizhou BC&TV Information Network CO.,LTD / 贵广网络 | Communication Services | 1.62 | -20.3% | 4/52 | — | 0.31% |
| 58 | 300322.SZ | Huizhou Speed Wireless Technology Co.,Ltd. / 硕贝德 | Technology | 1.62 | -35.2% | 11/394 | — | 0.31% |
| 59 | 001309.SZ | Shenzhen Techwinsemi Technology Co., Ltd. / 德明利 | Technology | 1.62 | -35.2% | 12/394 | 929 | 0.31% |
| 60 | 601689.SS | Ningbo Tuopu Group Co.,Ltd. / 拓普集团 | Consumer Cyclical | 1.62 | -25.2% | 7/127 | 798 | 0.31% |
| 61 | 603306.SS | HMT (Xiamen) New Technical Materials Co., Ltd / 华懋科技 | Consumer Cyclical | 1.61 | -25.1% | 8/127 | 253 | 0.31% |
| 62 | 605589.SS | Jinan Shengquan Group Share Holding Co., Ltd. / 圣泉集团 | Basic Materials | 1.61 | -36.1% | 8/256 | 326 | 0.31% |
| 63 | 000681.SZ | Visual China Group Co.,Ltd. / 视觉中国 | Communication Services | 1.61 | -20.1% | 5/52 | — | 0.31% |
| 64 | 688691.SS | Brite Semiconductor (Shanghai) Co., Ltd. / 灿芯股份 | Technology | 1.61 | -35.0% | 13/394 | — | 0.31% |
| 65 | 600487.SS | Hengtong Optic-Electric Co., Ltd. / 亨通光电 | Technology | 1.60 | -34.8% | 14/394 | 1643 | 0.31% |
| 66 | 301662.SZ | Ongoal Technology Co., Ltd. / 宏工科技
inst_seat_lhb
|
Industrials | 1.59 | -30.1% | 15/364 | — | 0.31% |
| 67 | 688146.SS | Peric Special Gases Co., Ltd. / 中船特气 | Basic Materials | 1.58 | -35.4% | 9/256 | 1195 | 0.31% |
| 68 | 688301.SS | iRay Group / 奕瑞科技 | Healthcare | 1.56 | -23.2% | 3/148 | 283 | 0.31% |
| 69 | 301196.SZ | Xiamen Voke Mold & Plastic Engineering Co., Ltd. / 唯科科技 | Industrials | 1.55 | -29.5% | 16/364 | — | 0.31% |
| 70 | 601001.SS | Jinneng Holding Shanxi Coal Industry Co.,ltd. / 晋控煤业 | Energy | 1.53 | -14.3% | 2/39 | 295 | 0.31% |
| 71 | 688726.SS | LAPLACE Renewable Energy Technology Co., Ltd. / 拉普拉斯 | Industrials | 1.51 | -28.8% | 17/364 | — | 0.31% |
| 72 | 601991.SS | Datang International Power Generation Co., Ltd. / 大唐发电 | Utilities | 1.51 | -27.0% | 6/58 | 1079 | 0.31% |
| 73 | 603220.SS | China Bester Group Telecom Co., Ltd. / 中贝通信 | Communication Services | 1.49 | -18.5% | 6/52 | — | 0.31% |
| 74 | 002254.SZ | Tayho Advanced Materials Group Co., Ltd. / 泰和新材 | Basic Materials | 1.49 | -33.6% | 10/256 | — | 0.31% |
| 75 | 688525.SS | BIWIN Storage Technology Co., Ltd. / 佰维存储 | Technology | 1.49 | -32.8% | 15/394 | 1038 | 0.31% |
| 76 | 600498.SS | Fiberhome Telecommunication Technologies Co., Ltd. / 烽火通信 | Technology | 1.48 | -32.6% | 16/394 | 557 | 0.31% |
| 77 | 600000.SS | Shanghai Pudong Development Bank Co., Ltd. / 浦发银行 | Financial Services | 1.48 | -3.4% | 6/100 | 3074 | 0.31% |
| 78 | 688411.SS | Beijing HyperStrong Technology Co., Ltd. / 海博思创 | Industrials | 1.48 | -28.3% | 18/364 | 316 | 0.31% |
| 79 | 300257.SZ | Kaishan Group Co., Ltd. / 开山股份 | Industrials | 1.47 | -28.2% | 19/364 | — | 0.31% |
| 80 | 301308.SZ | Shenzhen Longsys Electronics Co., Ltd. / 江波龙 | Technology | 1.47 | -32.4% | 17/394 | 1600 | 0.31% |
| 81 | 002125.SZ | Xiangtan Electrochemical Scientific Co.,Ltd / 湘潭电化 | Basic Materials | 1.46 | -33.0% | 11/256 | — | 0.31% |
| 82 | 600879.SS | China Aerospace Times Electronics CO., LTD. / 航天电子 | Industrials | 1.46 | -28.1% | 20/364 | 477 | 0.31% |
| 83 | 002353.SZ | Yantai Jereh Oilfield Services Group Co., Ltd. / 杰瑞股份 | Energy | 1.46 | -13.3% | 3/39 | 1287 | 0.31% |
| 84 | 301413.SZ | Shenzhen Ampron Technology Co., Ltd. / 安培龙 | Technology | 1.46 | -32.2% | 18/394 | — | 0.31% |
| 85 | 301531.SZ | Shandong Chunguang Technology Group / 春光集团 | Industrials | 1.45 | -27.9% | 21/364 | 148 | 0.31% |
| 86 | 688190.SS | Qingdao Yunlu Advanced Materials Technology Co., Ltd. / 云路股份 | Industrials | 1.45 | -27.9% | 22/364 | — | 0.31% |
| 87 | 600184.SS | North Electro-Optic Co.,Ltd. / 光电股份 | Industrials | 1.43 | -27.6% | 23/364 | — | 0.31% |
| 88 | 603698.SS | Changzheng Engineering Technology Co.,Ltd / 航天工程 | Industrials | 1.43 | -27.6% | 24/364 | — | 0.31% |
| 89 | 002922.SZ | Eaglerise Electric & Electronic (China) Co., Ltd / 伊戈尔 | Industrials | 1.43 | -27.6% | 25/364 | — | 0.31% |
| 90 | 000988.SZ | HGTECH Company Limited / 华工科技 | Industrials | 1.43 | -27.6% | 26/364 | 1094 | 0.31% |
| 91 | 603005.SS | China Wafer Level CSP Co., Ltd. / 晶方科技 | Technology | 1.41 | -31.4% | 19/394 | — | 0.31% |
| 92 | 688097.SS | Bozhon Precision Industry Technology Co.,Ltd. / 博众精工 | Industrials | 1.41 | -27.2% | 27/364 | — | 0.31% |
| 93 | 600783.SS | Luxin Venture Capital Group Co., Ltd. / 鲁信创投 | Industrials | 1.40 | -27.1% | 28/364 | — | 0.31% |
| 94 | 600600.SS | Tsingtao Brewery Company Limited / 青岛啤酒 | Consumer Defensive | 1.39 | -15.3% | 2/68 | 701 | 0.31% |
| 95 | 603360.SS | Dalian BIO-CHEM Company Limited / 百傲化学 | Basic Materials | 1.38 | -31.2% | 12/256 | — | 0.31% |
| 96 | 688568.SS | Geovis Technology Co.,Ltd / 中科星图 | Technology | 1.38 | -30.8% | 20/394 | 248 | 0.31% |
| 97 | 601778.SS | Jinko Power Technology Co., Ltd. / 晶科科技 | Utilities | 1.38 | -25.4% | 7/58 | — | 0.31% |
| 98 | 000600.SZ | HCIG Energy Investment Co., Ltd. / 建投能源 | Utilities | 1.37 | -25.3% | 8/58 | — | 0.31% |
| 99 | 688126.SS | National Silicon Industry Group Co., Ltd. / 沪硅产业 | Technology | 1.37 | -30.5% | 21/394 | 746 | 0.31% |
| 100 | 688698.SS | Suzhou Veichi Electric Co., Ltd. / 伟创电气 | Industrials | 1.36 | -26.5% | 29/364 | — | 0.31% |
| 101 | 300376.SZ | East Group Co.,Ltd / 易事特 | Industrials | 1.36 | -26.5% | 30/364 | — | 0.31% |
| 102 | 002709.SZ | Guangzhou Tinci Materials Technology Co., Ltd. / 天赐材料 | Basic Materials | 1.35 | -30.5% | 13/256 | 686 | 0.31% |
| 103 | 603345.SS | Anjoy Foods Group Co., Ltd. / 安井食品 | Consumer Defensive | 1.34 | -14.5% | 3/68 | 248 | 0.31% |
| 104 | 603179.SS | Jiangsu Xinquan Automotive Trim Co.,Ltd. / 新泉股份 | Consumer Cyclical | 1.34 | -21.1% | 9/127 | 293 | 0.31% |
| 105 | 601963.SS | Bank of Chongqing Co., Ltd. / 重庆银行 | Financial Services | 1.33 | -2.3% | 7/100 | 406 | 0.31% |
| 106 | 688545.SS | Hubei Sinophorus Electronic Materials Co.,Ltd. / 兴福电子 | Basic Materials | 1.32 | -29.8% | 14/256 | 263 | 0.31% |
| 107 | 002460.SZ | Ganfeng Lithium Group Co., Ltd. / 赣锋锂业 | Basic Materials | 1.32 | -29.8% | 15/256 | 1030 | 0.31% |
| 108 | 688635.SS | WUHAN CHANGJIN PHOTONICS TECH C / 长进光子 | A-share | 1.31 | -36.9% | 1/10 | 264 | 0.31% |
| 109 | 300450.SZ | Wuxi Lead Intelligent Equipment CO.,LTD. / 先导智能 | Industrials | 1.31 | -25.7% | 31/364 | 516 | 0.31% |
| 110 | 688172.SS | Beijing YanDong MicroElectronic Co., Ltd. / 燕东微 | Technology | 1.31 | -29.5% | 22/394 | 636 | 0.31% |
| 111 | 600118.SS | China Spacesat Co.,Ltd. / 中国卫星 | Industrials | 1.28 | -25.2% | 32/364 | 690 | 0.31% |
| 112 | 300260.SZ | Kunshan Kinglai Hygienic Materials Co.,Ltd. / 新莱应材 | Industrials | 1.28 | -25.2% | 33/364 | — | 0.31% |
| 113 | 002378.SZ | Chongyi Zhangyuan Tungsten Co., Ltd. / 章源钨业 | Basic Materials | 1.28 | -28.9% | 16/256 | 286 | 0.31% |
| 114 | 301487.SZ | Tianjin Guoan Mengguli New Materials Science & Technology Co., Ltd. / 盟固利 | Industrials | 1.27 | -25.0% | 34/364 | — | 0.31% |
| 115 | 002484.SZ | Nantong Jianghai Capacitor Co. Ltd. / 江海股份 | Technology | 1.27 | -28.8% | 23/394 | 502 | 0.31% |
| 116 | 301458.SZ | Juneway Electronic Technology Co., Ltd. / 钧崴电子 | Technology | 1.27 | -28.8% | 24/394 | — | 0.31% |
| 117 | 300772.SZ | Windey Energy Technology Group Co., Ltd. / 运达股份 | Industrials | 1.27 | -25.0% | 35/364 | — | 0.31% |
| 118 | 002364.SZ | Hangzhou Zhongheng Electric Co., Ltd / 中恒电气 | Industrials | 1.27 | -24.9% | 36/364 | — | 0.31% |
| 119 | 000767.SZ | Jinneng Holding Shanxi Electric Power Co.,LTD. / 晋控电力 | Utilities | 1.26 | -24.0% | 9/58 | — | 0.31% |
| 120 | 002812.SZ | Yunnan Energy New Material (Group) Co., Ltd. / 恩捷股份 | Consumer Cyclical | 1.26 | -19.9% | 10/127 | 482 | 0.31% |
| 121 | 000833.SZ | Guangxi Yuegui Guangye Holdings Co., Ltd. / 粤桂股份 | Consumer Defensive | 1.25 | -13.0% | 4/68 | — | 0.31% |
| 122 | 002051.SZ | China CAMC Engineering Co., Ltd. / 中工国际 | Industrials | 1.25 | -24.6% | 37/364 | — | 0.31% |
| 123 | 603267.SS | Beijing Yuanliu Hongyuan Electronic Technology Co., Ltd. / 鸿远电子 | Technology | 1.24 | -28.3% | 25/394 | — | 0.31% |
| 124 | 300476.SZ | Victory Giant Technology (HuiZhou) Co.,Ltd / 胜宏科技 | Technology | 1.24 | -28.3% | 26/394 | 2295 | 0.31% |
| 125 | 001267.SZ | Hui Lyu Ecological Technology Groups Co.,Ltd. / 汇绿生态 | Industrials | 1.24 | -24.5% | 38/364 | 291 | 0.31% |
| 126 | 002847.SZ | YanKer shop Food Co.,Ltd / 盐津铺子 | Consumer Defensive | 1.23 | -12.6% | 5/68 | — | 0.31% |
| 127 | 603124.SS | Jiangxi Jiangnan New Material Technology Co., Ltd. / 江南新材 | Basic Materials | 1.23 | -28.0% | 17/256 | — | 0.31% |
| 128 | 300762.SZ | Jushri Technologies, INC. / 上海瀚讯 | Technology | 1.23 | -28.1% | 27/394 | — | 0.31% |
| 129 | 002965.SZ | Lucky Harvest Co., Ltd. / 祥鑫科技 | Industrials | 1.23 | -24.3% | 39/364 | — | 0.31% |
| 130 | 603662.SS | Keli Sensing Technology (Ningbo) Co.,Ltd. / 柯力传感 | Industrials | 1.22 | -24.1% | 40/364 | — | 0.31% |
| 131 | 300323.SZ | BOE HC SemiTek Corporation / 华灿光电 | Technology | 1.21 | -27.7% | 28/394 | — | 0.31% |
| 132 | 603826.SS | Fujian Kuncai Material Technology Co., Ltd. / 坤彩科技 | Basic Materials | 1.21 | -27.4% | 18/256 | — | 0.31% |
| 133 | 600577.SS | Tongling Jingda Special Magnet Wire Co., Ltd. / 精达股份 | Industrials | 1.21 | -24.0% | 41/364 | — | 0.31% |
| 134 | 688818.SS | CETC LANTIAN TECHNOLOGY CO LTD / 电科蓝天 | A-share | 1.20 | -35.0% | 2/10 | 753 | 0.31% |
| 135 | 603733.SS | Xianhe Co.,Ltd. / 仙鹤股份 | Basic Materials | 1.20 | -27.2% | 19/256 | — | 0.31% |
| 136 | 600063.SS | Anhui Wanwei Updated High-Tech Material Industry Co.,Ltd / 皖维高新 | Basic Materials | 1.20 | -27.2% | 20/256 | — | 0.31% |
| 137 | 605499.SS | Eastroc Beverage (Group) Co., Ltd. / 东鹏饮料 | Consumer Defensive | 1.20 | -11.9% | 6/68 | 861 | 0.31% |
| 138 | 601066.SS | CSC Financial Co., Ltd. / 中信建投 | Financial Services | 1.19 | -1.4% | 8/100 | 1881 | 0.31% |
| 139 | 002625.SZ | Kuang-Chi Technologies Co., Ltd. / 光启技术 | Industrials | 1.17 | -23.4% | 42/364 | 601 | 0.31% |
| 140 | 601231.SS | Universal Scientific Industrial (Shanghai) Co., Ltd. / 环旭电子 | Technology | 1.17 | -26.9% | 29/394 | 606 | 0.31% |
| 141 | 301238.SZ | Jiangsu Ruitai New Energy Materials Co., Ltd. / 瑞泰新材 | Basic Materials | 1.17 | -26.5% | 21/256 | — | 0.31% |
| 142 | 002929.SZ | Runjian Co., Ltd. / 润建股份 | Communication Services | 1.16 | -13.7% | 7/52 | — | 0.31% |
| 143 | 000901.SZ | Aerospace Hi-Tech Holding Group Co., Ltd. / 航天科技 | Consumer Cyclical | 1.16 | -18.4% | 11/127 | — | 0.31% |
| 144 | 605376.SS | Jiangsu Boqian New Materials Stock Co., Ltd. / 博迁新材 | Basic Materials | 1.15 | -26.2% | 22/256 | 349 | 0.31% |
| 145 | 300438.SZ | Guangzhou Great Power Energy and Technology Co., Ltd / 鹏辉能源 | Industrials | 1.15 | -23.1% | 43/364 | 271 | 0.31% |
| 146 | 002222.SZ | CASTECH Inc. / 福晶科技 | Technology | 1.15 | -26.6% | 30/394 | 313 | 0.31% |
| 147 | 002896.SZ | Ningbo ZhongDa Leader Intelligent Transmission Co., Ltd. / 中大力德 | Industrials | 1.15 | -23.0% | 44/364 | — | 0.31% |
| 148 | 603667.SS | Zhejiang XCC Group Co.,Ltd / 五洲新春 | Industrials | 1.15 | -23.0% | 45/364 | — | 0.31% |
| 149 | 301678.SZ | HENGHUI Technology Corporation Limited / 新恒汇 | Technology | 1.14 | -26.4% | 31/394 | — | 0.31% |
| 150 | 601166.SS | Industrial Bank Co., Ltd. / 兴业银行 | Financial Services | 1.13 | -1.0% | 9/100 | 3833 | 0.31% |
| 151 | 000559.SZ | Wanxiang Qianchao Co.,Ltd. / 万向钱潮 | Consumer Cyclical | 1.13 | -18.1% | 12/127 | 359 | 0.31% |
| 152 | 000858.SZ | Wuliangye Yibin Co.,Ltd. / 五 粮 液 | Consumer Defensive | 1.13 | -10.8% | 7/68 | 2762 | 0.31% |
| 153 | 300680.SZ | Wuxi Longsheng Technology Co.,Ltd / 隆盛科技 | Consumer Cyclical | 1.13 | -18.0% | 13/127 | — | 0.31% |
| 154 | 688700.SS | Kunshan Dongwei Technology Co.,Ltd. / 东威科技 | Industrials | 1.13 | -22.7% | 46/364 | — | 0.31% |
| 155 | 688063.SS | Pylon Technologies Co., Ltd. / 派能科技 | Industrials | 1.12 | -22.6% | 47/364 | — | 0.31% |
| 156 | 600378.SS | Haohua Chemical Science & Technology Corp., Ltd. / 昊华科技 | Basic Materials | 1.12 | -25.5% | 23/256 | 610 | 0.31% |
| 157 | 603638.SS | Yantai Eddie Precision Machinery Co., Ltd. / 艾迪精密 | Industrials | 1.12 | -22.6% | 48/364 | — | 0.31% |
| 158 | 601077.SS | Chongqing Rural Commercial Bank Co., Ltd. / 渝农商行 | Financial Services | 1.12 | -0.9% | 10/100 | 770 | 0.31% |
| 159 | 002518.SZ | Shenzhen KSTAR Science and Technology Co., Ltd. / 科士达 | Industrials | 1.12 | -22.5% | 49/364 | — | 0.31% |
| 160 | 002466.SZ | Tianqi Lithium Corporation / 天齐锂业 | Basic Materials | 1.11 | -25.3% | 24/256 | 780 | 0.31% |
| 161 | 688027.SS | QuantumCTek Co., Ltd. / 国盾量子 | Technology | 1.11 | -25.8% | 32/394 | 367 | 0.31% |
| 162 | 603678.SS | Fujian Torch Electron Technology Co., Ltd. / 火炬电子 | Technology | 1.11 | -25.8% | 33/394 | — | 0.31% |
| 163 | 002488.SZ | Zhejiang Jingu Company Limited / 金固股份 | Consumer Cyclical | 1.10 | -17.7% | 14/127 | — | 0.31% |
| 164 | 300776.SZ | Wuhan DR Laser Technology Corp.,Ltd / 帝尔激光 | Industrials | 1.10 | -22.3% | 50/364 | 325 | 0.31% |
| 165 | 688322.SS | Orbbec Inc. / 奥比中光 | Technology | 1.10 | -25.7% | 34/394 | 382 | 0.31% |
| 166 | 688005.SS | Ningbo Ronbay New Energy Technology Co.,Ltd. / 容百科技 | Industrials | 1.10 | -22.2% | 51/364 | — | 0.31% |
| 167 | 300482.SZ | Guangzhou Wondfo Biotech Co.,Ltd / 万孚生物 | Healthcare | 1.10 | -13.7% | 4/148 | — | 0.31% |
