The validated A-share edge — deepest-quintile 3-month WITHIN-SECTOR reversal — shipped at its own product unit: a MONTHLY-rebalanced, EQUAL-WEIGHT, small-per-name BASKET with NO confirmation gate (every gate tested flips the edge negative). This is a PORTFOLIO, not stock tips. Sleeve-level stats only.已验证的A股优势——季度内“同板块最深回撤”反转(最深五分位)——以其自身产品单元交付:按月再平衡、等权、单只小仓位的组合,且无任何确认门槛(每一个门槛都会让优势转负)。这是一个组合,不是个股建议。仅展示组合层面统计。
no
· 2026-07-20
The re-derived number on the survivorship-clean(er) RAW plane (data/china_stocks_raw — RAW/unadjusted, 1990–2026, append-only). This replaces the unreproducible 0.58 Sharpe as the honest headline. The trimmed-plane backcast below is an upper bound; these numbers are the tighter, more honest estimate.在幸存者偏差更小的原始价格面板(data/china_stocks_raw — 原始未复权,1990–2026,追加写入)上再推导的数值。本结果取代了无法复现的0.58夏普,作为诚实的标题统计。下方的裁剪面板回测为上界;本区块数据是更严格、更诚实的估计。
CONFIRM-ON-AVAILABLE-PLANEReconstruction of the trailing ~24 monthly rebalances on the trimmed china_search plane (upper-bound plane — survivorship- and adjustment-inflated vs the raw-plane re-derivation above). Clearly marked reconstruction, not a live record. See the honest re-derivation block above for the tighter number.在裁剪后的 china_search 面板(上界面板——相比上方原始面板再推导结果存在幸存者偏差与调整价膨胀)上重建近约24次月度再平衡。明确标注为重建,而非真实记录。更严格的数据见上方诚实再推导区块。
Every rebalance is registered to its own point-in-time parquet and graded CSI300-relative, fill-realistic (T+1, locked-limit excluded). This is what the sleeve is judged on — not the backcast.每次再平衡都登记到自有的时点parquet,并按沪深300相对、真实成交(T+1、排除一字板)评分。组合以此为准——而非回测。
n=0Conventions惯例: CSI300-relative · T+1 fill · locked-limit excluded · data_through · data/cn_reversal_sleeve_track/sleeve.parquet
Deepest-quintile within-sector 3M reversal fuel (rev_z). Universe hygiene only: ST fail-closed, real-mktcap floor, ADV floor. Context chips are DISPLAY ONLY — they do NOT affect membership or weights.同板块3个月反转燃料最深五分位(rev_z)。仅做基础净化:ST一律排除、真实市值下限、成交额下限。上下文标签仅供展示——不影响成分或权重。
screened out已筛除: ST 1 · mcap市值 0 · ADV 23
| # | Ticker代码 | Name名称 | Sector行业 | rev_z | 3M ret3月涨幅 | sec rank行业排名 | mcap 亿市值亿 | wt权重 |
|---|---|---|---|---|---|---|---|---|
| 1 | 002840.SZ | Zhejiang Huatong Meat Products Co., Ltd. / 华统股份 | Consumer Defensive | 2.85 | -44.8% | 1/60 | — | 0.34% |
| 2 | 601778.SS | Jinko Power Technology Co., Ltd. / 晶科科技 | Utilities | 2.70 | -48.6% | 1/58 | — | 0.34% |
| 3 | 000617.SZ | CNPC Capital Company Limited / 中油资本 | Financial Services | 2.70 | -29.2% | 1/101 | 871 | 0.34% |
| 4 | 688336.SS | Sunshine Guojian Pharmaceutical (Shanghai) Co., Ltd / 三生国健 | Healthcare | 2.59 | -49.2% | 1/136 | 394 | 0.34% |
| 5 | 601519.SS | Shanghai DZH Limited / 大智慧 | Financial Services | 2.30 | -25.2% | 2/101 | — | 0.34% |
| 6 | 002131.SZ | Leo Group Co., Ltd. / 利欧股份 | Communication Services | 2.25 | -52.4% | 1/48 | 258 | 0.34% |
| 7 | 688639.SS | Anhui Huaheng Biotechnology Co., Ltd. / 华恒生物 | Healthcare | 2.25 | -43.7% | 2/136 | — | 0.34% |
| 8 | 000534.SZ | Wedge Industrial Co.,Ltd. / 万泽股份 | Healthcare | 2.24 | -43.5% | 3/136 | — | 0.34% |
| 9 | 600113.SS | Zhejiang Dongri Limited Company / 浙江东日 | Consumer Defensive | 2.15 | -36.1% | 2/60 | — | 0.34% |
| 10 | 001236.SZ | Soho Holly Futures Co., Ltd. / 弘业期货 | Financial Services | 2.14 | -23.6% | 3/101 | — | 0.34% |
| 11 | 600418.SS | Anhui Jianghuai Automobile Group Corp.,Ltd. / 江淮汽车 | Consumer Cyclical | 1.99 | -53.7% | 1/120 | 474 | 0.34% |
| 12 | 603619.SS | Zhongman Petroleum and Natural Gas Group Corp.,Ltd. / 中曼石油 | Energy | 1.99 | -43.1% | 1/36 | — | 0.34% |
| 13 | 688658.SS | Youcare Pharmaceutical Group Co., Ltd. / 悦康药业 | Healthcare | 1.87 | -37.5% | 4/136 | — | 0.34% |
| 14 | 002294.SZ | Shenzhen Salubris Pharmaceuticals Co., Ltd. / 信立泰 | Healthcare | 1.86 | -37.4% | 5/136 | 416 | 0.34% |
| 15 | 002961.SZ | Ruida Futures Co.,Ltd. / 瑞达期货 | Financial Services | 1.86 | -20.8% | 4/101 | — | 0.34% |
| 16 | 000712.SZ | Guangdong Golden Dragon Development Inc. / 锦龙股份 | Financial Services | 1.83 | -20.6% | 5/101 | — | 0.34% |
| 17 | 301225.SZ | Hengbo Holdings Co.,Ltd. / 恒勃股份 | Consumer Cyclical | 1.80 | -50.2% | 2/120 | — | 0.34% |
| 18 | 603220.SS | China Bester Group Telecom Co., Ltd. / 中贝通信 | Communication Services | 1.76 | -44.9% | 2/48 | — | 0.34% |
| 19 | 600773.SS | Tibet Urban Development and Investment Co.,LTD / 西藏城投 | Real Estate | 1.75 | -52.8% | 1/21 | — | 0.34% |
| 20 | 002487.SZ | Dajin Heavy Industry Co.,Ltd. / 大金重工 | Industrials | 1.74 | -52.9% | 1/319 | 271 | 0.34% |
| 21 | 002181.SZ | Guangdong Guangzhou Daily Media Co., Ltd. / 粤传媒 | Communication Services | 1.70 | -44.1% | 3/48 | — | 0.34% |
| 22 | 603887.SS | Shanghai CDXJ Digital Technology Co.,Ltd / 城地香江 | Industrials | 1.68 | -51.5% | 2/319 | — | 0.34% |
| 23 | 002891.SZ | Yantai China Pet Foods Co., Ltd. / 中宠股份 | Consumer Defensive | 1.62 | -29.5% | 3/60 | — | 0.34% |
| 24 | 002531.SZ | Titan Wind Energy (Suzhou) Co.,Ltd / 天顺风能 | Industrials | 1.62 | -50.3% | 3/319 | — | 0.34% |
| 25 | 300113.SZ | Hangzhou Shunwang Technology Co,Ltd / 顺网科技 | Communication Services | 1.62 | -42.9% | 4/48 | — | 0.34% |
| 26 | 603202.SS | Heilongjiang Tianyouwei Electronics Co., Ltd. / 天有为 | Consumer Cyclical | 1.61 | -46.6% | 3/120 | — | 0.34% |
| 27 | 300255.SZ | Hebei Changshan Biochemical Pharmaceutical Co., Ltd. / 常山药业
inst_seat_lhb
|
Healthcare | 1.59 | -33.0% | 6/136 | 276 | 0.34% |
| 28 | 301031.SZ | Xi'an Sinofuse Electric Co., Ltd. / 中熔电气
Premium block-trade (drag)溢价大宗(拖累)
|
Industrials | 1.59 | -49.7% | 4/319 | — | 0.34% |
| 29 | 603103.SS | Hengdian Entertainment Co.,LTD / 横店影视 | Communication Services | 1.56 | -42.0% | 5/48 | — | 0.34% |
| 30 | 600821.SS | NYOCOR Co., Ltd. / 金开新能
Raw hot-money LHB (drag)游资龙虎榜(拖累)
|
Utilities | 1.53 | -29.6% | 2/58 | — | 0.34% |
| 31 | 300775.SZ | Xi'an Triangle Defense Co.,Ltd / 三角防务 | Industrials | 1.51 | -48.1% | 5/319 | — | 0.34% |
| 32 | 300432.SZ | Fulin Precision Co., Ltd. / 富临精工 | Consumer Cyclical | 1.51 | -44.7% | 4/120 | 244 | 0.34% |
| 33 | 603093.SS | Nanhua Futures Co., Ltd. / 南华期货 | Financial Services | 1.50 | -17.3% | 6/101 | — | 0.34% |
| 34 | 301005.SZ | Essence Fastening Systems (Shanghai) Co., Ltd. / 超捷股份 | Industrials | 1.49 | -47.7% | 6/319 | — | 0.34% |
| 35 | 688776.SS | Guoguang Electric Co.,Ltd.Chengdu / 国光电气 | Industrials | 1.47 | -47.3% | 7/319 | — | 0.34% |
| 36 | 002945.SZ | ChinaLin Securities Co., Ltd / 华林证券 | Financial Services | 1.47 | -17.0% | 7/101 | 353 | 0.34% |
| 37 | 600026.SS | COSCO SHIPPING Energy Transportation Co., Ltd. / 中远海能 | Energy | 1.47 | -34.0% | 2/36 | 794 | 0.34% |
| 38 | 002670.SZ | Guosheng Securities Inc / 国盛证券 | Financial Services | 1.47 | -16.9% | 8/101 | 234 | 0.34% |
| 39 | 300035.SZ | Hunan Zhongke Electric Co., Ltd. / 中科电气 | Industrials | 1.44 | -46.6% | 8/319 | — | 0.34% |
| 40 | 301268.SZ | Shenzhen Minglida Precision Technology Co., Ltd. / 铭利达 | Industrials | 1.44 | -46.5% | 9/319 | — | 0.34% |
| 41 | 688516.SS | Wuxi Autowell Technology Co.,Ltd. / 奥特维 | Technology | 1.44 | -50.7% | 1/348 | — | 0.34% |
| 42 | 601601.SS | China Pacific Insurance (Group) Co., Ltd. / 中国太保 | Financial Services | 1.42 | -16.5% | 9/101 | 3043 | 0.34% |
| 43 | 000967.SZ | Infore Environment Technology Group Co., Ltd. / 盈峰环境 | Industrials | 1.42 | -46.1% | 10/319 | 236 | 0.34% |
| 44 | 688063.SS | Pylon Technologies Co., Ltd. / 派能科技 | Industrials | 1.39 | -45.6% | 11/319 | — | 0.34% |
| 45 | 600930.SS | Huadian New Energy Group Corporation Limited / 华电新能 | Utilities | 1.39 | -27.2% | 3/58 | 1831 | 0.34% |
| 46 | 002221.SZ | Oriental Energy Co., Ltd. / 东华能源 | Energy | 1.38 | -32.4% | 3/36 | — | 0.34% |
| 47 | 600986.SS | Zhewen Interactive Group Co., Ltd. / 科达股份 | Communication Services | 1.37 | -39.2% | 6/48 | — | 0.34% |
| 48 | 002736.SZ | Guosen Securities Co., Ltd. / 国信证券 | Financial Services | 1.37 | -16.0% | 10/101 | 1056 | 0.34% |
| 49 | 000858.SZ | Wuliangye Yibin Co.,Ltd. / 五 粮 液 | Consumer Defensive | 1.36 | -26.3% | 4/60 | 2959 | 0.34% |
| 50 | 002797.SZ | First Capital Securities Co., Ltd. / 第一创业 | Financial Services | 1.36 | -15.9% | 11/101 | 283 | 0.34% |
| 51 | 603698.SS | Changzheng Engineering Technology Co.,Ltd / 航天工程
Raw hot-money LHB (drag)游资龙虎榜(拖累)
|
Industrials | 1.35 | -44.7% | 12/319 | — | 0.34% |
| 52 | 001280.SZ | China National Uranium Co., Ltd. / 中国铀业 | Energy | 1.35 | -31.9% | 4/36 | 1171 | 0.34% |
| 53 | 000901.SZ | Aerospace Hi-Tech Holding Group Co., Ltd. / 航天科技 | Consumer Cyclical | 1.35 | -41.7% | 5/120 | — | 0.34% |
| 54 | 600654.SS | China Security Co., Ltd. / 中安科 | Industrials | 1.35 | -44.7% | 13/319 | — | 0.34% |
| 55 | 300322.SZ | Huizhou Speed Wireless Technology Co.,Ltd. / 硕贝德 | Technology | 1.34 | -47.4% | 2/348 | — | 0.34% |
| 56 | 300633.SZ | SonoScape Medical Corp. / 开立医疗 | Healthcare | 1.33 | -28.8% | 7/136 | — | 0.34% |
| 57 | 301293.SZ | Sanbo Hospital Management Group Limited / 三博脑科 | Healthcare | 1.33 | -28.8% | 8/136 | — | 0.34% |
| 58 | 002639.SZ | Fujian Snowman Group Co., Ltd. / 雪人集团 | Industrials | 1.33 | -44.2% | 14/319 | — | 0.34% |
| 59 | 300342.SZ | Changshu Tianyin Electromechanical Co.,Ltd / 天银机电 | Industrials | 1.31 | -44.0% | 15/319 | — | 0.34% |
| 60 | 002099.SZ | Zhejiang Hisoar Pharmaceutical Co., Ltd. / 海翔药业 | Healthcare | 1.31 | -28.5% | 9/136 | — | 0.34% |
| 61 | 688726.SS | LAPLACE Renewable Energy Technology Co., Ltd. / 拉普拉斯 | Industrials | 1.31 | -44.0% | 16/319 | — | 0.34% |
| 62 | 688717.SS | SolaX Power Network Technology (Zhejiang) Co., Ltd. / 艾罗能源 | Technology | 1.31 | -46.4% | 3/348 | — | 0.34% |
| 63 | 002882.SZ | Jinlongyu Group Co., Ltd. / 金龙羽 | Industrials | 1.31 | -43.9% | 17/319 | — | 0.34% |
| 64 | 600864.SS | Harbin Hatou Investment Co.,Ltd / 哈投股份 | Utilities | 1.29 | -25.6% | 4/58 | — | 0.34% |
| 65 | 001233.SZ | Haian Rubber Group Co., Ltd. / 海安集团 | Consumer Cyclical | 1.29 | -40.7% | 6/120 | — | 0.34% |
| 66 | 000981.SZ | Sensteed Hi-Tech Group / 山子高科 | Consumer Cyclical | 1.29 | -40.7% | 7/120 | 242 | 0.34% |
| 67 | 301658.SZ | Shenzhen SOFARSOLAR Co., Ltd. / 首航新能 | Technology | 1.28 | -45.4% | 4/348 | — | 0.34% |
| 68 | 300456.SZ | Sai MicroElectronics Inc. / 耐威科技 | Technology | 1.28 | -45.4% | 5/348 | — | 0.34% |
| 69 | 600577.SS | Tongling Jingda Special Magnet Wire Co., Ltd. / 精达股份 | Industrials | 1.28 | -43.2% | 18/319 | — | 0.34% |
| 70 | 300207.SZ | Sunwoda Electronic Co.,Ltd / 欣旺达 | Industrials | 1.27 | -43.1% | 19/319 | 307 | 0.34% |
| 71 | 600629.SS | Arcplus Group PLC / 华建集团 | Industrials | 1.26 | -42.9% | 20/319 | — | 0.34% |
| 72 | 600866.SS | Star Lake Bioscience Co., Inc.Zhaoqing Guangdong / 星湖科技 | Healthcare | 1.25 | -27.5% | 10/136 | — | 0.34% |
| 73 | 603920.SS | Olympic Circuit Technology Co., Ltd / 世运电路 | Technology | 1.24 | -44.1% | 6/348 | 237 | 0.34% |
| 74 | 000935.SZ | Sichuan Hexie Shuangma Co., Ltd. / 四川双马 | Financial Services | 1.24 | -14.7% | 12/101 | — | 0.34% |
| 75 | 688375.SS | Guobo Electronics Co., Ltd. / 国博电子 | Technology | 1.24 | -44.0% | 7/348 | 424 | 0.34% |
| 76 | 002544.SZ | Cetc Potevio Science&Technology Co.,Ltd. / 杰赛科技 | Technology | 1.24 | -43.8% | 8/348 | — | 0.34% |
| 77 | 601619.SS | Jiaze Renewables Corporation Limited / 嘉泽新能 | Utilities | 1.24 | -24.7% | 5/58 | — | 0.34% |
| 78 | 688568.SS | Geovis Technology Co.,Ltd / 中科星图 | Technology | 1.23 | -43.7% | 9/348 | 277 | 0.34% |
| 79 | 600055.SS | Beijing Wandong Medical Technology Co.,Ltd. / 万东医疗 | Healthcare | 1.23 | -27.2% | 11/136 | — | 0.34% |
| 80 | 301413.SZ | Shenzhen Ampron Technology Co., Ltd. / 安培龙 | Technology | 1.22 | -43.3% | 10/348 | — | 0.34% |
| 81 | 603393.SS | Xinjiang Xintai Natural Gas Co., Ltd. / 新天然气 | Utilities | 1.22 | -24.5% | 6/58 | — | 0.34% |
| 82 | 000987.SZ | Guangzhou Yuexiu Capital Holdings Group Co., Ltd. / 越秀资本 | Financial Services | 1.22 | -14.5% | 13/101 | 383 | 0.34% |
| 83 | 603402.SS | SHAANXI TOURISM CULTURE IND HLD / 陕西旅游 | A-share | 1.22 | -42.0% | 1/7 | — | 0.34% |
| 84 | 605116.SS | Aurisco Pharmaceutical Co.,Ltd. / 奥锐特 | Healthcare | 1.21 | -26.9% | 12/136 | — | 0.34% |
| 85 | 002922.SZ | Eaglerise Electric & Electronic (China) Co., Ltd / 伊戈尔 | Industrials | 1.21 | -41.8% | 21/319 | — | 0.34% |
| 86 | 300450.SZ | Wuxi Lead Intelligent Equipment CO.,LTD. / 先导智能 | Industrials | 1.21 | -41.7% | 22/319 | 524 | 0.34% |
| 87 | 301155.SZ | Jiangsu Haili Wind Power Equipment Technology Co., Ltd. / 海力风电 | Industrials | 1.19 | -41.4% | 23/319 | — | 0.34% |
| 88 | 002015.SZ | GCL Energy Technology Co.,Ltd. / 协鑫能科 | Utilities | 1.19 | -23.9% | 7/58 | — | 0.34% |
| 89 | 603516.SS | Beijing Tricolor Technology Co., Ltd / 淳中科技
Raw hot-money LHB (drag)游资龙虎榜(拖累)
|
Technology | 1.19 | -42.1% | 11/348 | — | 0.34% |
| 90 | 688543.SS | Jiangxi Guoke Defence Group Co.,Ltd. / 国科军工 | Industrials | 1.19 | -41.3% | 24/319 | — | 0.34% |
| 91 | 300773.SZ | Lakala Payment Co., Ltd. / 拉卡拉 | Technology | 1.18 | -42.0% | 12/348 | — | 0.34% |
| 92 | 600777.SS | Shandong Xinchao Energy Corporation Limited / 新潮能源 | Energy | 1.17 | -28.8% | 5/36 | 283 | 0.34% |
| 93 | 688223.SS | Jinko Solar Co., Ltd. / 晶科能源 | Technology | 1.17 | -41.6% | 13/348 | 428 | 0.34% |
| 94 | 603881.SS | Shanghai @hub Co.,Ltd. / 数据港 | Technology | 1.17 | -41.6% | 14/348 | — | 0.34% |
| 95 | 000555.SZ | Digital China Information Service Group Company Ltd. / 神州信息 | Technology | 1.17 | -41.4% | 15/348 | — | 0.34% |
| 96 | 301050.SZ | Chengdu RML Technology Co., Ltd. / 雷电微力
deep_discount_block
|
Technology | 1.17 | -41.4% | 16/348 | — | 0.34% |
| 97 | 603306.SS | HMT (Xiamen) New Technical Materials Co., Ltd / 华懋科技 | Consumer Cyclical | 1.16 | -38.3% | 8/120 | — | 0.34% |
| 98 | 603169.SS | Lanzhou LS Heavy Equipment Co., Ltd / 兰石重装 | Industrials | 1.16 | -40.7% | 25/319 | — | 0.34% |
| 99 | 603392.SS | Beijing Wantai Biological Pharmacy Enterprise Co., Ltd. / 万泰生物 | Healthcare | 1.14 | -25.7% | 13/136 | 370 | 0.34% |
| 100 | 688408.SS | Arctech Solar Holding Co., Ltd. / 中信博 | Technology | 1.14 | -40.3% | 17/348 | — | 0.34% |
| 101 | 300065.SZ | Beijing Highlander Digital Technology Co., Ltd. / 海兰信
Raw hot-money LHB (drag)游资龙虎榜(拖累)
|
Technology | 1.13 | -40.2% | 18/348 | — | 0.34% |
| 102 | 000403.SZ | Pacific Shuanglin Bio-pharmacy Co., Ltd. / 派林生物 | Healthcare | 1.13 | -25.6% | 14/136 | — | 0.34% |
| 103 | 300913.SZ | Zhejiang Zhaolong Interconnect Technology Co.,Ltd. / 兆龙互连 | Industrials | 1.13 | -40.1% | 26/319 | — | 0.34% |
| 104 | 600875.SS | Dongfang Electric Corporation Limited / 东方电气 | Industrials | 1.13 | -40.1% | 27/319 | 871 | 0.34% |
| 105 | 600151.SS | Shanghai Aerospace Automobile Electromechanical Co., Ltd. / 航天机电 | Consumer Cyclical | 1.13 | -37.6% | 9/120 | — | 0.34% |
| 106 | 601127.SS | Seres Group Co.,Ltd / 赛力斯 | Consumer Cyclical | 1.12 | -37.5% | 10/120 | 969 | 0.34% |
| 107 | 600438.SS | Tongwei Co.,Ltd / 通威股份 | Technology | 1.12 | -39.7% | 19/348 | 477 | 0.34% |
| 108 | 002104.SZ | Hengbao Co.,Ltd. / 恒宝股份 | Industrials | 1.12 | -39.9% | 28/319 | — | 0.34% |
| 109 | 688523.SS | Hunan Aerospace Huanyu Communication Technology Co.,LTD. / 航天环宇 | Industrials | 1.11 | -39.8% | 29/319 | — | 0.34% |
| 110 | 600478.SS | Hunan Corun New Energy Co., Ltd. / 科力远 | Industrials | 1.11 | -39.8% | 30/319 | — | 0.34% |
| 111 | 301622.SZ | Baotou INST Magnetic New Materials Co., Ltd. / 英思特 | Industrials | 1.11 | -39.8% | 31/319 | — | 0.34% |
| 112 | 002121.SZ | Shenzhen Clou Electronics Co., Ltd. / 科陆电子 | Industrials | 1.11 | -39.7% | 32/319 | — | 0.34% |
| 113 | 603360.SS | Dalian BIO-CHEM Company Limited / 百傲化学 | Basic Materials | 1.10 | -56.1% | 1/231 | — | 0.34% |
| 114 | 002779.SZ | Zhejiang Zhongjian Technology Co.,Ltd / 中坚科技 | Industrials | 1.10 | -39.5% | 33/319 | — | 0.34% |
| 115 | 002941.SZ | Xinjiang Communications Construction Group Co., Ltd. / 新疆交建 | Industrials | 1.08 | -39.2% | 34/319 | — | 0.34% |
| 116 | 000559.SZ | Wanxiang Qianchao Co.,Ltd. / 万向钱潮 | Consumer Cyclical | 1.08 | -36.8% | 11/120 | 343 | 0.34% |
| 117 | 000875.SZ | SPIC Green Energy Co., Ltd. / 吉电股份 | Utilities | 1.08 | -22.1% | 8/58 | — | 0.34% |
| 118 | 301662.SZ | Ongoal Technology Co., Ltd. / 宏工科技 | Industrials | 1.08 | -39.0% | 35/319 | — | 0.34% |
| 119 | 300827.SZ | Sineng Electric Co.,Ltd. / 上能电气
Premium block-trade (drag)溢价大宗(拖累)
|
Industrials | 1.07 | -39.0% | 36/319 | — | 0.34% |
| 120 | 002465.SZ | Guangzhou Haige Communications Group Incorporated Company / 海格通信 | Technology | 1.07 | -38.1% | 20/348 | 237 | 0.34% |
| 121 | 300348.SZ | Shenzhen Sunline Tech Co., Ltd. / 长亮科技 | Technology | 1.07 | -38.1% | 21/348 | — | 0.34% |
| 122 | 000917.SZ | Hunan TV & Broadcast Intermediary Co., Ltd. / 电广传媒 | Communication Services | 1.06 | -34.5% | 7/48 | — | 0.34% |
| 123 | 000603.SZ | Shengda Resources Co.,Ltd. / 盛达矿业 | Basic Materials | 1.06 | -54.5% | 2/231 | — | 0.34% |
| 124 | 603027.SS | Qianhe Condiment and Food Co., Ltd. / 千禾味业 | Consumer Defensive | 1.06 | -22.5% | 5/60 | — | 0.34% |
| 125 | 601231.SS | Universal Scientific Industrial (Shanghai) Co., Ltd. / 环旭电子 | Technology | 1.05 | -37.5% | 22/348 | 567 | 0.34% |
| 126 | 300682.SZ | Longshine Technology Group Co., Ltd. / 朗新集团 | Technology | 1.05 | -37.3% | 23/348 | — | 0.34% |
| 127 | 688660.SS | Shanghai Electric Wind Power Group Co., Ltd. / 电气风电 | Industrials | 1.05 | -38.4% | 37/319 | — | 0.34% |
| 128 | 301091.SZ | Shenzhen Urban Transport Technology Group Co., Ltd. / 深城交 | Technology | 1.05 | -37.2% | 24/348 | — | 0.34% |
| 129 | 301550.SZ | Zhejiang Sling Automobile Bearing Co., Ltd. / 斯菱智驱 | Consumer Cyclical | 1.04 | -36.0% | 12/120 | 238 | 0.34% |
| 130 | 688027.SS | QuantumCTek Co., Ltd. / 国盾量子 | Technology | 1.04 | -37.0% | 25/348 | 401 | 0.34% |
| 131 | 603108.SS | Shanghai Runda Medical Technology Co., Ltd. / 润达医疗
Raw hot-money LHB (drag)游资龙虎榜(拖累)
|
Healthcare | 1.04 | -24.1% | 15/136 | — | 0.34% |
| 132 | 301556.SZ | Zhejiang Top Cloud-agri Technology Co.,Ltd. / 托普云农 | Technology | 1.04 | -37.0% | 26/348 | — | 0.34% |
| 133 | 002195.SZ | Shanghai Stonehill Technology Co., Ltd. / 岩山科技 | Technology | 1.03 | -36.8% | 27/348 | 329 | 0.34% |
| 134 | 601136.SS | Capital Securities Corporation Limited / 首创证券 | Financial Services | 1.03 | -12.6% | 14/101 | 392 | 0.34% |
| 135 | 600996.SS | Guizhou BC&TV Information Network CO.,LTD / 贵广网络 | Communication Services | 1.02 | -33.9% | 8/48 | — | 0.34% |
| 136 | 002368.SZ | Taiji Computer Corporation Limited / 太极股份 | Technology | 1.02 | -36.3% | 28/348 | — | 0.34% |
| 137 | 688177.SS | Bio-Thera Solutions, Ltd. / 百奥泰 | Healthcare | 1.02 | -23.8% | 16/136 | — | 0.34% |
| 138 | 603613.SS | Beijing United Information Technology Co.,Ltd. / 国联股份 | Technology | 1.02 | -36.2% | 29/348 | — | 0.34% |
| 139 | 300390.SZ | Canmax Technologies Co., Ltd. / 天华新能 | Industrials | 1.02 | -37.8% | 38/319 | 443 | 0.34% |
| 140 | 000061.SZ | Shenzhen Agricultural Power Group Co.,Ltd / 农产品 | Consumer Defensive | 1.02 | -21.9% | 6/60 | — | 0.34% |
| 141 | 002434.SZ | Zhejiang Wanliyang Co., Ltd. / 万里扬 | Consumer Cyclical | 1.01 | -35.5% | 13/120 | — | 0.34% |
| 142 | 600686.SS | Xiamen King Long Motor Group Co., Ltd. / 金龙汽车 | Consumer Cyclical | 1.01 | -35.4% | 14/120 | — | 0.34% |
| 143 | 300926.SZ | Jiangsu Bojun Industrial Technology Co., Ltd / 博俊科技 | Consumer Cyclical | 1.00 | -35.3% | 15/120 | — | 0.34% |
| 144 | 002222.SZ | CASTECH Inc. / 福晶科技 | Technology | 1.00 | -35.6% | 30/348 | 259 | 0.34% |
| 145 | 002459.SZ | JA Solar Technology Co., Ltd. / 晶澳科技 | Technology | 1.00 | -35.5% | 31/348 | 234 | 0.34% |
| 146 | 688158.SS | UCloud Technology Co., Ltd. / 优刻得 | Technology | 0.99 | -35.3% | 32/348 | — | 0.34% |
| 147 | 002093.SZ | Guomai Technologies, Inc. / 国脉科技 | Technology | 0.99 | -35.2% | 33/348 | — | 0.34% |
| 148 | 300634.SZ | Richinfo Technology Co., Ltd. / 彩讯股份 | Technology | 0.98 | -35.0% | 34/348 | — | 0.34% |
| 149 | 301678.SZ | HENGHUI Technology Corporation Limited / 新恒汇 | Technology | 0.98 | -34.9% | 35/348 | — | 0.34% |
| 150 | 300457.SZ | Shenzhen Yinghe Technology Co., Ltd / 赢合科技 | Industrials | 0.98 | -37.0% | 39/319 | — | 0.34% |
| 151 | 688443.SS | Chongqing Genrix Biopharmaceutical Co., Ltd. / 智翔金泰 | Healthcare | 0.98 | -23.1% | 17/136 | — | 0.34% |
| 152 | 301196.SZ | Xiamen Voke Mold & Plastic Engineering Co., Ltd. / 唯科科技 | Industrials | 0.98 | -36.9% | 40/319 | — | 0.34% |
| 153 | 688691.SS | Brite Semiconductor (Shanghai) Co., Ltd. / 灿芯股份 | Technology | 0.97 | -34.7% | 36/348 | — | 0.34% |
| 154 | 002626.SZ | Xiamen Kingdomway Group Company / 金达威 | Consumer Defensive | 0.97 | -21.4% | 7/60 | — | 0.34% |
| 155 | 603171.SS | Servyou Software Group Co., Ltd. / 税友股份 | Technology | 0.97 | -34.6% | 37/348 | — | 0.34% |
| 156 | 688698.SS | Suzhou Veichi Electric Co., Ltd. / 伟创电气 | Industrials | 0.97 | -36.8% | 41/319 | — | 0.34% |
| 157 | 600879.SS | China Aerospace Times Electronics CO., LTD. / 航天电子
inst_seat_lhb
|
Industrials | 0.97 | -36.7% | 42/319 | 483 | 0.34% |
| 158 | 600733.SS | BAIC BluePark New Energy Technology Co., Ltd. / 北汽蓝谷 | Consumer Cyclical | 0.97 | -34.6% | 16/120 | 299 | 0.34% |
| 159 | 000065.SZ | NORINCO International Cooperation Ltd. / 北方国际 | Industrials | 0.97 | -36.7% | 43/319 | — | 0.34% |
| 160 | 603328.SS | Guangdong Ellington Electronics Technology Co.,Ltd / 依顿电子 | Technology | 0.97 | -34.4% | 38/348 | — | 0.34% |
| 161 | 300134.SZ | Anhui Tatfook Technology Co., Ltd / 大富科技 | Technology | 0.97 | -34.4% | 39/348 | — | 0.34% |
| 162 | 601089.SS | Beijing Foyou Pharma CO.,LTD / 福元医药 | Healthcare | 0.96 | -22.8% | 18/136 | — | 0.34% |
| 163 | 600201.SS | Jinyu Bio-technology Co., Ltd. / 生物股份 | Healthcare | 0.96 | -22.8% | 19/136 | — | 0.34% |
| 164 | 300624.SZ | Wondershare Technology Group Co., Ltd. / 万兴科技 | Technology | 0.96 | -34.3% | 40/348 | — | 0.34% |
| 165 | 002911.SZ | Foran Energy Group Co., Ltd. / 佛燃股份 | Utilities | 0.96 | -20.2% | 9/58 | — | 0.34% |
| 166 | 002705.SZ | Guangdong Xinbao Electrical Appliances Holdings Co., Ltd / 新宝股份 | Consumer Cyclical | 0.96 | -34.5% | 17/120 | — | 0.34% |
| 167 | 600877.SS | CETC Chips Technology Inc. / 电能股份 | Technology | 0.96 | -34.1% | 41/348 | — | 0.34% |
| 168 | 688779.SS | Minmetals New Energy Materials(Hunan)Co.,Ltd. / 五矿新能 | Industrials | 0.96 | -36.5% | 44/319 | — | 0.34% |
| 169 | 600556.SS | Inmyshow Digital Technology(Group)Co.,Ltd. / 天下秀 | Communication Services | 0.96 | -32.9% | 9/48 | — | 0.34% |
