Equities Tactical Top Picks 1
Marke ng Material - not for UBS Switzerland AG onward distribu on
Equities - Tactical Top Picks Unified Global Markets PMA Equity Sales
Open Ideas Closed Ideas Company One Pagers Disclosures
Equities - Tactical Top Picks Overview
UBS Ra ng | Absolute Region Name Remark Ticker Inception Date Inception Price UBS Price Target Current Price Currency CIO Preference* Performance
Sonova Hldg N NEW SOON SW Buy | MP 27/07/2026 242 CHF
SWITZERLAND Roche Hldg PC Br ROP SW Buy | MP 08/06/ CHF 10.0%
Alcon Rg ALC SW Buy | MP 01/06/ CHF 7.8%
Prysmian N PRY IM Buy | MP 20/07/ EUR 1.4%
Asm Int Rg ASM NA Buy | MP 13/07/ EUR -2.7%
Anglo American Rg AAL LN Buy | MP 13/07/ GBP 3.8% EMEA Prosus Rg-N PRX NA Buy | MP 13/07/ EUR -6.9%
Continental Br CON GR Buy | MP 29/06/ EUR -1.0%
LVMH MC FP Buy | MP 08/06/ EUR -4.3%
Trane Tech Rg NEW TT US Buy | MP 27/07/2026 570 USD
AMERICAS Mastercard Rg-A MA US Buy | MP 06/07/ USD 1.4%
Boeing Co Rg BA US Buy | MP 01/06/ USD -6.6%
APAC Alibaba Grp Rg 9988 HK Buy | MP 14/07/ HKD -0.8%
* MP = CIO Most Preferred. Return since incep on shows total return including dividend yield. Past performance figures refer to the past and past performance is not a reliable indicator of future performance. Fees & poten al currency fluctua ons are not considered, but may impact individual performance accordingly. Current prices as of latest data available on publica on date. Source: UBS Research, as of 27/07/2026.
Read the full report + PDF阅读全文与 PDF
The full summary (5 key points) and the original UBS PDF are for MastermindX Pro members. 完整摘要(5 个要点)与 UBS 原始 PDF 为 MastermindX Pro 会员专享。
Read on MastermindX前往 MastermindX 阅读