Stocks股票 / Tech / CDNS
CDNS US listed · USD美股 · 美元
Cadence Design Systems, Inc. is an American multinational technology and computational software company headquartered in San Jose, California.铿腾电子系统公司是一家美国跨国技术和计算软件公司,总部位于加利福尼亚州圣何塞。
Price chart价格图表
Technicals技术面
daily bars日线数据 · 2026-07-21Earnings财务业绩
next report下次财报 2026-07-27Estimates being raised — 2 analysts预期上调 — 2 位分析师
Valuation估值
Expensive vs sector相对行业偏贵| Multiple指标 | CDNS | Sector median行业中位 | Cheaper than相对便宜 |
|---|---|---|---|
| P/E (trailing)市盈率(历史) | 80.87x | 40.25 | |
| P/B市净率 | 16.38x | 5.91 | |
| P/S市销率 | 16.93x | 4.85 | |
| Earnings yield盈利收益率 | 1.24% | 2.18 | |
| FCF yield自由现金流收益率 | 1.77% | 3.07 | |
| Shareholder yield股东收益率 | 1.03% | 2.14 | |
| EV/EBITDA企业价值/EBITDA | 50.40x | 28.83 | |
| P/FCF市值/自由现金流 | 56.51x | 29.15 |
Financials财务数据
fiscal years财年Leverage杠杆
Capital allocation资本配置
Why is it moving为何波动
6 checks · nightly六项检查 · 每晚Options positioning期权持仓
as of last close截至上一收盘Market makers are net short gamma — price moves may amplify做市商净持有负伽玛,价格波动可能被放大
Ownership & smart money持仓与聪明钱
13FInsider activity:内部人动向: -$29.9M net (1 buyers, 6 sellers)-$29.9M 净值(1 买家,6 卖家)
Signal history信号历史
engine events引擎事件Company profile公司档案
Cadence Design Systems, Inc. is an American multinational technology and computational software company headquartered in San Jose, California.铿腾电子系统公司是一家美国跨国技术和计算软件公司,总部位于加利福尼亚州圣何塞。
- Receivables stretch
The whole US universe — S&P 1500 and Russell 2000 — read nightly.覆盖标普1500与罗素2000全部成分股 — 每晚更新解读。
Signals, options positioning, smart-money moves and factor DNA — the same engine that wrote this page covers 2,700+ US stocks.信号、期权持仓、聪明钱动向与因子基因 — 撰写本页的引擎覆盖2700多只美股。
Valuation vs sector估值对比行业
| Multiple指标 | This stock本股 | Sector median行业中位 | Cheaper than相对便宜 |
|---|---|---|---|
| P/E (trailing)市盈率(静态) | 80.9× | 40.2× | 24% |
| Price / Book市净率 | 16.4× | 5.9× | 18% |
| Price / Sales市销率 | 16.9× | 4.8× | 9% |
| EV / EBITDAEV/EBITDA | 50.4× | 28.8× | 31% |
| Earnings yield盈利收益率 | 1.2% | 2.2% | 35% |
| Free-cash-flow yield自由现金流收益率 | 1.9% | 4.2% | 20% |
| Shareholder yield股东综合回报率 | 1.0% | 2.1% | 31% |
Relative strength相对强度
Price history价格历史
| Period周期 | This stock本股 | S&P 500标普500 |
|---|---|---|
| 1 Week近1周 | -12.7% | -0.9% |
| 1 Month近1月 | -14.8% | -0.6% |
| 3 Months近3月 | +1.3% | +5.4% |
| 6 Months近6月 | +5.1% | +8.6% |
| Year to date年初至今 | +6.3% | +8.9% |
| 1 Year近1年 | +4.6% | +19.2% |
Trading information交易信息
Multi-year record多年财务记录
| 20202020 | 20212021 | 20222022 | 20232023 | 20242024 | 20252025 | |
|---|---|---|---|---|---|---|
| Revenue营业收入 | $2.7B | $3.0B | $3.6B | $4.1B | $4.6B | $5.3B |
| EPS每股收益 | $2.11 | $2.50 | $3.09 | $3.82 | $3.85 | $4.06 |
| Free cash flow自由现金流 | $810M | $1.0B | $1.1B | $1.2B | $1.1B | $1.6B |
| Gross margin毛利率 | — | — | — | — | — | — |
| Net margin净利率 | 22.0% | 23.3% | 23.8% | 25.5% | 22.7% | 20.9% |
| FCF margin自由现金流利润率 | 30.2% | 34.7% | 31.4% | 30.5% | 24.1% | 30.0% |
Latest fiscal year最近财年
Returns & growth回报与增长
Accounting quality checks会计质量检查
- Earnings quality: accruals near the peer median盈利质量:应计利润接近同业中位
- Working capital: inventory +300% vs sales +97%; receivables +179% vs sales +97% — demand & revenue-quality risk营运资本:存货 +300% 对销售 +97%;应收 +179% 对销售 +97%——需求与营收质量风险
- Capital discipline: investment near the peer median资本纪律:投资力度接近同业中位
- Balance sheet: Altman Z 13.84 — safe zone资产负债表:Altman Z 13.84——安全区