Stocks股票 / Industrials / JCI
JCI US listed · USD美股 · 美元
Johnson Controls International plc is an American-Irish multinational conglomerate headquartered in Cork, Ireland, that produces fire, HVAC, and security equipment for buildings. As of mid-2019, it employed 105,000 people in around 2,000 locations across six continents.Johnson Controls International plc(江森自控国际公司)是一家美爱跨国企业集团,总部位于爱尔兰科克,生产建筑用消防、暖通空调和安全设备。截至2019年中期,其在六大洲约2000个地点雇佣了10.5万名员工。
Price chart价格图表
Technicals技术面
daily bars日线数据 · 2026-07-21Earnings财务业绩
next report下次财报 2026-08-04Estimates roughly stable预期基本稳定
Valuation估值
Roughly fair vs sector相对行业估值合理| Multiple指标 | JCI | Sector median行业中位 | Cheaper than相对便宜 |
|---|---|---|---|
| P/E (trailing)市盈率(历史) | 25.92x | 29.54 | |
| P/B市净率 | 6.46x | 3.88 | |
| P/S市销率 | 3.61x | 2.19 | |
| Earnings yield盈利收益率 | 3.86% | 3.14 | |
| FCF yield自由现金流收益率 | 2.49% | 3.85 | |
| Shareholder yield股东收益率 | 8.17% | 2.33 | |
| P/FCF市值/自由现金流 | 40.23x | 24.91 |
Financials财务数据
fiscal years财年Leverage杠杆
Capital allocation资本配置
Why is it moving为何波动
6 checks · nightly六项检查 · 每晚Options positioning期权持仓
as of last close截至上一收盘Market makers are net long gamma — price pinned near current level做市商净持有正伽玛,价格倾向于在当前水平附近震荡
Ownership & smart money持仓与聪明钱
13FInsider activity:内部人动向: -$7.7M net (1 buyers, 4 sellers)-$7.7M 净值(1 买家,4 卖家)
Signal history信号历史
engine events引擎事件Company profile公司档案
Johnson Controls International plc is an American-Irish multinational conglomerate headquartered in Cork, Ireland, that produces fire, HVAC, and security equipment for buildings. As of mid-2019, it employed 105,000 people in around 2,000 locations across six continents.Johnson Controls International plc(江森自控国际公司)是一家美爱跨国企业集团,总部位于爱尔兰科克,生产建筑用消防、暖通空调和安全设备。截至2019年中期,其在六大洲约2000个地点雇佣了10.5万名员工。
The whole US universe — S&P 1500 and Russell 2000 — read nightly.覆盖标普1500与罗素2000全部成分股 — 每晚更新解读。
Signals, options positioning, smart-money moves and factor DNA — the same engine that wrote this page covers 2,700+ US stocks.信号、期权持仓、聪明钱动向与因子基因 — 撰写本页的引擎覆盖2700多只美股。
Valuation vs sector估值对比行业
| Multiple指标 | This stock本股 | Sector median行业中位 | Cheaper than相对便宜 |
|---|---|---|---|
| P/E (trailing)市盈率(静态) | 25.9× | 29.5× | 58% |
| Price / Book市净率 | 6.5× | 3.9× | 28% |
| Price / Sales市销率 | 3.6× | 2.2× | 29% |
| Earnings yield盈利收益率 | 3.9% | 3.1% | 63% |
| Shareholder yield股东综合回报率 | 8.2% | 2.3% | 93% |
Relative strength相对强度
Price history价格历史
| Period周期 | This stock本股 | S&P 500标普500 |
|---|---|---|
| 1 Week近1周 | +1.8% | +1.3% |
| 1 Month近1月 | -2.3% | +0.3% |
| 3 Months近3月 | +4.1% | +7.6% |
| 6 Months近6月 | +25.3% | +9.4% |
| Year to date年初至今 | +17.4% | +10.8% |
| 1 Year近1年 | +35.4% | +22.4% |
| 3 Years近3年 | +118.0% | +73.9% |
| 5 Years近5年 | +124.7% | +86.7% |
Trading information交易信息
Multi-year record多年财务记录
| 20202020 | 20212021 | 20222022 | 20232023 | 20242024 | 20252025 | |
|---|---|---|---|---|---|---|
| Revenue营业收入 | $22.3B | $23.7B | $25.3B | $26.8B | $23.0B | $23.6B |
| EPS每股收益 | $0.84 | $2.27 | $2.19 | $2.69 | $2.52 | $5.03 |
| Free cash flow自由现金流 | $2.0B | $2.0B | $1.4B | $1.7B | $1.1B | $2.1B |
| Gross margin毛利率 | 33.2% | 34.1% | 33.0% | 33.5% | 35.2% | 36.4% |
| Net margin净利率 | 2.8% | 6.9% | 6.1% | 6.9% | 7.4% | 13.9% |
| FCF margin自由现金流利润率 | 9.1% | 8.4% | 5.5% | 6.3% | 4.7% | 9.0% |
Latest fiscal year最近财年
Returns & growth回报与增长
Accounting quality checks会计质量检查
- Earnings quality: accruals trending up over 6 fiscal years — earnings increasingly not cash-backed盈利质量:应计利润在 6 个财年间走高——盈利的现金支撑减弱
- Working capital: working capital roughly in line with sales营运资本:营运资本与销售大致同步
- Pricing power: gross margin +3.2pts over 6 years定价能力:毛利率 6 年上升 3.2 个百分点
- Capital discipline: disciplined growth, returning cash资本纪律:增长克制、回报股东
- Balance sheet: Altman Z 2.64 — grey zone资产负债表:Altman Z 2.64——灰色区
Indicator readings指标读数
Timeframe alignment多周期共振
Volatility regime波动状态
All tracked signals全部跟踪信号
| Signal信号 | State状态 | Age距今 |
|---|---|---|
| Golden Cross (7/35) | quiet静默 | 1d |
| Golden Cross (21/100) | quiet静默 | 433d |
| Golden Cross (50/200) | quiet静默 | 847d |
| Death Cross (7/35) | ● active● 活跃 | 0d |
| Death Cross (21/100) | quiet静默 | 478d |
| Death Cross (50/200) | quiet静默 | 1034d |
| MA Buy (7) | quiet静默 | 5d |
| MA Buy (21) | quiet静默 | 2d |
| MA Buy (35) | quiet静默 | 5d |
| MA Buy (100) | quiet静默 | 16d |
| MA Sell (7) | quiet静默 | 8d |
| MA Sell (21) | ● active● 活跃 | 0d |
| MA Sell (35) | quiet静默 | 8d |
| MA Sell (100) | quiet静默 | 19d |
| Pivot Bottom | quiet静默 | 1007d |
| Pivot Top | quiet静默 | 386d |
| RSI-14 Oversold Entry | quiet静默 | 48d |
| RSI-14 Overbought Entry | quiet静默 | 161d |
| RSI-21 Oversold Entry | quiet静默 | 19d |
| RSI-21 Overbought Entry | quiet静默 | 135d |
| Double Bottom (Short-term) | ● active● 活跃 | 0d |
| Double Bottom (Long-term) | quiet静默 | 443d |
| Double Top (Short-term) | quiet静默 | 7d |
| Double Top (Long-term) | quiet静默 | 7d |
| Bollinger Breakout Up | quiet静默 | 42d |
| Bollinger Breakout Down | quiet静默 | 58d |
| Short-term Rising Trend | quiet静默 | — |
| Short-term Falling Trend | quiet静默 | — |
| Long-term Rising Trend | ● active● 活跃 | 0d |
| Long-term Falling Trend | quiet静默 | — |
| Possible Runner (Momentum Breakout) | quiet静默 | 141d |
| 1-Day Return (cross-sectional rank → top/bottom gainers) | ● active● 活跃 | 0d |
| Strong 1-Day Move Flag | quiet静默 | — |
| Valuation cheapness percentile (0–1, higher = cheaper vs peers) | ● active● 活跃 | 0d |
| Undervalued — composite multiples in cheapest decile vs universe | quiet静默 | — |
| Overvalued — composite multiples in most expensive decile vs universe | quiet静默 | — |
| Insider Power (0–100) — quality-weighted Form-4 open-market trades (role × size × recency); 50 = neutral | ● active● 活跃 | 0d |
| Insider Buy signal — fires when Insider Power ≥ 60 (net buying on quality-weighted basis) | quiet静默 | — |
| Insider Sell signal — fires when Insider Power ≤ 40 (net selling on quality-weighted basis) | ● active● 活跃 | 0d |
| Ichimoku — Price Above Cloud | ● active● 活跃 | 0d |
| Ichimoku — Price Below Cloud | quiet静默 | — |
| Ichimoku — Bullish TK Cross (Tenkan crosses above Kijun) | quiet静默 | 33d |
| Ichimoku — Bearish TK Cross (Tenkan crosses below Kijun) | ● active● 活跃 | 0d |
| Ichimoku — Cloud Breakout Up (Price crosses above Kumo) | quiet静默 | 16d |
| Ichimoku — Cloud Breakdown (Price crosses below Kumo) | quiet静默 | 47d |
| Trend Ribbon — Uptrend State | ● active● 活跃 | 0d |
| Trend Ribbon — Downtrend State | quiet静默 | — |
| Trend Ribbon — Flip to Uptrend | quiet静默 | 5d |
| Trend Ribbon — Flip to Downtrend | quiet静默 | 174d |
| RSI Stack (7/14/21) — All Three Curling Up | quiet静默 | 6d |
| RSI Stack (7/14/21) — All Three Curling Down | ● active● 活跃 | 0d |
| RSI Stack (7/14/21) — All Three at or Below 30 | quiet静默 | — |
| RSI Stack (7/14/21) — All Three at or Above 80 (reference band) | quiet静默 | — |
| Bollinger Upper Band Rejection (Wick above, Close below) | quiet静默 | 14d |
| Bollinger Lower Band Reclaim (Wick below, Close above) | quiet静默 | 8d |
| Bollinger Band Walk Up (Close above upper band ≥ 3 of last 5 bars) | quiet静默 | — |
| Bollinger Band Walk Down (Close below lower band ≥ 3 of last 5 bars) | quiet静默 | — |
| MACD bullish cross | quiet静默 | 1d |
| MACD bearish cross | quiet静默 | 21d |
| RSI crosses above 50 | quiet静默 | 5d |
| RSI crosses below 50 | quiet静默 | 8d |
| Stochastic-RSI bullish cross | quiet静默 | 5d |
| Stochastic-RSI bearish cross | quiet静默 | 28d |
| Bi-weekly Stochastic-RSI bullish cross | quiet静默 | 23d |
| Golden Star (7/35) — three-entity cross with price gate | quiet静默 | 35d |
| Golden Star (21/100) — three-entity cross with price gate | quiet静默 | 4129d |
| Golden Star (50/200) — three-entity cross with price gate | quiet静默 | 3340d |
| Death Star (7/35) — bearish three-entity cross with price gate | quiet静默 | 2359d |
| Death Star (21/100) — bearish three-entity cross with price gate | quiet静默 | 1370d |
| Death Star (50/200) — bearish three-entity cross with price gate | quiet静默 | — |
| New Golden Star — freshly fired Golden Star (7/35), age ≤ 1 trading day | quiet静默 | 34d |
Estimate revisions预期修正
Dealer positioning map做市商持仓地图
Volatility pricing波动率定价
Insiders & shorts内部人与空头
Month by month逐月统计
| Month月份 | Closed higher收涨占比 | Median move中位涨跌 | Years年数 |
|---|---|---|---|
| Jan1月 | 20% | -0.9% | 5 |
| Feb2月 | 60% | +10.2% | 5 |
| Mar3月 | 40% | -3.0% | 5 |
| Apr4月 | 40% | -0.3% | 5 |
| May5月 | 67% | +3.8% | 6 |
| Jun6月 | 67% | +4.6% | 6 |
| Jul7月 | 67% | +4.1% | 6 |
| Aug8月 | 80% | +1.9% | 5 |
| Sep9月 | 40% | -8.3% | 5 |
| Oct10月 | 60% | +4.2% | 5 |
| Nov11月 | 100% | +7.6% | 5 |
| Dec12月 | 60% | +3.1% | 5 |
- Jul: +0.8% avg, up 54% of years (n=39)7月:平均 +0.8%,54% 的年份上涨(n=39)