Stocks股票 / Energy / KMI
KMI US listed · USD美股 · 美元
Kinder Morgan, Inc. is an American energy infrastructure company.Kinder Morgan, Inc.(金德摩根公司)是一家美国能源基础设施公司。
Price chart价格图表
Technicals技术面
daily bars日线数据 · 2026-07-21Earnings财务业绩
next report下次财报 2026-07-15Estimates being cut预期下调
Valuation估值
Expensive vs sector相对行业偏贵| Multiple指标 | KMI | Sector median行业中位 | Cheaper than相对便宜 |
|---|---|---|---|
| P/E (trailing)市盈率(历史) | 23.72x | 20.56 | |
| P/E (forward)市盈率(预测) | 21.6x | — | — |
| P/B市净率 | 2.33x | 1.70 | |
| P/S市销率 | 4.28x | 1.93 | |
| Earnings yield盈利收益率 | 4.22% | 4.38 | |
| FCF yield自由现金流收益率 | 3.99% | 5.01 | |
| Shareholder yield股东收益率 | 3.59% | 3.20 | |
| EV/EBITDA企业价值/EBITDA | 14.55x | 8.21 | |
| P/FCF市值/自由现金流 | 25.07x | 19.45 |
Financials财务数据
fiscal years财年Leverage杠杆
Capital allocation资本配置
Why is it moving为何波动
6 checks · nightly六项检查 · 每晚Options positioning期权持仓
as of last close截至上一收盘Market makers are net long gamma — price pinned near current level做市商净持有正伽玛,价格倾向于在当前水平附近震荡
Flow:资金流向: $1M premium traded; 19% 0DTE; 11 fresh positions; P/C 0.86; ~leans bearish/hedging (direction approx)成交权利金 $1M;0DTE占19%;11个新建仓;看跌看涨比 0.86;≈偏看跌/对冲(方向近似)
Ownership & smart money持仓与聪明钱
13FInsider activity:内部人动向: +$24.2M net (3 buyers, 4 sellers)+$24.2M 净值(3 买家,4 卖家)
Signal history信号历史
engine events引擎事件Company profile公司档案
Kinder Morgan, Inc. is an American energy infrastructure company.Kinder Morgan, Inc.(金德摩根公司)是一家美国能源基础设施公司。
- Margin compression despite revenue growth
The whole US universe — S&P 1500 and Russell 2000 — read nightly.覆盖标普1500与罗素2000全部成分股 — 每晚更新解读。
Signals, options positioning, smart-money moves and factor DNA — the same engine that wrote this page covers 2,700+ US stocks.信号、期权持仓、聪明钱动向与因子基因 — 撰写本页的引擎覆盖2700多只美股。
Valuation vs sector估值对比行业
| Multiple指标 | This stock本股 | Sector median行业中位 | Cheaper than相对便宜 |
|---|---|---|---|
| P/E (trailing)市盈率(静态) | 23.7× | 20.6× | 40% |
| P/E (forward)市盈率(预测) | 21.6× | — | — |
| Price / Book市净率 | 2.3× | 1.7× | 36% |
| Price / Sales市销率 | 4.3× | 1.9× | 11% |
| EV / EBITDAEV/EBITDA | 14.6× | 8.2× | 16% |
| Earnings yield盈利收益率 | 4.2% | 4.4% | 47% |
| Free-cash-flow yield自由现金流收益率 | 8.2% | 11.9% | 25% |
| Shareholder yield股东综合回报率 | 3.6% | 3.2% | 58% |
Relative strength相对强度
Price history价格历史
| Period周期 | This stock本股 | S&P 500标普500 |
|---|---|---|
| 1 Week近1周 | +1.1% | -0.9% |
| 1 Month近1月 | +3.1% | -0.6% |
| 3 Months近3月 | +4.2% | +5.4% |
| 6 Months近6月 | +16.2% | +8.6% |
| Year to date年初至今 | +19.8% | +8.9% |
| 1 Year近1年 | +21.7% | +19.2% |
| 3 Years近3年 | +113.2% | +69.9% |
| 5 Years近5年 | +140.6% | +82.2% |
Trading information交易信息
Multi-year record多年财务记录
| 20202020 | 20212021 | 20222022 | 20232023 | 20242024 | 20252025 | |
|---|---|---|---|---|---|---|
| Revenue营业收入 | $11.7B | $16.6B | $19.2B | $15.3B | $15.1B | $16.9B |
| EPS每股收益 | $0.05 | $0.78 | $1.12 | $1.06 | $1.17 | $1.37 |
| Free cash flow自由现金流 | $2.8B | $4.4B | $3.3B | $4.2B | $3.0B | $2.9B |
| Gross margin毛利率 | 78.2% | 60.9% | 51.8% | — | — | — |
| Net margin净利率 | 1.0% | 10.7% | 13.3% | 15.6% | 17.3% | 18.0% |
| FCF margin自由现金流利润率 | 24.3% | 26.7% | 17.4% | 27.2% | 19.9% | 17.1% |
Latest fiscal year最近财年
Returns & growth回报与增长
Accounting quality checks会计质量检查
- Earnings quality: accruals near the peer median盈利质量:应计利润接近同业中位
- Working capital: working capital roughly in line with sales营运资本:营运资本与销售大致同步
- Pricing power: gross margin −26.4pts over 3 years定价能力:毛利率 3 年下降 26.4 个百分点
- Capital discipline: investment near the peer median资本纪律:投资力度接近同业中位
- Balance sheet: Altman Z 1.3 — distress zone资产负债表:Altman Z 1.3——困境区
Indicator readings指标读数
Timeframe alignment多周期共振
Volatility regime波动状态
Estimate revisions预期修正
Analyst view分析师观点
Dealer positioning map做市商持仓地图
Volatility pricing波动率定价
Insiders & shorts内部人与空头
Recent fund flows近期基金流向
Month by month逐月统计
| Month月份 | Closed higher收涨占比 | Median move中位涨跌 | Years年数 |
|---|---|---|---|
| Jan1月 | 80% | +2.8% | 5 |
| Feb2月 | 60% | +0.4% | 5 |
| Mar3月 | 100% | +5.3% | 5 |
| Apr4月 | 20% | -1.8% | 5 |
| May5月 | 50% | +6.5% | 6 |
| Jun6月 | 67% | +3.0% | 6 |
| Jul7月 | 67% | +4.5% | 6 |
| Aug8月 | 40% | -2.7% | 5 |
| Sep9月 | 60% | +2.5% | 5 |
| Oct10月 | 60% | +2.0% | 5 |
| Nov11月 | 80% | +5.7% | 5 |
| Dec12月 | 60% | +0.5% | 5 |
- Jul: +2.0% avg, up 62% of years (n=16)7月:平均 +2.0%,62% 的年份上涨(n=16)