Stocks股票 / Utilities / NEE
NEE US listed · USD美股 · 美元
NextEra Energy, Inc. is an American energy company that is the world's largest electric utility holding company by market capitalization, with a valuation of over $190 billion as of March 2026.NextEra能源公司是一家美国能源企业,按市值计算是全球最大的电力公用事业控股公司,截至2026年3月估值超过1900亿美元。
Price chart价格图表
Technicals技术面
daily bars日线数据 · 2026-07-21Earnings财务业绩
next report下次财报 2026-07-22Estimates being cut预期下调
Post-earnings drift: -9.6% (20d)财报后漂移:-9.6%(20日)
Valuation估值
Expensive vs sector相对行业偏贵| Multiple指标 | NEE | Sector median行业中位 | Cheaper than相对便宜 |
|---|---|---|---|
| P/E (trailing)市盈率(历史) | 26.82x | 22.41 | |
| P/E (forward)市盈率(预测) | 20.0x | — | — |
| P/B市净率 | 3.36x | 2.05 | |
| Earnings yield盈利收益率 | 3.73% | 4.46 | |
| EV/EBITDA企业价值/EBITDA | 18.41x | 12.70 |
Financials财务数据
fiscal years财年Leverage杠杆
Capital allocation资本配置
Why is it moving为何波动
6 checks · nightly六项检查 · 每晚Options positioning期权持仓
as of last close截至上一收盘Market makers are net long gamma — price pinned near current level做市商净持有正伽玛,价格倾向于在当前水平附近震荡
Flow:资金流向: $3M premium traded; 24% 0DTE; 20 fresh positions; P/C 0.75; ~leans bearish/hedging (direction approx)成交权利金 $3M;0DTE占24%;20个新建仓;看跌看涨比 0.75;≈偏看跌/对冲(方向近似)
Ownership & smart money持仓与聪明钱
13FInsider activity:内部人动向: -$32.0M net (0 buyers, 8 sellers)-$32.0M 净值(0 买家,8 卖家)
Signal history信号历史
engine events引擎事件Company profile公司档案
NextEra Energy, Inc. is an American energy company that is the world's largest electric utility holding company by market capitalization, with a valuation of over $190 billion as of March 2026.NextEra能源公司是一家美国能源企业,按市值计算是全球最大的电力公用事业控股公司,截至2026年3月估值超过1900亿美元。
Demand chain:需求链: Hyperscaler capex accelerating (+69% YoY to ~$379B) — the demand pool for power & grid buildout云厂商资本开支加速(同比+69%,约 $379B)——电力与电网建设的需求来源
- Receivables stretch
The whole US universe — S&P 1500 and Russell 2000 — read nightly.覆盖标普1500与罗素2000全部成分股 — 每晚更新解读。
Signals, options positioning, smart-money moves and factor DNA — the same engine that wrote this page covers 2,700+ US stocks.信号、期权持仓、聪明钱动向与因子基因 — 撰写本页的引擎覆盖2700多只美股。
Valuation vs sector估值对比行业
| Multiple指标 | This stock本股 | Sector median行业中位 | Cheaper than相对便宜 |
|---|---|---|---|
| P/E (trailing)市盈率(静态) | 26.8× | 22.4× | 16% |
| P/E (forward)市盈率(预测) | 20.0× | — | — |
| Price / Book市净率 | 3.4× | 2.0× | 6% |
| EV / EBITDAEV/EBITDA | 18.4× | 12.7× | 10% |
| Earnings yield盈利收益率 | 3.7% | 4.5% | 20% |
| Free-cash-flow yield自由现金流收益率 | 6.8% | 10.0% | 12% |
Relative strength相对强度
Price history价格历史
| Period周期 | This stock本股 | S&P 500标普500 |
|---|---|---|
| 1 Week近1周 | -0.4% | -0.9% |
| 1 Month近1月 | +1.4% | -0.6% |
| 3 Months近3月 | -2.2% | +5.4% |
| 6 Months近6月 | +6.4% | +8.6% |
| Year to date年初至今 | +10.3% | +8.9% |
| 1 Year近1年 | +19.2% | +19.2% |
| 3 Years近3年 | +26.7% | +69.9% |
| 5 Years近5年 | +32.3% | +82.2% |
Trading information交易信息
Multi-year record多年财务记录
| 20202020 | 20212021 | 20222022 | 20232023 | 20242024 | 20252025 | |
|---|---|---|---|---|---|---|
| Revenue营业收入 | $17.0B | $18.8B | $23.0B | $24.8B | $23.5B | $25.8B |
| EPS每股收益 | $1.48 | $1.81 | $2.10 | $3.60 | $3.37 | $3.30 |
| Free cash flow自由现金流 | — | — | — | — | — | — |
| Gross margin毛利率 | — | — | — | — | — | — |
| Net margin净利率 | 17.2% | 19.0% | 18.0% | 29.5% | 29.6% | 26.5% |
| FCF margin自由现金流利润率 | — | — | — | — | — | — |
Latest fiscal year最近财年
Returns & growth回报与增长
Accounting quality checks会计质量检查
- Earnings quality: accruals near the peer median盈利质量:应计利润接近同业中位
- Working capital: receivables +78% vs sales +52% — receivables outpacing sales, revenue-quality risk营运资本:应收 +78% 对销售 +52%——应收快于销售,营收质量风险
- Capital discipline: share count +6.3% over 6 years (dilution)资本纪律:股本 6 年增加 6.3%(稀释)
- Balance sheet: Altman Z 1.18 — distress zone资产负债表:Altman Z 1.18——困境区
Indicator readings指标读数
Timeframe alignment多周期共振
Volatility regime波动状态
All tracked signals全部跟踪信号
| Signal信号 | State状态 | Age距今 |
|---|---|---|
| Golden Cross (7/35) | quiet静默 | 16d |
| Golden Cross (21/100) | quiet静默 | 415d |
| Golden Cross (50/200) | quiet静默 | 361d |
| Death Cross (7/35) | quiet静默 | 60d |
| Death Cross (21/100) | quiet静默 | 44d |
| Death Cross (50/200) | quiet静默 | 550d |
| MA Buy (7) | quiet静默 | 7d |
| MA Buy (21) | quiet静默 | 29d |
| MA Buy (35) | quiet静默 | 15d |
| MA Buy (100) | quiet静默 | 59d |
| MA Sell (7) | quiet静默 | 9d |
| MA Sell (21) | quiet静默 | 30d |
| MA Sell (35) | quiet静默 | 16d |
| MA Sell (100) | quiet静默 | 58d |
| Pivot Bottom | quiet静默 | 39d |
| Pivot Top | quiet静默 | 661d |
| RSI-14 Oversold Entry | quiet静默 | 39d |
| RSI-14 Overbought Entry | quiet静默 | 144d |
| RSI-21 Oversold Entry | quiet静默 | 30d |
| RSI-21 Overbought Entry | quiet静默 | 144d |
| Double Bottom (Short-term) | quiet静默 | 63d |
| Double Bottom (Long-term) | quiet静默 | 8d |
| Double Top (Short-term) | quiet静默 | 57d |
| Double Top (Long-term) | quiet静默 | 301d |
| Bollinger Breakout Up | quiet静默 | 3d |
| Bollinger Breakout Down | quiet静默 | 46d |
| Short-term Rising Trend | quiet静默 | — |
| Short-term Falling Trend | quiet静默 | — |
| Long-term Rising Trend | quiet静默 | — |
| Long-term Falling Trend | quiet静默 | — |
| Possible Runner (Momentum Breakout) | quiet静默 | 263d |
| 1-Day Return (cross-sectional rank → top/bottom gainers) | ● active● 活跃 | 0d |
| Strong 1-Day Move Flag | quiet静默 | — |
| Valuation cheapness percentile (0–1, higher = cheaper vs peers) | ● active● 活跃 | 0d |
| Undervalued — composite multiples in cheapest decile vs universe | quiet静默 | — |
| Overvalued — composite multiples in most expensive decile vs universe | quiet静默 | — |
| Insider Power (0–100) — quality-weighted Form-4 open-market trades (role × size × recency); 50 = neutral | ● active● 活跃 | 0d |
| Insider Buy signal — fires when Insider Power ≥ 60 (net buying on quality-weighted basis) | quiet静默 | — |
| Insider Sell signal — fires when Insider Power ≤ 40 (net selling on quality-weighted basis) | ● active● 活跃 | 0d |
| Ichimoku — Price Above Cloud | quiet静默 | — |
| Ichimoku — Price Below Cloud | quiet静默 | — |
| Ichimoku — Bullish TK Cross (Tenkan crosses above Kijun) | quiet静默 | 22d |
| Ichimoku — Bearish TK Cross (Tenkan crosses below Kijun) | quiet静默 | 60d |
| Ichimoku — Cloud Breakout Up (Price crosses above Kumo) | quiet静默 | 85d |
| Ichimoku — Cloud Breakdown (Price crosses below Kumo) | quiet静默 | 60d |
| Trend Ribbon — Uptrend State | quiet静默 | — |
| Trend Ribbon — Downtrend State | quiet静默 | — |
| Trend Ribbon — Flip to Uptrend | quiet静默 | 85d |
| Trend Ribbon — Flip to Downtrend | quiet静默 | 9d |
| RSI Stack (7/14/21) — All Three Curling Up | quiet静默 | 1d |
| RSI Stack (7/14/21) — All Three Curling Down | ● active● 活跃 | 0d |
| RSI Stack (7/14/21) — All Three at or Below 30 | quiet静默 | — |
| RSI Stack (7/14/21) — All Three at or Above 80 (reference band) | quiet静默 | — |
| Bollinger Upper Band Rejection (Wick above, Close below) | ● active● 活跃 | 0d |
| Bollinger Lower Band Reclaim (Wick below, Close above) | quiet静默 | 57d |
| Bollinger Band Walk Up (Close above upper band ≥ 3 of last 5 bars) | quiet静默 | — |
| Bollinger Band Walk Down (Close below lower band ≥ 3 of last 5 bars) | quiet静默 | — |
| MACD bullish cross | quiet静默 | 35d |
| MACD bearish cross | quiet静默 | 71d |
| RSI crosses above 50 | quiet静默 | 7d |
| RSI crosses below 50 | quiet静默 | 9d |
| Stochastic-RSI bullish cross | quiet静默 | 45d |
| Stochastic-RSI bearish cross | ● active● 活跃 | 0d |
| Bi-weekly Stochastic-RSI bullish cross | ● active● 活跃 | 0d |
| Golden Star (7/35) — three-entity cross with price gate | quiet静默 | 80d |
| Golden Star (21/100) — three-entity cross with price gate | quiet静默 | 1458d |
| Golden Star (50/200) — three-entity cross with price gate | quiet静默 | 5379d |
| Death Star (7/35) — bearish three-entity cross with price gate | quiet静默 | 525d |
| Death Star (21/100) — bearish three-entity cross with price gate | quiet静默 | 8919d |
| Death Star (50/200) — bearish three-entity cross with price gate | quiet静默 | — |
| New Golden Star — freshly fired Golden Star (7/35), age ≤ 1 trading day | quiet静默 | 79d |
Estimate revisions预期修正
Analyst view分析师观点
Dealer positioning map做市商持仓地图
Volatility pricing波动率定价
Insiders & shorts内部人与空头
Month by month逐月统计
| Month月份 | Closed higher收涨占比 | Median move中位涨跌 | Years年数 |
|---|---|---|---|
| Jan1月 | 40% | -3.3% | 5 |
| Feb2月 | 40% | -1.0% | 5 |
| Mar3月 | 80% | +8.2% | 5 |
| Apr4月 | 40% | -0.4% | 5 |
| May5月 | 67% | +6.1% | 6 |
| Jun6月 | 67% | +1.1% | 6 |
| Jul7月 | 83% | +6.2% | 6 |
| Aug8月 | 80% | +2.3% | 5 |
| Sep9月 | 40% | -6.6% | 5 |
| Oct10月 | 60% | +2.9% | 5 |
| Nov11月 | 100% | +2.2% | 5 |
| Dec12月 | 40% | -1.2% | 5 |
- Jul: +1.2% avg, up 57% of years (n=54)7月:平均 +1.2%,57% 的年份上涨(n=54)