Stocks股票 / Comm. Services / OMC
OMC US listed · USD美股 · 美元
Omnicom Group Inc. is an American multinational media, marketing, and corporate communications holding company headquartered in New York City.宏盟集团(Omnicom Group Inc.)是一家美国跨国媒体、营销及企业传播控股公司,总部位于纽约市。
Price chart价格图表
Technicals技术面
daily bars日线数据 · 2026-07-21Earnings财务业绩
next report下次财报 2026-07-21Estimates being raised — 1 analysts预期上调 — 1 位分析师
Post-earnings drift: -7.0% (20d)财报后漂移:-7.0%(20日)
Valuation估值
Roughly fair vs sector相对行业估值合理| Multiple指标 | OMC | Sector median行业中位 | Cheaper than相对便宜 |
|---|---|---|---|
| P/E (forward)市盈率(预测) | 6.7x | — | — |
| P/B市净率 | 2.14x | 2.63 | |
| P/S市销率 | 1.49x | 1.70 | |
| Earnings yield盈利收益率 | -0.21% | 2.35 | |
| FCF yield自由现金流收益率 | 10.81% | 5.91 | |
| Shareholder yield股东收益率 | 4.88% | 4.04 | |
| EV/EBITDA企业价值/EBITDA | 39.07x | 11.88 | |
| P/FCF市值/自由现金流 | 9.25x | 12.03 |
Financials财务数据
fiscal years财年Leverage杠杆
Capital allocation资本配置
Why is it moving为何波动
6 checks · nightly六项检查 · 每晚Options positioning期权持仓
as of last close截至上一收盘Market makers are net long gamma — price pinned near current level做市商净持有正伽玛,价格倾向于在当前水平附近震荡
Ownership & smart money持仓与聪明钱
13FInsider activity:内部人动向: -$0.1M net (0 buyers, 1 sellers)-$0.1M 净值(0 买家,1 卖家)
Signal history信号历史
engine events引擎事件Company profile公司档案
Omnicom Group Inc. is an American multinational media, marketing, and corporate communications holding company headquartered in New York City.宏盟集团(Omnicom Group Inc.)是一家美国跨国媒体、营销及企业传播控股公司,总部位于纽约市。
- Margin compression despite revenue growth
- Receivables stretch
The whole US universe — S&P 1500 and Russell 2000 — read nightly.覆盖标普1500与罗素2000全部成分股 — 每晚更新解读。
Signals, options positioning, smart-money moves and factor DNA — the same engine that wrote this page covers 2,700+ US stocks.信号、期权持仓、聪明钱动向与因子基因 — 撰写本页的引擎覆盖2700多只美股。
Valuation vs sector估值对比行业
| Multiple指标 | This stock本股 | Sector median行业中位 | Cheaper than相对便宜 |
|---|---|---|---|
| P/E (forward)市盈率(预测) | 6.7× | — | — |
| Price / Book市净率 | 2.1× | 2.6× | 59% |
| Price / Sales市销率 | 1.5× | 1.7× | 56% |
| EV / EBITDAEV/EBITDA | 39.1× | 11.9× | 4% |
| Earnings yield盈利收益率 | -0.2% | 2.4% | 20% |
| Free-cash-flow yield自由现金流收益率 | 11.4% | 12.4% | 46% |
| Shareholder yield股东综合回报率 | 4.9% | 4.0% | 55% |
Relative strength相对强度
Price history价格历史
| Period周期 | This stock本股 | S&P 500标普500 |
|---|---|---|
| 1 Week近1周 | -0.2% | -0.9% |
| 1 Month近1月 | +15.4% | -0.6% |
| 3 Months近3月 | +6.6% | +5.4% |
| 6 Months近6月 | +7.0% | +8.6% |
| Year to date年初至今 | +3.4% | +8.9% |
| 1 Year近1年 | +20.6% | +19.2% |
| 3 Years近3年 | +9.1% | +69.9% |
| 5 Years近5年 | +33.5% | +82.2% |
Trading information交易信息
Multi-year record多年财务记录
| 20202020 | 20212021 | 20222022 | 20232023 | 20242024 | 20252025 | |
|---|---|---|---|---|---|---|
| Revenue营业收入 | $13.2B | $14.3B | $14.3B | $14.7B | $15.7B | $17.3B |
| EPS每股收益 | $4.37 | $6.53 | $6.36 | $6.91 | $7.46 | $-0.27 |
| Free cash flow自由现金流 | $1.6B | $1.3B | $848M | $1.3B | $1.6B | $2.8B |
| Gross margin毛利率 | 16.6% | 19.5% | 18.8% | 18.4% | 18.6% | 8.5% |
| Net margin净利率 | 7.2% | 9.9% | 9.2% | 9.5% | 9.4% | -0.3% |
| FCF margin自由现金流利润率 | 12.5% | 9.0% | 5.9% | 9.1% | 10.2% | 16.1% |
Latest fiscal year最近财年
Returns & growth回报与增长
Accounting quality checks会计质量检查
- Earnings quality: accruals near the peer median盈利质量:应计利润接近同业中位
- Working capital: receivables +84% vs sales +31% — receivables outpacing sales, revenue-quality risk营运资本:应收 +84% 对销售 +31%——应收快于销售,营收质量风险
- Pricing power: gross margin −8.1pts over 6 years定价能力:毛利率 6 年下降 8.1 个百分点
- Capital discipline: share count +45.6% over 6 years (dilution)资本纪律:股本 6 年增加 45.6%(稀释)
- Balance sheet: Altman Z 0.94 — distress zone资产负债表:Altman Z 0.94——困境区
Indicator readings指标读数
Timeframe alignment多周期共振
Volatility regime波动状态
All tracked signals全部跟踪信号
| Signal信号 | State状态 | Age距今 |
|---|---|---|
| Golden Cross (7/35) | quiet静默 | 15d |
| Golden Cross (21/100) | quiet静默 | 7d |
| Golden Cross (50/200) | quiet静默 | 1d |
| Death Cross (7/35) | quiet静默 | 22d |
| Death Cross (21/100) | quiet静默 | 98d |
| Death Cross (50/200) | quiet静默 | 52d |
| MA Buy (7) | quiet静默 | 2d |
| MA Buy (21) | quiet静默 | 16d |
| MA Buy (35) | quiet静默 | 16d |
| MA Buy (100) | quiet静默 | 16d |
| MA Sell (7) | ● active● 活跃 | 0d |
| MA Sell (21) | quiet静默 | 29d |
| MA Sell (35) | quiet静默 | 17d |
| MA Sell (100) | quiet静默 | 29d |
| Pivot Bottom | quiet静默 | 546d |
| Pivot Top | quiet静默 | 659d |
| RSI-14 Oversold Entry | quiet静默 | 59d |
| RSI-14 Overbought Entry | quiet静默 | 1d |
| RSI-21 Oversold Entry | quiet静默 | 59d |
| RSI-21 Overbought Entry | quiet静默 | 1d |
| Double Bottom (Short-term) | quiet静默 | 9d |
| Double Bottom (Long-term) | quiet静默 | 9d |
| Double Top (Short-term) | quiet静默 | 23d |
| Double Top (Long-term) | quiet静默 | 23d |
| Bollinger Breakout Up | quiet静默 | 15d |
| Bollinger Breakout Down | quiet静默 | 29d |
| Short-term Rising Trend | quiet静默 | — |
| Short-term Falling Trend | quiet静默 | — |
| Long-term Rising Trend | quiet静默 | — |
| Long-term Falling Trend | quiet静默 | — |
| Possible Runner (Momentum Breakout) | quiet静默 | 1261d |
| 1-Day Return (cross-sectional rank → top/bottom gainers) | ● active● 活跃 | 0d |
| Strong 1-Day Move Flag | quiet静默 | — |
| Valuation cheapness percentile (0–1, higher = cheaper vs peers) | ● active● 活跃 | 0d |
| Undervalued — composite multiples in cheapest decile vs universe | quiet静默 | — |
| Overvalued — composite multiples in most expensive decile vs universe | quiet静默 | — |
| Insider Power (0–100) — quality-weighted Form-4 open-market trades (role × size × recency); 50 = neutral | ● active● 活跃 | 0d |
| Insider Buy signal — fires when Insider Power ≥ 60 (net buying on quality-weighted basis) | quiet静默 | — |
| Insider Sell signal — fires when Insider Power ≤ 40 (net selling on quality-weighted basis) | quiet静默 | — |
| Ichimoku — Price Above Cloud | ● active● 活跃 | 0d |
| Ichimoku — Price Below Cloud | quiet静默 | — |
| Ichimoku — Bullish TK Cross (Tenkan crosses above Kijun) | quiet静默 | 11d |
| Ichimoku — Bearish TK Cross (Tenkan crosses below Kijun) | quiet静默 | 16d |
| Ichimoku — Cloud Breakout Up (Price crosses above Kumo) | quiet静默 | 16d |
| Ichimoku — Cloud Breakdown (Price crosses below Kumo) | quiet静默 | 17d |
| Trend Ribbon — Uptrend State | ● active● 活跃 | 0d |
| Trend Ribbon — Downtrend State | quiet静默 | — |
| Trend Ribbon — Flip to Uptrend | quiet静默 | 11d |
| Trend Ribbon — Flip to Downtrend | quiet静默 | 23d |
| RSI Stack (7/14/21) — All Three Curling Up | quiet静默 | 2d |
| RSI Stack (7/14/21) — All Three Curling Down | ● active● 活跃 | 0d |
| RSI Stack (7/14/21) — All Three at or Below 30 | quiet静默 | — |
| RSI Stack (7/14/21) — All Three at or Above 80 (reference band) | quiet静默 | — |
| Bollinger Upper Band Rejection (Wick above, Close below) | quiet静默 | 4d |
| Bollinger Lower Band Reclaim (Wick below, Close above) | quiet静默 | 25d |
| Bollinger Band Walk Up (Close above upper band ≥ 3 of last 5 bars) | quiet静默 | — |
| Bollinger Band Walk Down (Close below lower band ≥ 3 of last 5 bars) | quiet静默 | — |
| MACD bullish cross | quiet静默 | 16d |
| MACD bearish cross | quiet静默 | 25d |
| RSI crosses above 50 | quiet静默 | 16d |
| RSI crosses below 50 | quiet静默 | 29d |
| Stochastic-RSI bullish cross | quiet静默 | 23d |
| Stochastic-RSI bearish cross | quiet静默 | 3d |
| Bi-weekly Stochastic-RSI bullish cross | quiet静默 | 21d |
| Golden Star (7/35) — three-entity cross with price gate | quiet静默 | 85d |
| Golden Star (21/100) — three-entity cross with price gate | quiet静默 | 2941d |
| Golden Star (50/200) — three-entity cross with price gate | quiet静默 | 2445d |
| Death Star (7/35) — bearish three-entity cross with price gate | quiet静默 | 18d |
| Death Star (21/100) — bearish three-entity cross with price gate | quiet静默 | 2151d |
| Death Star (50/200) — bearish three-entity cross with price gate | quiet静默 | 7417d |
| New Golden Star — freshly fired Golden Star (7/35), age ≤ 1 trading day | quiet静默 | 84d |
Estimate revisions预期修正
Analyst view分析师观点
Dealer positioning map做市商持仓地图
Volatility pricing波动率定价
Insiders & shorts内部人与空头
Month by month逐月统计
| Month月份 | Closed higher收涨占比 | Median move中位涨跌 | Years年数 |
|---|---|---|---|
| Jan1月 | 80% | +3.0% | 5 |
| Feb2月 | 60% | +5.4% | 5 |
| Mar3月 | 80% | +2.8% | 5 |
| Apr4月 | 20% | -3.9% | 5 |
| May5月 | 17% | -1.7% | 6 |
| Jun6月 | 33% | -0.7% | 6 |
| Jul7月 | 67% | +9.2% | 6 |
| Aug8月 | 60% | +0.8% | 5 |
| Sep9月 | 60% | +0.1% | 5 |
| Oct10月 | 40% | -2.2% | 5 |
| Nov11月 | 60% | +4.2% | 5 |
| Dec12月 | 80% | +8.0% | 5 |
- Jul: +0.4% avg, up 45% of years (n=47)7月:平均 +0.4%,45% 的年份上涨(n=47)