Information→Price信息→价格
Expectation Surface预期曲面
How analyst EPS and revenue estimates moved, session by session.分析师 EPS 与营收预期如何逐期变动。
Latest session最新采集期
More EPS cuts than upgrades, the 2nd session running. More revenue upgrades than cuts.EPS 下调多于上调,已连续第 2 个采集期;营收预期上调多于下调。
Descriptive · not a signal描述性 · 非信号
Identity is partly matched. 4 vendor names are not yet matched to a security and 1,501 aliases have no effective date, so both are left out. Counts on this page cover matched securities only.身份仅部分匹配。4 个供应商名称尚未匹配到证券,1,501 个别名缺少生效日期,两者均未计入。本页计数仅涵盖已匹配证券。
Decision决定DEC:ITP-R1-COMPLETE-DEGRADED-2026-10-07
Source snapshot源数据快照
Rendered页面生成
What the surface holds数据覆盖范围
Counts for matched securities across every captured session.已匹配证券在全部采集期内的计数。
As of截至
- Observations观测值
- 687,456
- Estimate values captured已采集的预期数值
- Securities证券
- 1,508
- Matched to a security已匹配到证券
- Metrics指标
- 2
- EPS and revenueEPS 与营收
- Horizons预期期限
- 4
- Current quarter to next fiscal year本季度至下一财年
- Sessions采集期
- 64
- Irregular captures采集间隔不固定
- Date span时间跨度
- 8weeks周
- 2026-08-25 – 2026-10-2108-25 – 10-21
- Median covering analysts覆盖分析师中位数
- 9.0
- Per estimate, latest session每项预期,最新采集期
- Left out (identity)未计入(身份)
- 4 vendor names unmatched个供应商名称未匹配names unmatched个名称未匹配
- 1,501 aliases with no effective date个别名无生效日期aliases undated个别名缺少日期
Revision breadth预期修正广度
Share of compared estimates that rose, fell or held at each session.每个采集期内,被比较的预期中上调、下调与不变的占比。
As of截至
- Upgrades上调
- Unchanged不变
- Cuts下调
Each column is every estimate compared at that session.每一列代表该采集期内被比较的全部预期。
Last 12 of 54 compared sessions最近 12 个 / 共 54 个可比较采集期
- 2026-09-04: 106 upgrades (14%), 83 cuts (11%), 590 unchanged, of 779 compared.2026-09-04:上调 106(14%),下调 83(11%),不变 590,共比较 779。
- 2026-09-05: 106 upgrades (14%), 116 cuts (15%), 537 unchanged, of 759 compared.2026-09-05:上调 106(14%),下调 116(15%),不变 537,共比较 759。
- 2026-09-05: 112 upgrades (15%), 85 cuts (11%), 566 unchanged, of 763 compared.2026-09-05:上调 112(15%),下调 85(11%),不变 566,共比较 763。
- 2026-09-05: 119 upgrades (16%), 86 cuts (11%), 558 unchanged, of 763 compared.2026-09-05:上调 119(16%),下调 86(11%),不变 558,共比较 763。
- 2026-09-06: 79 upgrades (10%), 87 cuts (11%), 620 unchanged, of 786 compared.2026-09-06:上调 79(10%),下调 87(11%),不变 620,共比较 786。
- 2026-09-06: 110 upgrades (14%), 57 cuts (7%), 598 unchanged, of 765 compared.2026-09-06:上调 110(14%),下调 57(7%),不变 598,共比较 765。
- 2026-09-09: 149 upgrades (19%), 113 cuts (15%), 506 unchanged, of 768 compared.2026-09-09:上调 149(19%),下调 113(15%),不变 506,共比较 768。
- 2026-09-10: 82 upgrades (11%), 52 cuts (7%), 641 unchanged, of 775 compared.2026-09-10:上调 82(11%),下调 52(7%),不变 641,共比较 775。
- 2026-09-11: 97 upgrades (13%), 89 cuts (12%), 586 unchanged, of 772 compared.2026-09-11:上调 97(13%),下调 89(12%),不变 586,共比较 772。
- 2026-09-12: 114 upgrades (15%), 89 cuts (11%), 583 unchanged, of 786 compared.2026-09-12:上调 114(15%),下调 89(11%),不变 583,共比较 786。
- 2026-09-12: 104 upgrades (14%), 96 cuts (13%), 563 unchanged, of 763 compared.2026-09-12:上调 104(14%),下调 96(13%),不变 563,共比较 763。
- 2026-09-13: 122 upgrades (16%), 83 cuts (11%), 568 unchanged, of 773 compared.2026-09-13:上调 122(16%),下调 83(11%),不变 568,共比较 773。
- 2026-09-14: 139 upgrades (18%), 101 cuts (13%), 523 unchanged, of 763 compared.2026-09-14:上调 139(18%),下调 101(13%),不变 523,共比较 763。
- 2026-09-16: 146 upgrades (19%), 126 cuts (16%), 509 unchanged, of 781 compared.2026-09-16:上调 146(19%),下调 126(16%),不变 509,共比较 781。
- 2026-09-17: 137 upgrades (18%), 84 cuts (11%), 560 unchanged, of 781 compared.2026-09-17:上调 137(18%),下调 84(11%),不变 560,共比较 781。
- 2026-09-18: 114 upgrades (14%), 122 cuts (16%), 551 unchanged, of 787 compared.2026-09-18:上调 114(14%),下调 122(16%),不变 551,共比较 787。
- 2026-09-18: 85 upgrades (11%), 103 cuts (13%), 582 unchanged, of 770 compared.2026-09-18:上调 85(11%),下调 103(13%),不变 582,共比较 770。
- 2026-09-19: 134 upgrades (17%), 132 cuts (17%), 503 unchanged, of 769 compared.2026-09-19:上调 134(17%),下调 132(17%),不变 503,共比较 769。
- 2026-09-22: 115 upgrades (15%), 115 cuts (15%), 553 unchanged, of 783 compared.2026-09-22:上调 115(15%),下调 115(15%),不变 553,共比较 783。
- 2026-09-23: 108 upgrades (14%), 109 cuts (14%), 568 unchanged, of 785 compared.2026-09-23:上调 108(14%),下调 109(14%),不变 568,共比较 785。
- 2026-09-23: 152 upgrades (20%), 140 cuts (18%), 477 unchanged, of 769 compared.2026-09-23:上调 152(20%),下调 140(18%),不变 477,共比较 769。
- 2026-09-24: 92 upgrades (12%), 73 cuts (9%), 623 unchanged, of 788 compared.2026-09-24:上调 92(12%),下调 73(9%),不变 623,共比较 788。
- 2026-09-25: 95 upgrades (12%), 136 cuts (18%), 542 unchanged, of 773 compared.2026-09-25:上调 95(12%),下调 136(18%),不变 542,共比较 773。
- 2026-09-25: 92 upgrades (12%), 141 cuts (19%), 529 unchanged, of 762 compared.2026-09-25:上调 92(12%),下调 141(19%),不变 529,共比较 762。
- 2026-09-26: 179 upgrades (23%), 161 cuts (21%), 423 unchanged, of 763 compared.2026-09-26:上调 179(23%),下调 161(21%),不变 423,共比较 763。
- 2026-09-26: 166 upgrades (35%), 150 cuts (32%), 156 unchanged, of 472 compared.2026-09-26:上调 166(35%),下调 150(32%),不变 156,共比较 472。
- 2026-09-28: 127 upgrades (16%), 95 cuts (12%), 551 unchanged, of 773 compared.2026-09-28:上调 127(16%),下调 95(12%),不变 551,共比较 773。
- 2026-09-29: 112 upgrades (14%), 111 cuts (14%), 556 unchanged, of 779 compared.2026-09-29:上调 112(14%),下调 111(14%),不变 556,共比较 779。
- 2026-09-29: 134 upgrades (17%), 115 cuts (15%), 523 unchanged, of 772 compared.2026-09-29:上调 134(17%),下调 115(15%),不变 523,共比较 772。
- 2026-09-30: 81 upgrades (10%), 138 cuts (17%), 571 unchanged, of 790 compared.2026-09-30:上调 81(10%),下调 138(17%),不变 571,共比较 790。
- 2026-10-01: 107 upgrades (14%), 124 cuts (16%), 540 unchanged, of 771 compared.2026-10-01:上调 107(14%),下调 124(16%),不变 540,共比较 771。
- 2026-10-01: 92 upgrades (12%), 139 cuts (18%), 531 unchanged, of 762 compared.2026-10-01:上调 92(12%),下调 139(18%),不变 531,共比较 762。
- 2026-10-02: 117 upgrades (15%), 137 cuts (18%), 517 unchanged, of 771 compared.2026-10-02:上调 117(15%),下调 137(18%),不变 517,共比较 771。
- 2026-10-02: 80 upgrades (17%), 67 cuts (14%), 337 unchanged, of 484 compared.2026-10-02:上调 80(17%),下调 67(14%),不变 337,共比较 484。
- 2026-10-04: 195 upgrades (25%), 183 cuts (24%), 395 unchanged, of 773 compared.2026-10-04:上调 195(25%),下调 183(24%),不变 395,共比较 773。
- 2026-10-05: 131 upgrades (17%), 152 cuts (19%), 500 unchanged, of 783 compared.2026-10-05:上调 131(17%),下调 152(19%),不变 500,共比较 783。
- 2026-10-06: 147 upgrades (19%), 173 cuts (22%), 464 unchanged, of 784 compared.2026-10-06:上调 147(19%),下调 173(22%),不变 464,共比较 784。
- 2026-10-06: 178 upgrades (23%), 158 cuts (21%), 433 unchanged, of 769 compared.2026-10-06:上调 178(23%),下调 158(21%),不变 433,共比较 769。
- 2026-10-07: 170 upgrades (22%), 196 cuts (25%), 404 unchanged, of 770 compared.2026-10-07:上调 170(22%),下调 196(25%),不变 404,共比较 770。
- 2026-10-09: 130 upgrades (21%), 160 cuts (26%), 320 unchanged, of 610 compared.2026-10-09:上调 130(21%),下调 160(26%),不变 320,共比较 610。
- 2026-10-09: 34 upgrades (4%), 37 cuts (5%), 701 unchanged, of 772 compared.2026-10-09:上调 34(4%),下调 37(5%),不变 701,共比较 772。
- 2026-10-10: 178 upgrades (23%), 156 cuts (20%), 450 unchanged, of 784 compared.2026-10-10:上调 178(23%),下调 156(20%),不变 450,共比较 784。
- 2026-10-10: 156 upgrades (20%), 187 cuts (25%), 418 unchanged, of 761 compared.2026-10-10:上调 156(20%),下调 187(25%),不变 418,共比较 761。
- 2026-10-11: 173 upgrades (22%), 194 cuts (25%), 420 unchanged, of 787 compared.2026-10-11:上调 173(22%),下调 194(25%),不变 420,共比较 787。
- 2026-10-14: 214 upgrades (27%), 259 cuts (33%), 313 unchanged, of 786 compared.2026-10-14:上调 214(27%),下调 259(33%),不变 313,共比较 786。
- 2026-10-14: 198 upgrades (26%), 246 cuts (32%), 320 unchanged, of 764 compared.2026-10-14:上调 198(26%),下调 246(32%),不变 320,共比较 764。
- 2026-10-15: 199 upgrades (26%), 211 cuts (28%), 353 unchanged, of 763 compared.2026-10-15:上调 199(26%),下调 211(28%),不变 353,共比较 763。
- 2026-10-16: 238 upgrades (31%), 247 cuts (32%), 287 unchanged, of 772 compared.2026-10-16:上调 238(31%),下调 247(32%),不变 287,共比较 772。
- 2026-10-16: 227 upgrades (30%), 273 cuts (36%), 259 unchanged, of 759 compared.2026-10-16:上调 227(30%),下调 273(36%),不变 259,共比较 759。
- 2026-10-17: 252 upgrades (33%), 251 cuts (32%), 271 unchanged, of 774 compared.2026-10-17:上调 252(33%),下调 251(32%),不变 271,共比较 774。
- 2026-10-17: 228 upgrades (30%), 256 cuts (34%), 274 unchanged, of 758 compared.2026-10-17:上调 228(30%),下调 256(34%),不变 274,共比较 758。
- 2026-10-18: 157 upgrades (34%), 160 cuts (35%), 139 unchanged, of 456 compared.2026-10-18:上调 157(34%),下调 160(35%),不变 139,共比较 456。
- 2026-10-20: 149 upgrades (19%), 191 cuts (24%), 446 unchanged, of 786 compared.2026-10-20:上调 149(19%),下调 191(24%),不变 446,共比较 786。
- 2026-10-21: 167 upgrades (22%), 216 cuts (29%), 368 unchanged, of 751 compared.2026-10-21:上调 167(22%),下调 216(29%),不变 368,共比较 751。
| Session采集期 | Upgrades上调 | Cuts下调 | Unchanged不变 | Compared比较总数 |
|---|---|---|---|---|
| 2026-10-21 | 167 | 216 | 368 | 751 |
| 2026-10-20 | 149 | 191 | 446 | 786 |
| 2026-10-18 | 157 | 160 | 139 | 456 |
| 2026-10-17 | 228 | 256 | 274 | 758 |
| 2026-10-17 | 252 | 251 | 271 | 774 |
| 2026-10-16 | 227 | 273 | 259 | 759 |
| 2026-10-16 | 238 | 247 | 287 | 772 |
| 2026-10-15 | 199 | 211 | 353 | 763 |
| 2026-10-14 | 198 | 246 | 320 | 764 |
| 2026-10-14 | 214 | 259 | 313 | 786 |
| 2026-10-11 | 173 | 194 | 420 | 787 |
| 2026-10-10 | 156 | 187 | 418 | 761 |
| 2026-10-10 | 178 | 156 | 450 | 784 |
| 2026-10-09 | 34 | 37 | 701 | 772 |
| 2026-10-09 | 130 | 160 | 320 | 610 |
| 2026-10-07 | 170 | 196 | 404 | 770 |
| 2026-10-06 | 178 | 158 | 433 | 769 |
| 2026-10-06 | 147 | 173 | 464 | 784 |
| 2026-10-05 | 131 | 152 | 500 | 783 |
| 2026-10-04 | 195 | 183 | 395 | 773 |
| 2026-10-02 | 80 | 67 | 337 | 484 |
| 2026-10-02 | 117 | 137 | 517 | 771 |
| 2026-10-01 | 92 | 139 | 531 | 762 |
| 2026-10-01 | 107 | 124 | 540 | 771 |
| 2026-09-30 | 81 | 138 | 571 | 790 |
| 2026-09-29 | 134 | 115 | 523 | 772 |
| 2026-09-29 | 112 | 111 | 556 | 779 |
| 2026-09-28 | 127 | 95 | 551 | 773 |
| 2026-09-26 | 166 | 150 | 156 | 472 |
| 2026-09-26 | 179 | 161 | 423 | 763 |
| 2026-09-25 | 92 | 141 | 529 | 762 |
| 2026-09-25 | 95 | 136 | 542 | 773 |
| 2026-09-24 | 92 | 73 | 623 | 788 |
| 2026-09-23 | 152 | 140 | 477 | 769 |
| 2026-09-23 | 108 | 109 | 568 | 785 |
| 2026-09-22 | 115 | 115 | 553 | 783 |
| 2026-09-19 | 134 | 132 | 503 | 769 |
| 2026-09-18 | 85 | 103 | 582 | 770 |
| 2026-09-18 | 114 | 122 | 551 | 787 |
| 2026-09-17 | 137 | 84 | 560 | 781 |
| 2026-09-16 | 146 | 126 | 509 | 781 |
| 2026-09-14 | 139 | 101 | 523 | 763 |
| 2026-09-13 | 122 | 83 | 568 | 773 |
| 2026-09-12 | 104 | 96 | 563 | 763 |
| 2026-09-12 | 114 | 89 | 583 | 786 |
| 2026-09-11 | 97 | 89 | 586 | 772 |
| 2026-09-10 | 82 | 52 | 641 | 775 |
| 2026-09-09 | 149 | 113 | 506 | 768 |
| 2026-09-06 | 110 | 57 | 598 | 765 |
| 2026-09-06 | 79 | 87 | 620 | 786 |
| 2026-09-05 | 119 | 86 | 558 | 763 |
| 2026-09-05 | 112 | 85 | 566 | 763 |
| 2026-09-05 | 106 | 116 | 537 | 759 |
| 2026-09-04 | 106 | 83 | 590 | 779 |
- Upgrades上调
- Unchanged不变
- Cuts下调
Each column is every estimate compared at that session.每一列代表该采集期内被比较的全部预期。
Last 12 of 54 compared sessions最近 12 个 / 共 54 个可比较采集期
- 2026-09-04: 120 upgrades (15%), 81 cuts (10%), 575 unchanged, of 776 compared.2026-09-04:上调 120(15%),下调 81(10%),不变 575,共比较 776。
- 2026-09-05: 125 upgrades (17%), 109 cuts (14%), 521 unchanged, of 755 compared.2026-09-05:上调 125(17%),下调 109(14%),不变 521,共比较 755。
- 2026-09-05: 155 upgrades (20%), 89 cuts (12%), 513 unchanged, of 757 compared.2026-09-05:上调 155(20%),下调 89(12%),不变 513,共比较 757。
- 2026-09-05: 131 upgrades (17%), 108 cuts (14%), 524 unchanged, of 763 compared.2026-09-05:上调 131(17%),下调 108(14%),不变 524,共比较 763。
- 2026-09-06: 114 upgrades (14%), 69 cuts (9%), 607 unchanged, of 790 compared.2026-09-06:上调 114(14%),下调 69(9%),不变 607,共比较 790。
- 2026-09-06: 96 upgrades (13%), 86 cuts (11%), 583 unchanged, of 765 compared.2026-09-06:上调 96(13%),下调 86(11%),不变 583,共比较 765。
- 2026-09-09: 142 upgrades (18%), 137 cuts (18%), 489 unchanged, of 768 compared.2026-09-09:上调 142(18%),下调 137(18%),不变 489,共比较 768。
- 2026-09-10: 61 upgrades (8%), 53 cuts (7%), 658 unchanged, of 772 compared.2026-09-10:上调 61(8%),下调 53(7%),不变 658,共比较 772。
- 2026-09-11: 99 upgrades (13%), 74 cuts (10%), 593 unchanged, of 766 compared.2026-09-11:上调 99(13%),下调 74(10%),不变 593,共比较 766。
- 2026-09-12: 113 upgrades (14%), 80 cuts (10%), 597 unchanged, of 790 compared.2026-09-12:上调 113(14%),下调 80(10%),不变 597,共比较 790。
- 2026-09-12: 120 upgrades (16%), 73 cuts (10%), 566 unchanged, of 759 compared.2026-09-12:上调 120(16%),下调 73(10%),不变 566,共比较 759。
- 2026-09-13: 115 upgrades (15%), 81 cuts (10%), 577 unchanged, of 773 compared.2026-09-13:上调 115(15%),下调 81(10%),不变 577,共比较 773。
- 2026-09-14: 134 upgrades (18%), 98 cuts (13%), 531 unchanged, of 763 compared.2026-09-14:上调 134(18%),下调 98(13%),不变 531,共比较 763。
- 2026-09-16: 149 upgrades (19%), 120 cuts (15%), 510 unchanged, of 779 compared.2026-09-16:上调 149(19%),下调 120(15%),不变 510,共比较 779。
- 2026-09-17: 144 upgrades (19%), 107 cuts (14%), 527 unchanged, of 778 compared.2026-09-17:上调 144(19%),下调 107(14%),不变 527,共比较 778。
- 2026-09-18: 122 upgrades (15%), 87 cuts (11%), 582 unchanged, of 791 compared.2026-09-18:上调 122(15%),下调 87(11%),不变 582,共比较 791。
- 2026-09-18: 137 upgrades (18%), 63 cuts (8%), 566 unchanged, of 766 compared.2026-09-18:上调 137(18%),下调 63(8%),不变 566,共比较 766。
- 2026-09-19: 142 upgrades (19%), 98 cuts (13%), 525 unchanged, of 765 compared.2026-09-19:上调 142(19%),下调 98(13%),不变 525,共比较 765。
- 2026-09-22: 120 upgrades (15%), 113 cuts (14%), 549 unchanged, of 782 compared.2026-09-22:上调 120(15%),下调 113(14%),不变 549,共比较 782。
- 2026-09-23: 142 upgrades (18%), 91 cuts (12%), 549 unchanged, of 782 compared.2026-09-23:上调 142(18%),下调 91(12%),不变 549,共比较 782。
- 2026-09-23: 173 upgrades (22%), 138 cuts (18%), 458 unchanged, of 769 compared.2026-09-23:上调 173(22%),下调 138(18%),不变 458,共比较 769。
- 2026-09-24: 116 upgrades (15%), 90 cuts (11%), 586 unchanged, of 792 compared.2026-09-24:上调 116(15%),下调 90(11%),不变 586,共比较 792。
- 2026-09-25: 127 upgrades (17%), 124 cuts (16%), 516 unchanged, of 767 compared.2026-09-25:上调 127(17%),下调 124(16%),不变 516,共比较 767。
- 2026-09-25: 110 upgrades (15%), 116 cuts (15%), 532 unchanged, of 758 compared.2026-09-25:上调 110(15%),下调 116(15%),不变 532,共比较 758。
- 2026-09-26: 190 upgrades (25%), 155 cuts (20%), 419 unchanged, of 764 compared.2026-09-26:上调 190(25%),下调 155(20%),不变 419,共比较 764。
- 2026-09-26: 209 upgrades (45%), 141 cuts (30%), 116 unchanged, of 466 compared.2026-09-26:上调 209(45%),下调 141(30%),不变 116,共比较 466。
- 2026-09-28: 136 upgrades (18%), 101 cuts (13%), 535 unchanged, of 772 compared.2026-09-28:上调 136(18%),下调 101(13%),不变 535,共比较 772。
- 2026-09-29: 104 upgrades (13%), 102 cuts (13%), 568 unchanged, of 774 compared.2026-09-29:上调 104(13%),下调 102(13%),不变 568,共比较 774。
- 2026-09-29: 124 upgrades (16%), 106 cuts (14%), 542 unchanged, of 772 compared.2026-09-29:上调 124(16%),下调 106(14%),不变 542,共比较 772。
- 2026-09-30: 111 upgrades (14%), 113 cuts (14%), 570 unchanged, of 794 compared.2026-09-30:上调 111(14%),下调 113(14%),不变 570,共比较 794。
- 2026-10-01: 120 upgrades (16%), 95 cuts (12%), 550 unchanged, of 765 compared.2026-10-01:上调 120(16%),下调 95(12%),不变 550,共比较 765。
- 2026-10-01: 120 upgrades (16%), 116 cuts (15%), 522 unchanged, of 758 compared.2026-10-01:上调 120(16%),下调 116(15%),不变 522,共比较 758。
- 2026-10-02: 143 upgrades (19%), 120 cuts (16%), 509 unchanged, of 772 compared.2026-10-02:上调 143(19%),下调 120(16%),不变 509,共比较 772。
- 2026-10-02: 89 upgrades (19%), 88 cuts (18%), 301 unchanged, of 478 compared.2026-10-02:上调 89(19%),下调 88(18%),不变 301,共比较 478。
- 2026-10-04: 211 upgrades (27%), 167 cuts (22%), 392 unchanged, of 770 compared.2026-10-04:上调 211(27%),下调 167(22%),不变 392,共比较 770。
- 2026-10-05: 201 upgrades (26%), 123 cuts (16%), 454 unchanged, of 778 compared.2026-10-05:上调 201(26%),下调 123(16%),不变 454,共比较 778。
- 2026-10-06: 159 upgrades (20%), 166 cuts (21%), 464 unchanged, of 789 compared.2026-10-06:上调 159(20%),下调 166(21%),不变 464,共比较 789。
- 2026-10-06: 202 upgrades (26%), 137 cuts (18%), 430 unchanged, of 769 compared.2026-10-06:上调 202(26%),下调 137(18%),不变 430,共比较 769。
- 2026-10-07: 197 upgrades (26%), 195 cuts (26%), 372 unchanged, of 764 compared.2026-10-07:上调 197(26%),下调 195(26%),不变 372,共比较 764。
- 2026-10-09: 150 upgrades (25%), 146 cuts (24%), 310 unchanged, of 606 compared.2026-10-09:上调 150(25%),下调 146(24%),不变 310,共比较 606。
- 2026-10-09: 41 upgrades (5%), 25 cuts (3%), 702 unchanged, of 768 compared.2026-10-09:上调 41(5%),下调 25(3%),不变 702,共比较 768。
- 2026-10-10: 177 upgrades (23%), 161 cuts (21%), 444 unchanged, of 782 compared.2026-10-10:上调 177(23%),下调 161(21%),不变 444,共比较 782。
- 2026-10-10: 172 upgrades (23%), 169 cuts (22%), 421 unchanged, of 762 compared.2026-10-10:上调 172(23%),下调 169(22%),不变 421,共比较 762。
- 2026-10-11: 196 upgrades (25%), 167 cuts (21%), 420 unchanged, of 783 compared.2026-10-11:上调 196(25%),下调 167(21%),不变 420,共比较 783。
- 2026-10-14: 243 upgrades (31%), 225 cuts (28%), 322 unchanged, of 790 compared.2026-10-14:上调 243(31%),下调 225(28%),不变 322,共比较 790。
- 2026-10-14: 217 upgrades (29%), 215 cuts (28%), 326 unchanged, of 758 compared.2026-10-14:上调 217(29%),下调 215(28%),不变 326,共比较 758。
- 2026-10-15: 197 upgrades (26%), 192 cuts (25%), 370 unchanged, of 759 compared.2026-10-15:上调 197(26%),下调 192(25%),不变 370,共比较 759。
- 2026-10-16: 283 upgrades (37%), 247 cuts (32%), 239 unchanged, of 769 compared.2026-10-16:上调 283(37%),下调 247(32%),不变 239,共比较 769。
- 2026-10-16: 272 upgrades (36%), 259 cuts (34%), 228 unchanged, of 759 compared.2026-10-16:上调 272(36%),下调 259(34%),不变 228,共比较 759。
- 2026-10-17: 296 upgrades (38%), 248 cuts (32%), 225 unchanged, of 769 compared.2026-10-17:上调 296(38%),下调 248(32%),不变 225,共比较 769。
- 2026-10-17: 251 upgrades (33%), 237 cuts (31%), 270 unchanged, of 758 compared.2026-10-17:上调 251(33%),下调 237(31%),不变 270,共比较 758。
- 2026-10-18: 169 upgrades (37%), 168 cuts (37%), 115 unchanged, of 452 compared.2026-10-18:上调 169(37%),下调 168(37%),不变 115,共比较 452。
- 2026-10-20: 202 upgrades (26%), 147 cuts (19%), 440 unchanged, of 789 compared.2026-10-20:上调 202(26%),下调 147(19%),不变 440,共比较 789。
- 2026-10-21: 234 upgrades (31%), 188 cuts (25%), 323 unchanged, of 745 compared.2026-10-21:上调 234(31%),下调 188(25%),不变 323,共比较 745。
| Session采集期 | Upgrades上调 | Cuts下调 | Unchanged不变 | Compared比较总数 |
|---|---|---|---|---|
| 2026-10-21 | 234 | 188 | 323 | 745 |
| 2026-10-20 | 202 | 147 | 440 | 789 |
| 2026-10-18 | 169 | 168 | 115 | 452 |
| 2026-10-17 | 251 | 237 | 270 | 758 |
| 2026-10-17 | 296 | 248 | 225 | 769 |
| 2026-10-16 | 272 | 259 | 228 | 759 |
| 2026-10-16 | 283 | 247 | 239 | 769 |
| 2026-10-15 | 197 | 192 | 370 | 759 |
| 2026-10-14 | 217 | 215 | 326 | 758 |
| 2026-10-14 | 243 | 225 | 322 | 790 |
| 2026-10-11 | 196 | 167 | 420 | 783 |
| 2026-10-10 | 172 | 169 | 421 | 762 |
| 2026-10-10 | 177 | 161 | 444 | 782 |
| 2026-10-09 | 41 | 25 | 702 | 768 |
| 2026-10-09 | 150 | 146 | 310 | 606 |
| 2026-10-07 | 197 | 195 | 372 | 764 |
| 2026-10-06 | 202 | 137 | 430 | 769 |
| 2026-10-06 | 159 | 166 | 464 | 789 |
| 2026-10-05 | 201 | 123 | 454 | 778 |
| 2026-10-04 | 211 | 167 | 392 | 770 |
| 2026-10-02 | 89 | 88 | 301 | 478 |
| 2026-10-02 | 143 | 120 | 509 | 772 |
| 2026-10-01 | 120 | 116 | 522 | 758 |
| 2026-10-01 | 120 | 95 | 550 | 765 |
| 2026-09-30 | 111 | 113 | 570 | 794 |
| 2026-09-29 | 124 | 106 | 542 | 772 |
| 2026-09-29 | 104 | 102 | 568 | 774 |
| 2026-09-28 | 136 | 101 | 535 | 772 |
| 2026-09-26 | 209 | 141 | 116 | 466 |
| 2026-09-26 | 190 | 155 | 419 | 764 |
| 2026-09-25 | 110 | 116 | 532 | 758 |
| 2026-09-25 | 127 | 124 | 516 | 767 |
| 2026-09-24 | 116 | 90 | 586 | 792 |
| 2026-09-23 | 173 | 138 | 458 | 769 |
| 2026-09-23 | 142 | 91 | 549 | 782 |
| 2026-09-22 | 120 | 113 | 549 | 782 |
| 2026-09-19 | 142 | 98 | 525 | 765 |
| 2026-09-18 | 137 | 63 | 566 | 766 |
| 2026-09-18 | 122 | 87 | 582 | 791 |
| 2026-09-17 | 144 | 107 | 527 | 778 |
| 2026-09-16 | 149 | 120 | 510 | 779 |
| 2026-09-14 | 134 | 98 | 531 | 763 |
| 2026-09-13 | 115 | 81 | 577 | 773 |
| 2026-09-12 | 120 | 73 | 566 | 759 |
| 2026-09-12 | 113 | 80 | 597 | 790 |
| 2026-09-11 | 99 | 74 | 593 | 766 |
| 2026-09-10 | 61 | 53 | 658 | 772 |
| 2026-09-09 | 142 | 137 | 489 | 768 |
| 2026-09-06 | 96 | 86 | 583 | 765 |
| 2026-09-06 | 114 | 69 | 607 | 790 |
| 2026-09-05 | 131 | 108 | 524 | 763 |
| 2026-09-05 | 155 | 89 | 513 | 757 |
| 2026-09-05 | 125 | 109 | 521 | 755 |
| 2026-09-04 | 120 | 81 | 575 | 776 |
A change is the session-over-session move in each security's average estimate, per metric and horizon. Unchanged means no move at the reported precision. The first capture, 2026-08-25, has no prior session, so 64 captures give 54 compared sessions. Answer rule: one side leads when it is more than 1.2 times the other.变动指每只证券在各指标与期限上的平均预期较上一采集期的变化。不变指在报告精度下无变化。首次采集(2026-08-25)没有上一期可比,因此 64 次采集对应 54 个可比较采集期。判断规则:一方超过另一方的 1.2 倍时视为占多。 A change is the session-over-session move in an estimate's average. 64 captures give 54 compared sessions. One side leads when it is more than 1.2 times the other.变动指某项预期平均值相对上一采集期的变化。64 次采集形成 54 个可比较采集期。一方超过另一方的 1.2 倍时视为占多。
Largest consensus moves预期变动最大
Latest session against the prior one, 2026-10-20 to 2026-10-21. Change in the average estimate.最新采集期与上一期对比(2026-10-20 至 2026-10-21),平均预期的变化。
Sorted by magnitude · descriptive按变动幅度排序 · 仅描述
Estimates raised most上调幅度最大
6 of 25 shown显示 6 / 共 25Estimates cut most下调幅度最大
6 of 25 shown显示 6 / 共 25Estimates raised most上调幅度最大
6 of 25 shown显示 6 / 共 25Estimates cut most下调幅度最大
6 of 25 shown显示 6 / 共 25Change = (latest − prior) ÷ |prior| of the average estimate. Rows with a prior of zero are left out (2 this session). Selecting a row opens it in the explorer.变动 =(最新 − 上期)÷ |上期|,基于平均预期。上期为零的行不计入(本期 2 行)。选择一行即可在查询区打开。 Values as captured; unit not recorded by the source数值按采集原样显示;来源未记录单位
Consensus explorer一致预期查询
One security's estimate path, session by session, with analyst coverage.单只证券逐期的预期路径及分析师覆盖。
As of截至
Ticker, e.g. MU. 1,508 matched securities.输入代码,如 MU。共 1,508 只已匹配证券。
No matching ticker无匹配代码
The chart keeps the last security.图表保留上一只证券。
KSS
Company page公司页面- Sessions captured已采集期数
- —
- Latest capture最近采集
- —
- Horizons with estimates有预期的期限数
- —
From this session's largest moves来自本期变动最大的证券
Opened on KSS, the largest EPS move this session. The view is a record of what analysts published, not a forecast of the price.默认显示 KSS(本期 EPS 变动最大)。本视图记录分析师发布的预期,并非价格预测。
Values as captured; unit not recorded by the source数值按采集原样显示;来源未记录单位
- Selected session选定采集期
- —
- Average平均值
- —
- Median中位数
- —
- Low to high最低至最高
- —
- Analysts分析师
- —
- Average vs prior session平均值较上期
- —
Covering analysts覆盖分析师 Analysts with an estimate at each session每个采集期给出预期的分析师人数
