Weekly Preview SELL

Weekly US Earnings Estimates 27th 31st July 2026

Jul 24, 20269 pages

From the report报告摘录Meta's Revenue Surge: Next FY Revenue at $303.67bn (+20% YoY) driven by AI and digital ad dominance, signaling robust growth trajectory for tech portfolios.

Inside the report报告内文 Verbatim from the original PDF — first pages原版 PDF 开篇原文 · 逐字摘录

Weekly US Earnings Estimates: 27th-31st July 2026 This report is a detailed calendar of all earnings for the stocks in the S&P 500, DJIA, Nasdaq 100 and other significant companies.

S&P 500 Next Next Qtrly Qtrly Current Current Next FY Market Qtr Next Qtr FY Exp. Exp. FY Exp. FY Exp. Exp. Ticker Company Cap BST EDT Exp. Revenue Exp. EPS Revenue EPS Revenue Revenue (USD) EPS (USD) EPS (USD) (USD) (USD) (USD) (USD) (USD) (USD)

Baker BKR Hughes 55.65bln 12:00 07:00 0.49 6.51bln 0.58 7.08bln 2.39 27.60bln 2.88 30.08bln Company

Cadence Design CDNS 91.15bln 21:00 16:00 2.05 1.58bln 1.94 1.55bln 7.94 6.21bln 9.38 7.02bln Systems Inc.

FFIV F5 Inc. 21.90bln 21:05 16:05 4.00 835mln 4.14 857mln 16.49 3.33bln 17.64 3.53bln

Cincinnati CINF 27.75bln 21:05 16:05 1.84 2.71bln 1.94 2.68bln 8.77 10.69bln 9.14 11.30bln Financial

Welltower WELL 174.40bln 21:05 16:05 0.64 3.40bln 0.66 3.53bln 2.90 13.98bln 3.25 15.81bln Inc.

Principal PFG Financial 23.18bln 21:15 16:15 2.34 4.14bln 2.49 4.24bln 9.44 16.38bln 10.38 17.85bln Group Inc.

UDR UDR Inc. 20.73bln 21:15 16:15 0.13 423mln 0.12 429mln 0.90 1.71bln 0.53 1.76bln

Universal Health UHS 9.16bln 21:15 16:15 5.94 4.58bln 5.68 4.70bln 23.45 18.53bln 25.28 19.39bln Services Inc.

NUE Nucor 54.92bln 21:30 16: bln 4.90 10.10bln 16.31 38.78bln 17.40 39.73bln

Brown & BRO 22.28bln 22:00 17:00 1.08 1.71bln 1.07 1.76bln 4.49 7.03bln 4.87 7.39bln Brown Inc.

Nasdaq 100 Next Next Qtrly Qtrly Current Current Next FY Market Qtr Next Qtr FY Exp. Exp. FY Exp. FY Exp. Exp. Ticker Company Cap BST EDT Exp. Revenue Exp. EPS Revenue EPS Revenue Revenue (USD) EPS (USD) EPS (USD) (USD) (USD) (USD) (USD) (USD) (USD)

Cadence Design CDNS 91.15bln 21:00 16:00 2.05 1.58bln 1.94 1.55bln 7.94 6.21bln 9.38 7.02bln Systems Inc.

Other Next Next Qtrly Qtrly Current Current Next FY Qtr Next Qtr FY Market Exp. Exp. FY Exp. FY Exp. Exp. Ticker Company BST EDT Exp. Revenue Exp. Cap (USD) EPS Revenue EPS Revenue Revenue EPS (USD) EPS (USD) (USD) (USD) (USD) (USD) (USD) (USD)

AZN AstraZeneca 262.06bln 07:00 02: bln 1.99 12.09bln 7.69 47.47bln 8.67 50.67bln

S&P 500 Next Next Qtrly Qtrly Current Current Next FY Qtr Next Qtr FY Market Exp. Exp. FY Exp. FY Exp. Exp. Ticker Company BST EDT Exp. Revenue Exp. Cap (USD) EPS Revenue EPS Revenue Revenue EPS (USD) EPS (USD) (USD) (USD) (USD) (USD) (USD) (USD)

CNC Centene 31.47bln 11:00 06: bln 0.05 47.31bln 3.51 191.16bln 4.52 191.30bln

Hilton HLT 72.89bln 11:00 06:00 2.27 3.32bln 2.42 3.40bln 9.00 13.06bln 10.40 14.13bln Worldwide

United Parcel UPS 96.99bln 11:00 06: bln 1.72 22.04bln 7.10 90.43bln 7.95 94.16bln Service

CARR Carrier Global 57.43bln 11:00 06:00 0.82 6.02bln 0.86 5.84bln 2.81 22.31bln 3.21 23.39bln

CMS CMS Energy 22.91bln 11:30 06:30 0.36 1.87bln 1.13 2.16bln 3.87 9.00bln 4.17 9.37bln

Royal Caribbean RCL 76.01bln 11:30 06:30 3.98 4.82bln 6.26 5.63bln 17.32 19.56bln 19.93 20.99bln Group

TXT Textron Inc. 16.20bln 11:30 06:30 1.55 3.81bln 1.66 3.83bln 6.51 15.61bln 7.31 16.15bln

PNR Pentair 10.03bln 11:50 06:50 1.15 956mln 1.18 984mln 4.68 3.96bln 5.22 4.22bln

IVZ Invesco Ltd. 13.21bln 11:55 06:55 0.67 1.32bln 0.76 1.38bln 2.80 5.39bln 3.24 5.84bln

Coca-Cola KO 349.23bln 11:55 06: bln 0.88 12.34bln 3.27 49.04bln 3.48 49.85bln Company

XYL Xylem Inc. 27.78bln 11:55 06:55 1.34 2.34bln 1.46 2.32bln 5.55 9.25bln 6.09 9.61bln

AMT American Tower 76.71bln 12:00 07:00 1.57 2.70bln 1.59 2.74bln 6.59 10.95bln 6.76 11.27bln

INCY Incyte 23.31bln 12:00 07:00 2.22 1.49bln 2.04 1.46bln 8.02 5.74bln 9.00 6.19bln

IQVIA Holdings IQV 34.60bln 12:00 07:00 3.03 4.30bln 3.24 4.32bln 12.81 17.29bln 14.13 18.25bln Inc

PayPal Holdings PYPL 49.40bln 12:00 07:00 1.28 8.48bln 1.33 8.64bln 5.31 34.36bln 5.74 35.76bln Inc.

Sherwin- SHW Williams 76.59bln 12:00 07:00 3.52 6.60bln 3.58 6.65bln 11.76 24.72bln 13.27 25.87bln Company

GLW Corning Inc 134.31bln 12:00 07:00 0.76 4.63bln 0.85 5.00bln 3.20 19.09bln 4.26 22.69bln

DTE Energy DTE 30.82bln 12:15 07:15 1.14 3.36bln 2.47 3.78bln 7.71 16.06bln 8.34 16.49bln Company

SPGI S&P Global Inc. 124.32bln 12:15 07:15 4.81 4.12bln 4.62 3.67bln 18.50 15.20bln 20.49 15.74bln

Boeing BA 164.94bln 12:30 07: bln -0.13 25.04bln -0.12 97.94bln 4.13 112.04bln Company

HUBB Hubbell 25.81bln 12:30 07:30 5.39 1.66bln 5.53…

Read the full report + PDF阅读全文与 PDF

The full summary (5 key points) and the original Weekly Preview PDF are for Mastermind Pro members. 完整摘要(5 个要点)与 Weekly Preview 原始 PDF 为 Mastermind Pro 会员专享。

Read on Mastermind前往 Mastermind 阅读

Related institutional research相关机构研报

Not investment advice. Mastermind hosts third-party institutional research for reference and education; ratings and views are the authors', not ours. Browse the full Research Vault → 非投资建议。Mastermind 仅收录第三方机构研究,供参考与学习;其中评级与观点均属作者本人。浏览完整研报库 →