Stocks股票 / Consumer Disc. / NKE
NKE US listed · USD美股 · 美元
Nike, Inc. is an American athletic footwear and apparel corporation headquartered near Beaverton, Oregon.耐克公司是一家美国运动鞋服企业,总部位于俄勒冈州比弗顿附近。
The latest call, in context把最新财报放回历史脉络
A synthesized event record across management commentary and recorded metrics. Read as context; verify exact wording in the transcript before relying.综合管理层表述与记录指标形成事件档案。仅供参考;使用前请在电话会原文中核对准确措辞。
Live company record实时公司记录
JavaScript loads the source-bounded event record here. Open Terminal if the live module does not start.JavaScript 会在此加载受来源约束的事件记录。如实时模块未启动,请打开终端。
Continue with full transcript history继续查看完整电话会历史 ↗Price chart价格图表
Technicals技术面
daily bars日线数据 · 2026-08-14Earnings财务业绩
next report下次财报 2026-09-29Estimates being cut预期下调
Beat expectations 4 quarters in a row连续 4 季度超预期
Post-earnings drift: +2.6% (20d)财报后漂移:+2.6%(20日)
EPS surprise vs consensus, last quarters每股收益相对预期的超预期幅度(近几个季度) · average平均 56.8%
Valuation估值
Roughly fair vs sector相对行业估值合理| Multiple指标 | NKE | Sector median行业中位 | Cheaper than相对便宜 |
|---|---|---|---|
| P/E (trailing)市盈率(历史) | 19.68x | 20.35 | |
| P/B市净率 | 4.34x | 3.13 | |
| P/S市销率 | 1.32x | 1.37 | |
| Earnings yield盈利收益率 | 5.08% | 4.65 | |
| FCF yield自由现金流收益率 | 5.34% | 5.43 | |
| Shareholder yield股东收益率 | 4.17% | 4.06 | |
| P/FCF市值/自由现金流 | 18.72x | 16.77 |
Financials财务数据
fiscal years财年Leverage杠杆
Capital allocation资本配置
Why is it moving为何波动
6 checks · nightly六项检查 · 每晚Options positioning期权持仓
as of last close截至上一收盘Market makers are net short gamma — price moves may amplify做市商净持有负伽玛,价格波动可能被放大
Ownership & smart money持仓与聪明钱
13FInsider activity:内部人动向: +$1.4M net (4 buyers, 2 sellers)+$1.4M 净值(4 买家,2 卖家)
Signal history信号历史
engine events引擎事件Company profile公司档案
Nike, Inc. is an American athletic footwear and apparel corporation headquartered near Beaverton, Oregon.耐克公司是一家美国运动鞋服企业,总部位于俄勒冈州比弗顿附近。
- Receivables stretch
The whole US universe — S&P 1500 and Russell 2000 — read nightly.覆盖标普1500与罗素2000全部成分股 — 每晚更新解读。
Signals, options positioning, smart-money moves and factor DNA — the same engine that wrote this page covers 2,700+ US stocks.信号、期权持仓、聪明钱动向与因子基因 — 撰写本页的引擎覆盖2700多只美股。
Valuation vs sector估值对比行业
| Multiple指标 | This stock本股 | Sector median行业中位 | Cheaper than相对便宜 |
|---|---|---|---|
| P/E (trailing)市盈率(静态) | 19.7× | 20.4× | 54% |
| Price / Book市净率 | 4.3× | 3.1× | 38% |
| Price / Sales市销率 | 1.3× | 1.4× | 52% |
| Earnings yield盈利收益率 | 5.1% | 4.7% | 60% |
| Free-cash-flow yield自由现金流收益率 | 4.7% | 7.9% | 18% |
| Shareholder yield股东综合回报率 | 4.2% | 4.1% | 51% |
Relative strength相对强度
Price history价格历史
| Period周期 | This stock本股 | S&P 500标普500 |
|---|---|---|
| 1 Week近1周 | -1.8% | +1.2% |
| 1 Month近1月 | -3.8% | +3.5% |
| 3 Months近3月 | -0.7% | +5.2% |
| 6 Months近6月 | -33.7% | +14.4% |
| Year to date年初至今 | -33.8% | +14.2% |
| 1 Year近1年 | -45.1% | +21.6% |
| 3 Years近3年 | -59.2% | +79.7% |
| 5 Years近5年 | -73.9% | +86.2% |
Trading information交易信息
Multi-year record多年财务记录
| 20202020 | 20212021 | 20222022 | 20232023 | 20242024 | 20252025 | |
|---|---|---|---|---|---|---|
| Revenue营业收入 | $37.4B | $44.5B | $46.7B | $51.2B | $51.4B | $46.3B |
| EPS每股收益 | $1.60 | $3.56 | $3.75 | $3.23 | $3.73 | $2.16 |
| Free cash flow自由现金流 | $1.4B | $6.0B | $4.4B | $4.9B | $6.6B | $3.3B |
| Gross margin毛利率 | 43.4% | 44.8% | 46.0% | 43.5% | 44.6% | 42.7% |
| Net margin净利率 | 6.8% | 12.9% | 12.9% | 9.9% | 11.1% | 7.0% |
| FCF margin自由现金流利润率 | 3.7% | 13.4% | 9.5% | 9.5% | 12.9% | 7.1% |
Latest fiscal year最近财年
Returns & growth回报与增长
Accounting quality checks会计质量检查
- Earnings quality: accruals elevated vs peers (earnings lean on non-cash items)盈利质量:应计利润高于同业(盈利依赖非现金项目)
- Working capital: receivables +72% vs sales +24% — receivables outpacing sales, revenue-quality risk营运资本:应收 +72% 对销售 +24%——应收快于销售,营收质量风险
- Pricing power: strong gross profitability vs peers定价能力:毛利能力强于同业
- Capital discipline: disciplined growth, returning cash资本纪律:增长克制、回报股东
- Balance sheet: Altman Z 3.23 — safe zone资产负债表:Altman Z 3.23——安全区
Indicator readings指标读数
Timeframe alignment多周期共振
Volatility regime波动状态
All tracked signals全部跟踪信号
| Signal信号 | State状态 | Age距今 |
|---|---|---|
| Golden Cross (7/35) | quiet静默 | 24d |
| Golden Cross (21/100) | quiet静默 | 402d |
| Golden Cross (50/200) | quiet静默 | 366d |
| Death Cross (7/35) | quiet静默 | 23d |
| Death Cross (21/100) | quiet静默 | 303d |
| Death Cross (50/200) | quiet静默 | 267d |
| MA Buy (7) | quiet静默 | 3d |
| MA Buy (21) | quiet静默 | 16d |
| MA Buy (35) | quiet静默 | 15d |
| MA Buy (100) | quiet静默 | 177d |
| MA Sell (7) | quiet静默 | 2d |
| MA Sell (21) | quiet静默 | 14d |
| MA Sell (35) | quiet静默 | 14d |
| MA Sell (100) | quiet静默 | 171d |
| Pivot Bottom | quiet静默 | 485d |
| Pivot Top | quiet静默 | 1002d |
| RSI-14 Oversold Entry | quiet静默 | 134d |
| RSI-14 Overbought Entry | quiet静默 | 77d |
| RSI-21 Oversold Entry | quiet静默 | 94d |
| RSI-21 Overbought Entry | quiet静默 | 353d |
| Double Bottom (Short-term) | quiet静默 | 14d |
| Double Bottom (Long-term) | quiet静默 | 14d |
| Double Top (Short-term) | quiet静默 | 8d |
| Double Top (Long-term) | quiet静默 | 183d |
| Bollinger Breakout Up | quiet静默 | 78d |
| Bollinger Breakout Down | quiet静默 | 49d |
| Short-term Rising Trend | quiet静默 | — |
| Short-term Falling Trend | quiet静默 | — |
| Long-term Rising Trend | quiet静默 | — |
| Long-term Falling Trend | ● active● 活跃 | 0d |
| Possible Runner (Momentum Breakout) | quiet静默 | 966d |
| 1-Day Return (cross-sectional rank → top/bottom gainers) | ● active● 活跃 | 0d |
| Strong 1-Day Move Flag | quiet静默 | — |
| Valuation cheapness percentile (0–1, higher = cheaper vs peers) | ● active● 活跃 | 0d |
| Undervalued — composite multiples in cheapest decile vs universe | quiet静默 | — |
| Overvalued — composite multiples in most expensive decile vs universe | quiet静默 | — |
| Insider Power (0–100) — quality-weighted Form-4 open-market trades (role × size × recency); 50 = neutral | ● active● 活跃 | 0d |
| Insider Buy signal — fires when Insider Power ≥ 60 (net buying on quality-weighted basis) | quiet静默 | — |
| Insider Sell signal — fires when Insider Power ≤ 40 (net selling on quality-weighted basis) | quiet静默 | — |
| Ichimoku — Price Above Cloud | quiet静默 | — |
| Ichimoku — Price Below Cloud | ● active● 活跃 | 0d |
| Ichimoku — Bullish TK Cross (Tenkan crosses above Kijun) | quiet静默 | 16d |
| Ichimoku — Bearish TK Cross (Tenkan crosses below Kijun) | quiet静默 | 14d |
| Ichimoku — Cloud Breakout Up (Price crosses above Kumo) | quiet静默 | 168d |
| Ichimoku — Cloud Breakdown (Price crosses below Kumo) | quiet静默 | 27d |
| Trend Ribbon — Uptrend State | quiet静默 | — |
| Trend Ribbon — Downtrend State | ● active● 活跃 | 0d |
| Trend Ribbon — Flip to Uptrend | quiet静默 | 412d |
| Trend Ribbon — Flip to Downtrend | quiet静默 | 27d |
| RSI Stack (7/14/21) — All Three Curling Up | ● active● 活跃 | 0d |
| RSI Stack (7/14/21) — All Three Curling Down | quiet静默 | 2d |
| RSI Stack (7/14/21) — All Three at or Below 30 | quiet静默 | — |
| RSI Stack (7/14/21) — All Three at or Above 80 (reference band) | quiet静默 | — |
| Bollinger Upper Band Rejection (Wick above, Close below) | quiet静默 | 76d |
| Bollinger Lower Band Reclaim (Wick below, Close above) | quiet静默 | 9d |
| Bollinger Band Walk Up (Close above upper band ≥ 3 of last 5 bars) | quiet静默 | — |
| Bollinger Band Walk Down (Close below lower band ≥ 3 of last 5 bars) | quiet静默 | — |
| MACD bullish cross | quiet静默 | 15d |
| MACD bearish cross | quiet静默 | 14d |
| RSI crosses above 50 | quiet静默 | 16d |
| RSI crosses below 50 | quiet静默 | 14d |
| Stochastic-RSI bullish cross | quiet静默 | 17d |
| Stochastic-RSI bearish cross | quiet静默 | 2d |
| Bi-weekly Stochastic-RSI bullish cross | quiet静默 | 111d |
| Bi-weekly Stochastic-RSI bearish cross | quiet静默 | 335d |
| Directional Indicator Bullish Cross (+DI above -DI) | quiet静默 | 10d |
| Directional Indicator Bearish Cross (-DI above +DI) | quiet静默 | 9d |
| ADX Trend Ignition — Bullish (ADX crosses above 25 while price rising) | quiet静默 | 407d |
| ADX Trend Ignition — Bearish (ADX crosses above 25 while price falling) | quiet静默 | 148d |
| ADX Trending (ADX ≥ 25 and rising — strong, accelerating trend) | quiet静默 | — |
| ADX Weak Trend (ADX < 20 — market ranging, no directional conviction) | ● active● 活跃 | 0d |
| Aroon Bullish Cross (recent highs dominating — uptrend beginning) | quiet静默 | 77d |
| Aroon Bearish Cross (recent lows dominating — downtrend beginning) | quiet静默 | 6d |
| Aroon Strong Uptrend (recent highs near current bar, lows far away) | quiet静默 | — |
| Aroon Strong Downtrend (recent lows near current bar, highs far away) | ● active● 活跃 | 0d |
| Vortex Bullish Cross (VI+ above VI- with separation — upward momentum) | quiet静默 | 83d |
| Vortex Bearish Cross (VI- above VI+ with separation — downward momentum) | quiet静默 | 14d |
| Elder Ray Bullish Setup (bear power negative but improving, price trend up) | quiet静默 | 29d |
| Elder Ray Bearish Setup (bull power positive but falling, price trend down) | quiet静默 | 6d |
| Elder Ray Bulls Dominant (bull power positive, bear power near zero) | quiet静默 | — |
| Elder Ray Bears Dominant (bear power negative, bull power near zero) | ● active● 活跃 | 0d |
| Volatility Squeeze Active (Bollinger inside Keltner) | ● active● 活跃 | 0d |
| Squeeze Release — Upside Breakout | quiet静默 | 176d |
| Squeeze Release — Downside Breakout | quiet静默 | 51d |
| Trending Market Regime (Choppiness below 38.2) | quiet静默 | — |
| Ranging Market Regime (Choppiness above 61.8) | quiet静默 | — |
| Trend Onset (Choppiness drops below 38.2) | quiet静默 | 134d |
| Trending Regime by Efficiency (VHF above median) | quiet静默 | — |
| Donchian Channel Upside Breakout (20-day high exceeded) | quiet静默 | 77d |
| Donchian Channel Downside Breakdown (20-day low breached) | quiet静默 | 1d |
| Failed Upside Breakout (Price retreats below channel within 5 bars) | quiet静默 | 76d |
| Failed Downside Breakdown (Price recovers above channel within 5 bars) | ● active● 活跃 | 0d |
| Wide Channel (Donchian width in top 20% of trailing year) | quiet静默 | — |
| NR7 Coiling Pattern Active (Narrowest range in 7 bars, within last 3) | ● active● 活跃 | 0d |
| Upside Range Expansion (True range > 2×ATR, strong close) | quiet静默 | 43d |
| Downside Range Expansion (True range > 2×ATR, weak close) | quiet静默 | 134d |
| Money Flow turns positive (CMF crosses above zero) | quiet静默 | 3d |
| Money Flow turns negative (CMF crosses below zero) | quiet静默 | 6d |
| Sustained buying pressure (CMF above +0.05 for 10+ bars) | quiet静默 | — |
| Sustained selling pressure (CMF below -0.05 for 10+ bars) | quiet静默 | — |
| Volume backing the move up (OBV rising over 20 days) | quiet静默 | — |
| Volume backing the move down (OBV falling over 20 days) | ● active● 活跃 | 0d |
| OBV breaks to new 60-day high (accumulation surge) | quiet静默 | 316d |
| OBV breaks to new 60-day low (distribution surge) | quiet静默 | 1d |
| Volume surge (relative volume doubles its 20-day average) | quiet静默 | 44d |
| Volume drying up (5-day average below 60% of normal) | quiet静默 | — |
| Oversold money flow recovering (MFI crosses back above 20) | quiet静默 | 143d |
| Overbought money flow retreating (MFI crosses back below 80) | quiet静默 | 528d |
| Money flow momentum turns bullish (MFI crosses above 50) | quiet静默 | 10d |
| Money flow momentum turns bearish (MFI crosses below 50) | quiet静默 | 3d |
| Price crosses above adaptive moving average in trending market | quiet静默 | 34d |
| Price crosses below adaptive moving average in trending market | quiet静默 | 14d |
| Adaptive moving average rising in trending market | quiet静默 | — |
| Adaptive moving average falling in trending market | quiet静默 | — |
| Market moving efficiently — trend-following conditions present | quiet静默 | — |
| Market choppy — trend signals unreliable | quiet静默 | — |
| Trend turns bullish — price breaks above resistance band | quiet静默 | 78d |
| Trend turns bearish — price breaks below support band | quiet静默 | 50d |
| Price above trend support — bullish regime | quiet静默 | — |
| Price below trend resistance — bearish regime | ● active● 活跃 | 0d |
| Price pulls back to trend support then recovers — continuation setup | quiet静默 | 51d |
| Connors RSI deep oversold arrival (crosses below 10) | quiet静默 | 21d |
| Connors RSI oversold exit (crosses back above 10) | quiet静默 | 20d |
| Connors RSI overbought exit (crosses back below 90) | quiet静默 | 76d |
| Spearman trend turns positive (smoothed rank correlation crosses above zero) | quiet静默 | 9d |
| Spearman trend turns negative (smoothed rank correlation crosses below zero) | quiet静默 | 6d |
| Spearman strong uptrend (raw rank correlation above 80) | quiet静默 | — |
| Spearman strong downtrend (raw rank correlation below -80) | quiet静默 | — |
| Low Drawdown Stress (Ulcer Index below 25th percentile) | quiet静默 | — |
| Elevated Drawdown Stress (Ulcer Index above 75th percentile) | quiet静默 | — |
| Drawdown Stress Spike (Ulcer Index doubles in 21 bars, above 5) | quiet静默 | 128d |
| Drawdown Stress Easing (Ulcer Index crosses below median after stress period) | quiet静默 | 79d |
| Low Relative Volatility (nATR below 25th percentile) | quiet静默 | — |
| High Relative Volatility (nATR above 75th percentile) | quiet静默 | — |
| Volatility Compression (short-window vol well below long-window vol) | ● active● 活跃 | 0d |
| Volatility Expansion Breakout (short-window vol crosses above long-window vol) | quiet静默 | 134d |
| Mass Index Bulge Reversal (range expansion then contraction setup) | quiet静默 | 479d |
| 12-1 Momentum Positive (medium-term uptrend, reversal-adjusted) | quiet静默 | — |
| 12-1 Momentum Negative (medium-term downtrend, reversal-adjusted) | ● active● 活跃 | 0d |
| Momentum Acceleration Up (3-month crosses above 6-month, both improving) | quiet静默 | 76d |
| Momentum Deceleration Down (3-month crosses below 6-month, both weakening) | quiet静默 | 86d |
| New 52-Week Closing High | quiet静默 | 1742d |
| New 52-Week Closing Low | quiet静默 | 1d |
| Relative Strength Recovery (stock outpaces benchmark over 3 months) | quiet静默 | — |
| Relative Strength Deterioration (stock falls behind benchmark over 3 months) | quiet静默 | — |
| Relative Strength at 6-Month High (stock/benchmark ratio at new peak) | quiet静默 | — |
| Relative Strength at 6-Month Low (stock/benchmark ratio at new trough) | quiet静默 | — |
| BBTrend Crosses Above Zero (channel expanding in favor of buyers) | quiet静默 | 48d |
| BBTrend Crosses Below Zero (channel expanding in favor of sellers) | quiet静默 | 30d |
| Inside Bar — price range compressed within prior bar | quiet静默 | — |
| Outside Bar — price range expands beyond prior bar on both sides | quiet静默 | — |
| Outside-Inside Bar Coil — outside bar followed by inside bar compression | quiet静默 | 76d |
| Three Consecutive Inside Bars — prolonged compression coil | quiet静默 | 8359d |
| Bullish 2-1-2 Continuation — higher high bar, inside bar, upside break | quiet静默 | 43d |
| Bearish 2-1-2 Continuation — lower low bar, inside bar, downside break | quiet静默 | 36d |
| Bullish 2-1-2 Reversal — lower low bar, inside bar, upside break | quiet静默 | 10d |
| Bearish 2-1-2 Reversal — higher high bar, inside bar, downside break | quiet静默 | 43d |
| Bullish 3-1-2 — outside bar, inside bar coil, upside break | quiet静默 | 349d |
| Bearish 3-1-2 — outside bar, inside bar coil, downside break | quiet静默 | 73d |
| Fractal Low Confirmed (swing low locked in) | quiet静默 | 7d |
| Fractal High Confirmed (swing high locked in) | quiet静默 | 3d |
| Swing Uptrend (higher highs and higher lows) | quiet静默 | — |
| Swing Downtrend (lower lows and lower highs) | ● active● 活跃 | 0d |
| Fractal High Break (close rises above confirmed swing high) | quiet静默 | 85d |
| Fractal Low Break (close falls below confirmed swing low) | quiet静默 | 1d |
| KST crosses above signal line (negative territory) | quiet静默 | 15d |
| KST crosses below signal line (positive territory) | quiet静默 | 57d |
| True Strength Index crosses above signal (below zero) | quiet静默 | 15d |
| True Strength Index crosses below signal (above zero) | quiet静默 | 197d |
| Coppock curve turns up from a trough (below zero) | quiet静默 | 227d |
| Ultimate Oscillator exits oversold zone (crosses above 30) | quiet静默 | 49d |
| Ultimate Oscillator exits overbought zone (crosses below 70) | quiet静默 | 76d |
| Fisher Transform crosses above prior bar (below -1) | quiet静默 | 43d |
| Fisher Transform crosses below prior bar (above +1) | quiet静默 | 72d |
| QQE smoothed RSI crosses above adaptive band (below 50) | quiet静默 | 38d |
| QQE smoothed RSI crosses below adaptive band (above 50) | quiet静默 | 345d |
| Schaff Trend Cycle crosses above 25 (bullish turn) | quiet静默 | 14d |
| Schaff Trend Cycle crosses below 75 (bearish turn) | quiet静默 | 2d |
| Bullish price gap forms (3-candle imbalance zone) | quiet静默 | 16d |
| Bearish price gap forms (3-candle imbalance zone) | quiet静默 | 2d |
| Bullish gap zone filled (price returns to imbalance area) | quiet静默 | 14d |
| Bearish gap zone filled (price returns to imbalance area) | quiet静默 | 3d |
| Price reclaims AVWAP from earnings-proxy anchor (quarter's top-volume session) | quiet静默 | 16d |
| Price loses AVWAP from earnings-proxy anchor (quarter's top-volume session) | quiet静默 | 14d |
| Close above week-anchored VWAP | ● active● 活跃 | 0d |
| Close below week-anchored VWAP | quiet静默 | — |
| POC retest holds (price defends the point of control) | quiet静默 | 57d |
| POC retest fails (rejected at the point of control) | ● active● 活跃 | 0d |
| Golden Star (7/35) — three-entity cross with price gate | quiet静默 | 1099d |
| Golden Star (21/100) — three-entity cross with price gate | quiet静默 | 7451d |
| Golden Star (50/200) — three-entity cross with price gate | quiet静默 | 3762d |
| Death Star (7/35) — bearish three-entity cross with price gate | quiet静默 | 21d |
| Death Star (21/100) — bearish three-entity cross with price gate | quiet静默 | 927d |
| Death Star (50/200) — bearish three-entity cross with price gate | quiet静默 | 891d |
| New Golden Star — freshly fired Golden Star (7/35), age ≤ 1 trading day | quiet静默 | 1098d |
Surprise history超预期历史
| Quarter季度 | Reported实际 | Expected预期 | Surprise超预期 |
|---|---|---|---|
| May 2026 | $0.20 | $0.11 | +81.8% |
| Feb 2026 | $0.35 | $0.29 | +20.7% |
| Nov 2025 | $0.53 | $0.37 | +43.2% |
| Aug 2025 | $0.49 | $0.27 | +81.5% |
Estimate revisions预期修正
Dealer positioning map做市商持仓地图
Volatility pricing波动率定价
Insiders & shorts内部人与空头
Month by month逐月统计
| Month月份 | Closed higher收涨占比 | Median move中位涨跌 | Years年数 |
|---|---|---|---|
| Jan1月 | 40% | -2.8% | 5 |
| Feb2月 | 60% | +1.1% | 5 |
| Mar3月 | 20% | -9.3% | 5 |
| Apr4月 | 20% | -6.9% | 5 |
| May5月 | 60% | +3.1% | 5 |
| Jun6月 | 50% | +5.5% | 6 |
| Jul7月 | 83% | +5.5% | 6 |
| Aug8月 | 33% | -1.0% | 6 |
| Sep9月 | 20% | -9.7% | 5 |
| Oct10月 | 60% | +7.5% | 5 |
| Nov11月 | 100% | +2.4% | 5 |
| Dec12月 | 40% | -0.3% | 5 |
- Aug: +0.2% avg, up 54% of years (n=46)8月:平均 +0.2%,54% 的年份上涨(n=46)